Inflation rates in Uganda
The inflation rate for consumer prices in Uganda moved over the past 40 years between -0.3% and 200.0%. For 2021, an inflation rate of 2.2% was calculated.During the observation period from 1981 to 2021, the average inflation rate was 32.1% per year. Overall, the price increase was 711,470.05%. An item that cost 100 schillings in 1981 costs 711,570.05 schillings at the beginning of 2022.
› Inflation rates in global comparison
Back to overview: Uganda
Performance over the last 40 years compared with the USA
In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1980:

Inflation calculator for Uganda
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 schillings in 1981 corresponds to 7,115,700.47 schillings at the beginning of 2022 due to inflation.Inflation rates for consumer goods in Uganda

Historical inflation rates in comparison
Year | Uganda | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2021 | 2.20 % | 2.55 % | 4.70 % | 3.50 % |
2020 | 3.31 % | 0.50 % | 1.23 % | 1.92 % |
2019 | 2.87 % | 1.63 % | 1.81 % | 2.19 % |
2018 | 2.62 % | 1.74 % | 2.44 % | 2.44 % |
2017 | 5.21 % | 1.43 % | 2.13 % | 2.19 % |
2016 | 5.71 % | 0.18 % | 1.26 % | 1.55 % |
2015 | 5.59 % | -0.06 % | 0.12 % | 1.43 % |
2014 | 3.07 % | 0.20 % | 1.62 % | 2.35 % |
2013 | 4.90 % | 1.22 % | 1.46 % | 2.62 % |
2012 | 12.68 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 15.13 % | 3.29 % | 3.16 % | 4.82 % |
2010 | 3.98 % | 1.53 % | 1.64 % | 3.35 % |
2009 | 13.02 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 12.05 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 6.14 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 7.31 % | 2.67 % | 3.23 % | 4.28 % |
2005 | 8.45 % | 2.49 % | 3.39 % | 4.11 % |
2004 | 3.72 % | 2.29 % | 2.68 % | 3.38 % |
2003 | 8.68 % | 2.09 % | 2.27 % | 3.03 % |
2002 | -0.29 % | 2.42 % | 1.59 % | 2.83 % |
2001 | 1.87 % | 3.37 % | 2.83 % | 3.84 % |
2000 | 3.39 % | 3.15 % | 3.38 % | 3.49 % |
1999 | 5.78 % | 2.16 % | 2.19 % | 3.08 % |
1998 | 0.07 % | 2.42 % | 1.55 % | 5.11 % |
1997 | 8.17 % | 3.11 % | 2.34 % | 5.57 % |
1996 | 7.19 % | 3.56 % | 2.93 % | 6.55 % |
1995 | 6.55 % | 4.43 % | 2.81 % | 9.15 % |
1994 | 10.04 % | 4.72 % | 2.61 % | 10.32 % |
1993 | 1.16 % | 4.85 % | 2.95 % | 7.51 % |
1992 | 52.44 % | 6.22 % | 3.03 % | 7.71 % |
1991 | 28.07 % | 5.48 % | 4.23 % | 9.00 % |
1990 | 33.12 % | 6.15 % | 5.40 % | 8.13 % |
1989 | 61.44 % | 6.26 % | 4.83 % | 7.00 % |
1988 | 196.12 % | 4.54 % | 4.08 % | 7.15 % |
1987 | 200.03 % | 4.02 % | 3.66 % | 5.76 % |
1986 | 160.98 % | 3.68 % | 1.90 % | 5.82 % |
1985 | 157.66 % | 5.40 % | 3.55 % | 6.86 % |
1984 | 42.73 % | 7.67 % | 4.30 % | 8.12 % |
1983 | 24.05 % | 8.67 % | 3.21 % | 8.77 % |
1982 | 49.27 % | 9.58 % | 6.13 % | 10.24 % |
1981 | 108.74 % | 11.77 % | 10.33 % | 12.47 % |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)