Climate of North-West
(South Africa)
Average daytime and nighttime temperatures
All climatic diagrams on this site result from the collected data from 5 measuring stations in North-West.
Weather stations at an altitude above 1700m have not been included.
All data correspond to the average monthly values of the last 20 years.
Back to overview: South Africa
Several months of the year it is warm to hot at temperatures continuously above 25 degrees centigrade, sometimes up to 29 degrees.
› Overview: Climate in South Africa
› Duration of daylight and sunshine in South Africa
› Overview: Climate in South Africa
› Duration of daylight and sunshine in South Africa
hours of sunshine per day

rainy days per month

Precipitation in mm/day

Relative humidity in %

Absolute humidity in g/m³ (approx.)

Climate charts for other regions in South Africa

Important cities in North-West
North-West is a part of South Africa and has an east-west extension of about 330 km. From north to south it is approximately 270 km. The biggest cities are Klerksdorp and Orkney. The local time is now Friday, 12:32 pm.City | Population | Geo-Position | |
---|---|---|---|
Klerksdorp | 178,921 | 26°51'8"S | 26°40'0"E |
Orkney | 145,801 | 26°58'49"S | 26°40'22"E |
Rustenburg | 124,064 | 25°40'3"S | 27°14'31"E |
Potchefstroom | 123,669 | 26°43'0"S | 27°6'0"E |
Brits | 122,497 | 25°38'5"S | 27°46'49"E |
Stilfontein | 93,110 | 26°50'42"S | 26°46'6"E |
Schweizer-Reneke | 70,214 | 27°11'19"S | 25°19'46"E |
Ga-Rankuwa | 68,767 | 25°37'1"S | 27°59'41"E |
Lichtenburg | 65,863 | 26°9'7"S | 26°9'35"E |
Fochville | 62,416 | 26°29'19"S | 27°29'38"E |
Vryburg | 49,588 | 26°57'24"S | 24°43'42"E |
Wolmaransstad | 49,366 | 27°11'51"S | 25°58'59"E |
Pampierstad | 21,800 | 27°46'60"S | 24°41'16"E |
Zeerust | 17,708 | 25°32'13"S | 26°4'30"E |
Christiana | 17,523 | 27°54'50"S | 25°9'40"E |
Bloemhof | 17,122 | 27°38'49"S | 25°36'25"E |
Mahikeng | 14,000 | 25°51'55"S | 25°38'39"E |
Jan Kempdorp | 13,485 | 27°55'21"S | 24°49'50"E |
Koster | 12,126 | 25°51'47"S | 26°53'51"E |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.