Development of inflation rates in Rwanda
The inflation rate for consumer prices in Rwanda moved over the past 54 years between -2.4% and 31.1%. For 2021, an inflation rate of -0.4% was calculated.During the observation period from 1967 to 2021, the average inflation rate was 7.1% per year. Overall, the price increase was 3,511.68 %. An item that cost 100 Franc in 1967 was so charged 3,611.68 Franc in the beginning of 2022.
› Inflation rates in global comparison
Back to overview: Rwanda
Performance over the last 54 years compared to the US
In only a few countries negative inflation rates are achieved. This means that the general price level is declining and consumer prices get cheaper. This case is called deflation.In comparison to other countries, the drastic price increases are no longer on average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1966:

Inflation calculator for Rwanda
Enter any amount, an initial year and an end year here. You will then be issued with the amount that arose from the original amount after inflation. Example: 1000 Franc in 1967 corresponds to an amount of 36,116.84 Franc at the beginning of 2022 due to inflation.Development of inflation rates for consumer goods in Rwanda

Historical inflation rates in comparison
Year | Rwanda | Ø USA | Ø World |
---|---|---|---|
2021 | -0.39 % | 4.70 % | 3.42 % |
2020 | 9.85 % | 1.23 % | 1.89 % |
2019 | 3.35 % | 1.81 % | 2.21 % |
2018 | -0.31 % | 2.44 % | 2.44 % |
2017 | 8.28 % | 2.13 % | 2.19 % |
2016 | 7.17 % | 1.26 % | 1.55 % |
2015 | 2.53 % | 0.12 % | 1.43 % |
2014 | 2.35 % | 1.62 % | 2.35 % |
2013 | 5.92 % | 1.46 % | 2.62 % |
2012 | 10.27 % | 2.07 % | 3.73 % |
2011 | 3.08 % | 3.16 % | 4.82 % |
2010 | -0.25 % | 1.64 % | 3.35 % |
2009 | 12.94 % | -0.36 % | 2.94 % |
2008 | 15.44 % | 3.84 % | 8.95 % |
2007 | 9.08 % | 2.85 % | 4.82 % |
2006 | 8.88 % | 3.23 % | 4.28 % |
2005 | 9.01 % | 3.39 % | 4.11 % |
2004 | 12.25 % | 2.68 % | 3.38 % |
2003 | 7.45 % | 2.27 % | 3.03 % |
2002 | 1.99 % | 1.59 % | 2.83 % |
2001 | 3.34 % | 2.83 % | 3.84 % |
2000 | 3.90 % | 3.38 % | 3.49 % |
1999 | -2.41 % | 2.19 % | 3.08 % |
1998 | 6.21 % | 1.55 % | 5.11 % |
1997 | 12.02 % | 2.34 % | 5.57 % |
1996 | 7.41 % | 2.93 % | 6.55 % |
1993 | 12.35 % | 2.95 % | 7.51 % |
1992 | 9.56 % | 3.03 % | 7.71 % |
1991 | 19.64 % | 4.23 % | 9.00 % |
1990 | 4.19 % | 5.40 % | 8.13 % |
1989 | 1.01 % | 4.83 % | 7.00 % |
1988 | 2.98 % | 4.08 % | 7.15 % |
1987 | 4.13 % | 3.66 % | 5.76 % |
1986 | -1.12 % | 1.90 % | 5.82 % |
1985 | 1.76 % | 3.55 % | 6.86 % |
1984 | 5.37 % | 4.30 % | 8.12 % |
1983 | 6.59 % | 3.21 % | 8.77 % |
1982 | 12.57 % | 6.13 % | 10.24 % |
1981 | 6.45 % | 10.33 % | 12.47 % |
1980 | 7.25 % | 13.55 % | 13.98 % |
1979 | 15.67 % | 11.25 % | n/a |
1978 | 13.27 % | 7.63 % | n/a |
1977 | 13.66 % | 6.50 % | n/a |
1976 | 7.17 % | 5.74 % | n/a |
1975 | 30.23 % | 9.14 % | n/a |
1974 | 31.09 % | 11.05 % | n/a |
1973 | 9.37 % | 6.18 % | n/a |
1972 | 3.09 % | 3.27 % | n/a |
1971 | 0.49 % | 4.29 % | n/a |
1970 | 0.51 % | 5.84 % | n/a |
1969 | 0.48 % | 5.46 % | n/a |
1968 | 3.16 % | 4.27 % | n/a |
1967 | 1.45 % | 2.77 % | n/a |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)