Inflation rates in Rwanda
The inflation rate for consumer prices in Rwanda moved over the past 55 years between -2.4% and 31.1%. For 2022, an inflation rate of 17.7% was calculated.During the observation period from 1967 to 2022, the average inflation rate was 7.3% per year. Overall, the price increase was 4,150.56%. An item that cost 100 francs in 1967 costs 4,250.56 francs at the beginning of 2023.
› Inflation rates in global comparison
Back to overview: Rwanda
Performance over the last 55 years compared with the USA
In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1966:

Inflation calculator for Rwanda
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 francs in 1967 corresponds to 42,505.62 francs at the beginning of 2023 due to inflation.Inflation rates for consumer goods in Rwanda

Historical inflation rates in comparison
Year | Rwanda | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2022 | 17.69 % | 9.22 % | 8.00 % | 8.31 % |
2021 | -0.39 % | 2.55 % | 4.70 % | 3.48 % |
2020 | 9.85 % | 0.48 % | 1.23 % | 1.92 % |
2019 | 3.35 % | 1.63 % | 1.81 % | 2.19 % |
2018 | -0.31 % | 1.74 % | 2.44 % | 2.44 % |
2017 | 8.28 % | 1.43 % | 2.13 % | 2.19 % |
2016 | 7.17 % | 0.18 % | 1.26 % | 1.55 % |
2015 | 2.53 % | -0.06 % | 0.12 % | 1.43 % |
2014 | 2.35 % | 0.20 % | 1.62 % | 2.35 % |
2013 | 5.92 % | 1.22 % | 1.46 % | 2.62 % |
2012 | 10.27 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 3.08 % | 3.29 % | 3.16 % | 4.82 % |
2010 | -0.25 % | 1.53 % | 1.64 % | 3.35 % |
2009 | 12.94 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 15.44 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 9.08 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 8.88 % | 2.67 % | 3.23 % | 4.28 % |
2005 | 9.01 % | 2.49 % | 3.39 % | 4.11 % |
2004 | 12.25 % | 2.29 % | 2.68 % | 3.38 % |
2003 | 7.45 % | 2.09 % | 2.27 % | 3.03 % |
2002 | 1.99 % | 2.42 % | 1.59 % | 2.83 % |
2001 | 3.34 % | 3.37 % | 2.83 % | 3.84 % |
2000 | 3.90 % | 3.15 % | 3.38 % | 3.49 % |
1999 | -2.41 % | 2.16 % | 2.19 % | 3.08 % |
1998 | 6.21 % | 2.42 % | 1.55 % | 5.11 % |
1997 | 12.02 % | 3.11 % | 2.34 % | 5.57 % |
1996 | 7.41 % | 3.56 % | 2.93 % | 6.55 % |
1993 | 12.35 % | 4.85 % | 2.95 % | 7.51 % |
1992 | 9.56 % | 6.22 % | 3.03 % | 7.71 % |
1991 | 19.64 % | 5.48 % | 4.23 % | 9.00 % |
1990 | 4.19 % | 6.15 % | 5.40 % | 8.13 % |
1989 | 1.01 % | 6.26 % | 4.83 % | 7.00 % |
1988 | 2.98 % | 4.54 % | 4.08 % | 7.15 % |
1987 | 4.13 % | 4.02 % | 3.66 % | 5.76 % |
1986 | -1.12 % | 3.68 % | 1.90 % | 5.82 % |
1985 | 1.76 % | 5.40 % | 3.55 % | 6.86 % |
1984 | 5.37 % | 7.67 % | 4.30 % | 8.12 % |
1983 | 6.59 % | 8.67 % | 3.21 % | 8.77 % |
1982 | 12.57 % | 9.58 % | 6.13 % | 10.24 % |
1981 | 6.45 % | 11.77 % | 10.33 % | 12.47 % |
1980 | 7.25 % | 12.91 % | 13.55 % | 13.98 % |
1979 | 15.67 % | 8.22 % | 11.25 % | n/a |
1978 | 13.27 % | 7.76 % | 7.63 % | n/a |
1977 | 13.66 % | 9.77 % | 6.50 % | n/a |
1976 | 7.17 % | 9.35 % | 5.74 % | n/a |
1975 | 30.23 % | 10.47 % | 9.14 % | n/a |
1974 | 31.09 % | 13.16 % | 11.05 % | n/a |
1973 | 9.37 % | 7.75 % | 6.18 % | n/a |
1972 | 3.09 % | 6.01 % | 3.27 % | n/a |
1971 | 0.49 % | 5.24 % | 4.29 % | n/a |
1970 | 0.51 % | 4.51 % | 5.84 % | n/a |
1969 | 0.48 % | 2.67 % | 5.46 % | n/a |
1968 | 3.16 % | 3.24 % | 4.27 % | n/a |
1967 | 1.45 % | 3.32 % | 2.77 % | n/a |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)