Worlddata.info

Inflation rates in Rwanda

The inflation rate for consumer prices in Rwanda moved over the past 55 years between -2.4% and 31.1%. For 2022, an inflation rate of 17.7% was calculated.

During the observation period from 1967 to 2022, the average inflation rate was 7.3% per year. Overall, the price increase was 4,150.56%. An item that cost 100 francs in 1967 costs 4,250.56 francs at the beginning of 2023.


Inflation rates in global comparison


Back to overview: Rwanda

Performance over the last 55 years compared with the USA

In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.

Performance based on 100% in 1966:Performance in Rwanda

      Rwanda       USA


Inflation calculator for Rwanda

Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 francs in 1967 corresponds to 42,505.62 francs at the beginning of 2023 due to inflation.

Original amount in francs:


Start year:


End year:






Inflation rates for consumer goods in Rwanda

Inflation rates for consumer goods in Rwanda

      Rwanda       USA

Historical inflation rates in comparison

YearRwandaØ EUØ USAØ World
202217.69 %9.22 %8.00 %8.31 %
2021-0.39 %2.55 %4.70 %3.48 %
20209.85 %0.48 %1.23 %1.92 %
20193.35 %1.63 %1.81 %2.19 %
2018-0.31 %1.74 %2.44 %2.44 %
20178.28 %1.43 %2.13 %2.19 %
20167.17 %0.18 %1.26 %1.55 %
20152.53 %-0.06 %0.12 %1.43 %
20142.35 %0.20 %1.62 %2.35 %
20135.92 %1.22 %1.46 %2.62 %
201210.27 %2.66 %2.07 %3.73 %
20113.08 %3.29 %3.16 %4.82 %
2010-0.25 %1.53 %1.64 %3.35 %
200912.94 %0.84 %-0.36 %2.94 %
200815.44 %4.16 %3.84 %8.95 %
20079.08 %2.51 %2.85 %4.82 %
20068.88 %2.67 %3.23 %4.28 %
20059.01 %2.49 %3.39 %4.11 %
200412.25 %2.29 %2.68 %3.38 %
20037.45 %2.09 %2.27 %3.03 %
20021.99 %2.42 %1.59 %2.83 %
20013.34 %3.37 %2.83 %3.84 %
20003.90 %3.15 %3.38 %3.49 %
1999-2.41 %2.16 %2.19 %3.08 %
19986.21 %2.42 %1.55 %5.11 %
199712.02 %3.11 %2.34 %5.57 %
19967.41 %3.56 %2.93 %6.55 %
199312.35 %4.85 %2.95 %7.51 %
19929.56 %6.22 %3.03 %7.71 %
199119.64 %5.48 %4.23 %9.00 %
19904.19 %6.15 %5.40 %8.13 %
19891.01 %6.26 %4.83 %7.00 %
19882.98 %4.54 %4.08 %7.15 %
19874.13 %4.02 %3.66 %5.76 %
1986-1.12 %3.68 %1.90 %5.82 %
19851.76 %5.40 %3.55 %6.86 %
19845.37 %7.67 %4.30 %8.12 %
19836.59 %8.67 %3.21 %8.77 %
198212.57 %9.58 %6.13 %10.24 %
19816.45 %11.77 %10.33 %12.47 %
19807.25 %12.91 %13.55 %13.98 %
197915.67 %8.22 %11.25 %n/a
197813.27 %7.76 %7.63 %n/a
197713.66 %9.77 %6.50 %n/a
19767.17 %9.35 %5.74 %n/a
197530.23 %10.47 %9.14 %n/a
197431.09 %13.16 %11.05 %n/a
19739.37 %7.75 %6.18 %n/a
19723.09 %6.01 %3.27 %n/a
19710.49 %5.24 %4.29 %n/a
19700.51 %4.51 %5.84 %n/a
19690.48 %2.67 %5.46 %n/a
19683.16 %3.24 %4.27 %n/a
19671.45 %3.32 %2.77 %n/a

Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)
Largest economies in the worldThe 50 largest economies in the worldList of the 50 largest and strongest economies in the world according to their gross domestic product
Sweden: Population growthPopulation growth in SwedenPopulation growth of the last 61 years in Sweden compared to the global average
Australia: Public HolidaysPublic holidays in Australia 2023-2027Statutory and inofficial holidays in Australia for 2023 to 2027