Worlddata.info

Inflation rates in Eswatini

The inflation rate for consumer prices in Eswatini moved over the past 53 years between 1.8% and 20.8%. For 2019, an inflation rate of 2.6% was calculated.

During the observation period from 1966 to 2019, the average inflation rate was 9.3% per year. Overall, the price increase was 10,606.52%. An item that cost 100 lilangenis in 1966 costs 10,706.52 lilangenis at the beginning of 2020.


Inflation rates in global comparison


Back to overview: Eswatini

Performance over the last 53 years compared with the USA

In only a few countries the price increase is that high. The Consumer Price Index (CPI) of 20.8% in 1977 means, that compared to the previous year all prices increased by an average of 20.8%. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.

Performance based on 100% in 1965:Performance in Eswatini

      Eswatini       USA


Inflation calculator for Eswatini

Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 lilangenis in 1966 corresponds to 107,065.19 lilangenis at the beginning of 2020 due to inflation.

Original amount in lilangenis:


Start year:


End year:






Inflation rates for consumer goods in Eswatini

Inflation rates for consumer goods in Eswatini

      Eswatini       USA

Historical inflation rates in comparison

YearEswatiniØ EUØ USAØ World
20192.60 %1.63 %1.81 %2.19 %
20184.82 %1.74 %2.44 %2.44 %
20176.22 %1.43 %2.13 %2.19 %
20167.85 %0.18 %1.26 %1.55 %
20154.95 %-0.06 %0.12 %1.43 %
20145.68 %0.20 %1.62 %2.35 %
20135.62 %1.22 %1.46 %2.62 %
20128.94 %2.66 %2.07 %3.73 %
20116.11 %3.29 %3.16 %4.82 %
20104.51 %1.53 %1.64 %3.35 %
20097.45 %0.84 %-0.36 %2.94 %
200812.66 %4.16 %3.84 %8.95 %
20078.08 %2.51 %2.85 %4.82 %
20065.30 %2.67 %3.23 %4.28 %
20054.77 %2.49 %3.39 %4.11 %
20043.45 %2.29 %2.68 %3.38 %
20037.29 %2.09 %2.27 %3.03 %
200212.02 %2.42 %1.59 %2.83 %
20015.94 %3.37 %2.83 %3.84 %
200012.21 %3.15 %3.38 %3.49 %
19996.09 %2.16 %2.19 %3.08 %
19988.11 %2.42 %1.55 %5.11 %
19977.13 %3.11 %2.34 %5.57 %
19966.43 %3.56 %2.93 %6.55 %
199512.29 %4.43 %2.81 %9.15 %
199413.77 %4.72 %2.61 %10.32 %
199312.02 %4.85 %2.95 %7.51 %
19927.56 %6.22 %3.03 %7.71 %
19918.93 %5.48 %4.23 %9.00 %
199013.09 %6.15 %5.40 %8.13 %
19897.55 %6.26 %4.83 %7.00 %
198820.39 %4.54 %4.08 %7.15 %
198713.38 %4.02 %3.66 %5.76 %
198613.74 %3.68 %1.90 %5.82 %
198520.46 %5.40 %3.55 %6.86 %
198412.94 %7.67 %4.30 %8.12 %
198311.57 %8.67 %3.21 %8.77 %
198210.81 %9.58 %6.13 %10.24 %
198120.06 %11.77 %10.33 %12.47 %
198018.68 %12.91 %13.55 %13.98 %
197916.45 %8.22 %11.25 %n/a
19788.52 %7.76 %7.63 %n/a
197720.81 %9.77 %6.50 %n/a
19766.53 %9.35 %5.74 %n/a
197512.05 %10.47 %9.14 %n/a
197419.29 %13.16 %11.05 %n/a
197311.54 %7.75 %6.18 %n/a
19722.37 %6.01 %3.27 %n/a
19712.32 %5.24 %4.29 %n/a
19701.85 %4.51 %5.84 %n/a
19693.21 %2.67 %5.46 %n/a
19683.45 %3.24 %4.27 %n/a
19671.82 %3.32 %2.77 %n/a
19663.18 %3.70 %3.02 %n/a

Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)
Largest economies in the worldThe 50 largest economies in the worldList of the 50 largest and strongest economies in the world according to their gross domestic product
New Zealand: Sunrise + sunsetTimes for sunrise and sunset in New ZealandTimes of sunrise and sunset for the most important cities in New Zealand and the avg. length of daylight per month
Japan: Public HolidaysPublic holidays in Japan 2023-2027Statutory and inofficial holidays in Japan for 2023 to 2027