Development of inflation rates in Eswatini
The inflation rate for consumer prices in Eswatini moved over the past 53 years between 1.8% and 20.8%. For 2019, an inflation rate of 2.6% was calculated.During the observation period from 1966 to 2019, the average inflation rate was 9.3% per year. Overall, the price increase was 10,606.52 %. An item that cost 100 Lilangeni in 1966 was so charged 10,706.52 Lilangeni in the beginning of 2020.
› Inflation rates in global comparison
Back to overview: Eswatini
Performance over the last 53 years compared to the US
In only a very few countries, the price increase is that high. The Consumer Price Index (CPI) of 20.8% in 1977 means, that compared to the previous year all prices have been increased by an average of 20.8%. In comparison to other countries, the drastic price increases are no longer on average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1965:

Inflation calculator for Eswatini
Enter any amount, an initial year and an end year here. You will then be issued with the amount that arose from the original amount after inflation. Example: 1000 Lilangeni in 1966 corresponds to an amount of 107,065.19 Lilangeni at the beginning of 2020 due to inflation.Development of inflation rates for consumer goods in Eswatini

Historical inflation rates in comparison
Year | Eswatini | Ø USA | Ø World |
---|---|---|---|
2019 | 2.60 % | 1.81 % | 2.21 % |
2018 | 4.82 % | 2.44 % | 2.44 % |
2017 | 6.22 % | 2.13 % | 2.19 % |
2016 | 7.85 % | 1.26 % | 1.55 % |
2015 | 4.95 % | 0.12 % | 1.43 % |
2014 | 5.68 % | 1.62 % | 2.35 % |
2013 | 5.62 % | 1.46 % | 2.62 % |
2012 | 8.94 % | 2.07 % | 3.73 % |
2011 | 6.11 % | 3.16 % | 4.82 % |
2010 | 4.51 % | 1.64 % | 3.35 % |
2009 | 7.45 % | -0.36 % | 2.94 % |
2008 | 12.66 % | 3.84 % | 8.95 % |
2007 | 8.08 % | 2.85 % | 4.82 % |
2006 | 5.30 % | 3.23 % | 4.28 % |
2005 | 4.77 % | 3.39 % | 4.11 % |
2004 | 3.45 % | 2.68 % | 3.38 % |
2003 | 7.29 % | 2.27 % | 3.03 % |
2002 | 12.02 % | 1.59 % | 2.83 % |
2001 | 5.94 % | 2.83 % | 3.84 % |
2000 | 12.21 % | 3.38 % | 3.49 % |
1999 | 6.09 % | 2.19 % | 3.08 % |
1998 | 8.11 % | 1.55 % | 5.11 % |
1997 | 7.13 % | 2.34 % | 5.57 % |
1996 | 6.43 % | 2.93 % | 6.55 % |
1995 | 12.29 % | 2.81 % | 9.15 % |
1994 | 13.77 % | 2.61 % | 10.32 % |
1993 | 12.02 % | 2.95 % | 7.51 % |
1992 | 7.56 % | 3.03 % | 7.71 % |
1991 | 8.93 % | 4.23 % | 9.00 % |
1990 | 13.09 % | 5.40 % | 8.13 % |
1989 | 7.55 % | 4.83 % | 7.00 % |
1988 | 20.39 % | 4.08 % | 7.15 % |
1987 | 13.38 % | 3.66 % | 5.76 % |
1986 | 13.74 % | 1.90 % | 5.82 % |
1985 | 20.46 % | 3.55 % | 6.86 % |
1984 | 12.94 % | 4.30 % | 8.12 % |
1983 | 11.57 % | 3.21 % | 8.77 % |
1982 | 10.81 % | 6.13 % | 10.24 % |
1981 | 20.06 % | 10.33 % | 12.47 % |
1980 | 18.68 % | 13.55 % | 13.98 % |
1979 | 16.45 % | 11.25 % | n/a |
1978 | 8.52 % | 7.63 % | n/a |
1977 | 20.81 % | 6.50 % | n/a |
1976 | 6.53 % | 5.74 % | n/a |
1975 | 12.05 % | 9.14 % | n/a |
1974 | 19.29 % | 11.05 % | n/a |
1973 | 11.54 % | 6.18 % | n/a |
1972 | 2.37 % | 3.27 % | n/a |
1971 | 2.32 % | 4.29 % | n/a |
1970 | 1.85 % | 5.84 % | n/a |
1969 | 3.21 % | 5.46 % | n/a |
1968 | 3.45 % | 4.27 % | n/a |
1967 | 1.82 % | 2.77 % | n/a |
1966 | 3.18 % | 3.02 % | n/a |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)