
Sunrise and sunset in Eritrea
Sunrise today: 6:04 h
Sunset today: 18:40 h
(Times for Asmara)Sunset today: 18:40 h
Times for sunrise and sunset in Eritrea won't differ much all over the year. The reason is the only fair proximity to the equator. So in summer the sun moves slightly to the north and in the winter slightly back to south, but without much change in the distance. E.g. in the Nordic countries of Europe the difference is much more extreme.
With up to approximately 13 hours the longest days happen to be in Juni. In Dezember a night in Asmara lasts almost 13 hours.
In these days the sun in Asmara rises at 6:04. The Sunset can currently be watched at about 18:40 Uhr in the early evening.
Back to overview: Eritrea
Average length of daylight in Asmara

Sunrise and sunset in the most important cities of Eritrea

City | Sunrise | Sunset | Hours of daylight |
---|---|---|---|
Assab | 05:51 am | 06:23 pm | 12:32 h |
Edd | 05:55 am | 06:28 pm | 12:33 h |
Massawa | 06:02 am | 06:39 pm | 12:37 h |
Adi Keyh | 06:03 am | 06:38 pm | 12:35 h |
Dek'emhare | 06:04 am | 06:40 pm | 12:36 h |
Asmara | 06:04 am | 06:40 pm | 12:36 h |
Mendefera | 06:05 am | 06:41 pm | 12:35 h |
Keren | 06:06 am | 06:43 pm | 12:37 h |
Ak’ordat | 06:08 am | 06:45 pm | 12:36 h |
Barentu | 06:10 am | 06:46 pm | 12:36 h |
Sunrise and sunset by month (Asmara)
Month | Sunrise | Sunset | Hours of daylight |
---|---|---|---|
Januar | 06:53 am | 06:14 pm | 11:21 h |
Februar | 06:47 am | 06:29 pm | 11:41 h |
März | 06:30 am | 06:35 pm | 12:05 h |
April | 06:08 am | 06:39 pm | 12:31 h |
Mai | 05:54 am | 06:47 pm | 12:53 h |
Juni | 05:52 am | 06:56 pm | 13:04 h |
Juli | 06:00 am | 06:59 pm | 12:59 h |
August | 06:08 am | 06:49 pm | 12:41 h |
September | 06:11 am | 06:27 pm | 12:15 h |
Oktober | 06:14 am | 06:05 pm | 11:50 h |
November | 06:25 am | 05:52 pm | 11:27 h |
Dezember | 06:41 am | 05:57 pm | 11:16 h |
International cities for comparison
City | Sunrise | Sunset | Hours of daylight |
---|---|---|---|
Berlin (Germany) | 05:52 am | 08:17 pm | 14:24 h |
New York (USA) | 06:06 am | 07:43 pm | 13:37 h |
Sydney (Australia) | 06:20 am | 05:26 pm | 11:06 h |
Manila (Philippines) | 05:37 am | 06:12 pm | 12:35 h |
Moscow (Russia) | 05:07 am | 07:49 pm | 14:42 h |
Shanghai (China) | 05:18 am | 06:27 pm | 13:09 h |
Helsinki (Finland) | 05:41 am | 08:55 pm | 15:14 h |