Development of inflation rates in Burundi
The inflation rate for consumer prices in Burundi moved over the past 55 years between -2.8% and 36.5%. For 2021, an inflation rate of 8.4% was calculated.During the observation period from 1966 to 2021, the average inflation rate was 9.7% per year. Overall, the price increase was 14,328.21 %. An item that cost 100 Franc in 1966 was so charged 14,428.21 Franc in the beginning of 2022.
› Inflation rates in global comparison
Back to overview: Burundi
Performance over the last 55 years compared to the US
In only a few countries negative inflation rates are achieved. This means that the general price level is declining and consumer prices get cheaper. This case is called deflation.In comparison to other countries, the drastic price increases are no longer on average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1965:

Inflation calculator for Burundi
Enter any amount, an initial year and an end year here. You will then be issued with the amount that arose from the original amount after inflation. Example: 1000 Franc in 1966 corresponds to an amount of 144,282.11 Franc at the beginning of 2022 due to inflation.Development of inflation rates for consumer goods in Burundi

Historical inflation rates in comparison
Year | Burundi | Ø USA | Ø World |
---|---|---|---|
2021 | 8.40 % | 4.70 % | 3.42 % |
2020 | 7.32 % | 1.23 % | 1.91 % |
2019 | -0.69 % | 1.81 % | 2.21 % |
2018 | -2.81 % | 2.44 % | 2.44 % |
2017 | 16.05 % | 2.13 % | 2.19 % |
2016 | 5.56 % | 1.26 % | 1.55 % |
2015 | 5.54 % | 0.12 % | 1.43 % |
2014 | 4.41 % | 1.62 % | 2.35 % |
2013 | 7.94 % | 1.46 % | 2.62 % |
2012 | 18.16 % | 2.07 % | 3.73 % |
2011 | 9.59 % | 3.16 % | 4.82 % |
2010 | 6.49 % | 1.64 % | 3.35 % |
2009 | 10.56 % | -0.36 % | 2.94 % |
2008 | 24.41 % | 3.84 % | 8.95 % |
2007 | 8.41 % | 2.85 % | 4.82 % |
2006 | 2.75 % | 3.23 % | 4.28 % |
2005 | 13.25 % | 3.39 % | 4.11 % |
2004 | 8.18 % | 2.68 % | 3.38 % |
2003 | 10.65 % | 2.27 % | 3.03 % |
2002 | -1.37 % | 1.59 % | 2.83 % |
2001 | 9.30 % | 2.83 % | 3.84 % |
2000 | 24.43 % | 3.38 % | 3.49 % |
1999 | 3.39 % | 2.19 % | 3.08 % |
1998 | 12.50 % | 1.55 % | 5.11 % |
1997 | 31.11 % | 2.34 % | 5.57 % |
1996 | 26.44 % | 2.93 % | 6.55 % |
1995 | 19.26 % | 2.81 % | 9.15 % |
1994 | 14.85 % | 2.61 % | 10.32 % |
1993 | 9.68 % | 2.95 % | 7.51 % |
1992 | 1.82 % | 3.03 % | 7.71 % |
1991 | 9.00 % | 4.23 % | 9.00 % |
1990 | 7.00 % | 5.40 % | 8.13 % |
1989 | 11.66 % | 4.83 % | 7.00 % |
1988 | 4.49 % | 4.08 % | 7.15 % |
1987 | 7.11 % | 3.66 % | 5.76 % |
1986 | 1.68 % | 1.90 % | 5.82 % |
1985 | 3.80 % | 3.55 % | 6.86 % |
1984 | 14.32 % | 4.30 % | 8.12 % |
1983 | 8.15 % | 3.21 % | 8.77 % |
1982 | 5.87 % | 6.13 % | 10.24 % |
1981 | 12.17 % | 10.33 % | 12.47 % |
1980 | 2.50 % | 13.55 % | 13.98 % |
1979 | 36.54 % | 11.25 % | n/a |
1978 | 23.90 % | 7.63 % | n/a |
1977 | 6.83 % | 6.50 % | n/a |
1976 | 6.86 % | 5.74 % | n/a |
1975 | 15.71 % | 9.14 % | n/a |
1974 | 15.72 % | 11.05 % | n/a |
1973 | 6.01 % | 6.18 % | n/a |
1972 | 3.83 % | 3.27 % | n/a |
1971 | 3.85 % | 4.29 % | n/a |
1970 | -0.20 % | 5.84 % | n/a |
1969 | 4.02 % | 5.46 % | n/a |
1968 | 6.06 % | 4.27 % | n/a |
1967 | -1.09 % | 2.77 % | n/a |
1966 | 4.44 % | 3.02 % | n/a |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)