Worlddata.info

Inflation rates in Burundi

The inflation rate for consumer prices in Burundi moved over the past 56 years between -2.8% and 36.5%. For 2022, an inflation rate of 18.8% was calculated.

During the observation period from 1966 to 2022, the average inflation rate was 9.9% per year. Overall, the price increase was 17,040.84%. An item that cost 100 francs in 1966 costs 17,140.84 francs at the beginning of 2023.


Inflation rates in global comparison


Back to overview: Burundi

Performance over the last 56 years compared with the USA

In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.

Performance based on 100% in 1965:Performance in Burundi

      Burundi       USA


Inflation calculator for Burundi

Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 francs in 1966 corresponds to 171,408.41 francs at the beginning of 2023 due to inflation.

Original amount in francs:


Start year:


End year:






Inflation rates for consumer goods in Burundi

Inflation rates for consumer goods in Burundi

      Burundi       USA

Historical inflation rates in comparison

YearBurundiØ EUØ USAØ World
202218.80 %9.22 %8.00 %8.31 %
20218.40 %2.55 %4.70 %3.48 %
20207.32 %0.48 %1.23 %1.92 %
2019-0.69 %1.63 %1.81 %2.19 %
2018-2.81 %1.74 %2.44 %2.44 %
201716.05 %1.43 %2.13 %2.19 %
20165.56 %0.18 %1.26 %1.55 %
20155.54 %-0.06 %0.12 %1.43 %
20144.41 %0.20 %1.62 %2.35 %
20137.94 %1.22 %1.46 %2.62 %
201218.16 %2.66 %2.07 %3.73 %
20119.59 %3.29 %3.16 %4.82 %
20106.49 %1.53 %1.64 %3.35 %
200910.56 %0.84 %-0.36 %2.94 %
200824.41 %4.16 %3.84 %8.95 %
20078.41 %2.51 %2.85 %4.82 %
20062.75 %2.67 %3.23 %4.28 %
200513.25 %2.49 %3.39 %4.11 %
20048.18 %2.29 %2.68 %3.38 %
200310.65 %2.09 %2.27 %3.03 %
2002-1.37 %2.42 %1.59 %2.83 %
20019.30 %3.37 %2.83 %3.84 %
200024.43 %3.15 %3.38 %3.49 %
19993.39 %2.16 %2.19 %3.08 %
199812.50 %2.42 %1.55 %5.11 %
199731.11 %3.11 %2.34 %5.57 %
199626.44 %3.56 %2.93 %6.55 %
199519.26 %4.43 %2.81 %9.15 %
199414.85 %4.72 %2.61 %10.32 %
19939.68 %4.85 %2.95 %7.51 %
19921.82 %6.22 %3.03 %7.71 %
19919.00 %5.48 %4.23 %9.00 %
19907.00 %6.15 %5.40 %8.13 %
198911.66 %6.26 %4.83 %7.00 %
19884.49 %4.54 %4.08 %7.15 %
19877.11 %4.02 %3.66 %5.76 %
19861.68 %3.68 %1.90 %5.82 %
19853.80 %5.40 %3.55 %6.86 %
198414.32 %7.67 %4.30 %8.12 %
19838.15 %8.67 %3.21 %8.77 %
19825.87 %9.58 %6.13 %10.24 %
198112.17 %11.77 %10.33 %12.47 %
19802.50 %12.91 %13.55 %13.98 %
197936.54 %8.22 %11.25 %n/a
197823.90 %7.76 %7.63 %n/a
19776.83 %9.77 %6.50 %n/a
19766.86 %9.35 %5.74 %n/a
197515.71 %10.47 %9.14 %n/a
197415.72 %13.16 %11.05 %n/a
19736.01 %7.75 %6.18 %n/a
19723.83 %6.01 %3.27 %n/a
19713.85 %5.24 %4.29 %n/a
1970-0.20 %4.51 %5.84 %n/a
19694.02 %2.67 %5.46 %n/a
19686.06 %3.24 %4.27 %n/a
1967-1.09 %3.32 %2.77 %n/a
19664.44 %3.70 %3.02 %n/a

Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)
Largest economies in the worldThe 50 largest economies in the worldList of the 50 largest and strongest economies in the world according to their gross domestic product
Austria: ClimateClimate and temperature development in AustriaA climate analysis for Austria incl. temperatures, humidity, rain days per month, hours of sunshine, water temperature, rainfalls
United States of America: VolcanoesActive volcanoes and eruptions in the United StatesVolcanic eruptions and their damages by 17 volcanoes of United States of America