Worlddata.info

Inflation rates in Tonga

The inflation rate for consumer prices in Tonga moved over the past 46 years between -1.1% and 22.4%. For 2022, an inflation rate of 11.0% was calculated.

During the observation period from 1976 to 2022, the average inflation rate was 7.1% per year. Overall, the price increase was 2,087.47%. An item that cost 100 pa'angas in 1976 costs 2,187.47 pa'angas at the beginning of 2023.


Inflation rates in global comparison


Back to overview: Tonga

Performance over the last 46 years compared with the USA

In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.

Performance based on 100% in 1975:Performance in Tonga

      Tonga       USA


Inflation calculator for Tonga

Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 pa'angas in 1976 corresponds to 21,874.70 pa'angas at the beginning of 2023 due to inflation.

Original amount in pa'angas:


Start year:


End year:






Inflation rates for consumer goods in Tonga

Inflation rates for consumer goods in Tonga

      Tonga       USA

Historical inflation rates in comparison

YearTongaØ EUØ USAØ World
202210.97 %9.22 %8.00 %8.31 %
20215.64 %2.55 %4.70 %3.48 %
2020-0.35 %0.48 %1.23 %1.92 %
20191.18 %1.63 %1.81 %2.19 %
20185.03 %1.74 %2.44 %2.44 %
20177.52 %1.43 %2.13 %2.19 %
20162.58 %0.18 %1.26 %1.55 %
2015-1.05 %-0.06 %0.12 %1.43 %
20142.51 %0.20 %1.62 %2.35 %
20130.78 %1.22 %1.46 %2.62 %
20121.15 %2.66 %2.07 %3.73 %
20116.27 %3.29 %3.16 %4.82 %
20103.53 %1.53 %1.64 %3.35 %
20091.43 %0.84 %-0.36 %2.94 %
200810.45 %4.16 %3.84 %8.95 %
20075.84 %2.51 %2.85 %4.82 %
20066.15 %2.67 %3.23 %4.28 %
20058.67 %2.49 %3.39 %4.11 %
200410.97 %2.29 %2.68 %3.38 %
200311.64 %2.09 %2.27 %3.03 %
200210.36 %2.42 %1.59 %2.83 %
20018.29 %3.37 %2.83 %3.84 %
20006.33 %3.15 %3.38 %3.49 %
19994.46 %2.16 %2.19 %3.08 %
19983.27 %2.42 %1.55 %5.11 %
19972.12 %3.11 %2.34 %5.57 %
19963.00 %3.56 %2.93 %6.55 %
19951.46 %4.43 %2.81 %9.15 %
19941.01 %4.72 %2.61 %10.32 %
19930.96 %4.85 %2.95 %7.51 %
19927.94 %6.22 %3.03 %7.71 %
199110.60 %5.48 %4.23 %9.00 %
19909.71 %6.15 %5.40 %8.13 %
19894.07 %6.26 %4.83 %7.00 %
19889.92 %4.54 %4.08 %7.15 %
19874.69 %4.02 %3.66 %5.76 %
198621.67 %3.68 %1.90 %5.82 %
198516.77 %5.40 %3.55 %6.86 %
19840.11 %7.67 %4.30 %8.12 %
19839.81 %8.67 %3.21 %8.77 %
198210.84 %9.58 %6.13 %10.24 %
198114.90 %11.77 %10.33 %12.47 %
198022.39 %12.91 %13.55 %13.98 %
19795.46 %8.22 %11.25 %n/a
19789.58 %7.76 %7.63 %n/a
197717.54 %9.77 %6.50 %n/a
19767.11 %9.35 %5.74 %n/a

Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)
Largest economies in the worldThe 50 largest economies in the worldList of the 50 largest and strongest economies in the world according to their gross domestic product
Current earthquakes worldwideThe most severe earthquakes in the worldOrigin of earthquakes and list of the most consequential tremors of the last decades
Austria: ClimateClimate and temperature development in AustriaA climate analysis for Austria incl. temperatures, humidity, rain days per month, hours of sunshine, water temperature, rainfalls