Development of inflation rates in Tonga
The inflation rate for consumer prices in Tonga moved over the past 44 years between -1.1% and 22.4%. For 2020, an inflation rate of -0.3% was calculated.During the observation period from 1976 to 2020, the average inflation rate was 7.0% per year. Overall, the price increase was 1,765.95 %. An item that cost 100 Pa'anga in 1976 was so charged 1,865.95 Pa'anga in the beginning of 2021.
› Inflation rates in global comparison
Back to overview: Tonga
Performance over the last 44 years compared to the US
In only a few countries negative inflation rates are achieved. This means that the general price level is declining and consumer prices get cheaper. This case is called deflation.In comparison to other countries, the drastic price increases are no longer on average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1975:

Inflation calculator for Tonga
Enter any amount, an initial year and an end year here. You will then be issued with the amount that arose from the original amount after inflation. Example: 1000 Pa'anga in 1976 corresponds to an amount of 18,659.53 Pa'anga at the beginning of 2021 due to inflation.Development of inflation rates for consumer goods in Tonga

Historical inflation rates in comparison
Year | Tonga | Ø USA | Ø World |
---|---|---|---|
2020 | -0.35 % | 1.23 % | 1.89 % |
2019 | 1.18 % | 1.81 % | 2.21 % |
2018 | 5.03 % | 2.44 % | 2.44 % |
2017 | 7.52 % | 2.13 % | 2.19 % |
2016 | 2.58 % | 1.26 % | 1.55 % |
2015 | -1.05 % | 0.12 % | 1.43 % |
2014 | 2.51 % | 1.62 % | 2.35 % |
2013 | 0.78 % | 1.46 % | 2.62 % |
2012 | 1.15 % | 2.07 % | 3.73 % |
2011 | 6.27 % | 3.16 % | 4.82 % |
2010 | 3.53 % | 1.64 % | 3.35 % |
2009 | 1.43 % | -0.36 % | 2.94 % |
2008 | 10.45 % | 3.84 % | 8.95 % |
2007 | 5.84 % | 2.85 % | 4.82 % |
2006 | 6.15 % | 3.23 % | 4.28 % |
2005 | 8.67 % | 3.39 % | 4.11 % |
2004 | 10.97 % | 2.68 % | 3.38 % |
2003 | 11.64 % | 2.27 % | 3.03 % |
2002 | 10.36 % | 1.59 % | 2.83 % |
2001 | 8.29 % | 2.83 % | 3.84 % |
2000 | 6.33 % | 3.38 % | 3.49 % |
1999 | 4.46 % | 2.19 % | 3.08 % |
1998 | 3.27 % | 1.55 % | 5.11 % |
1997 | 2.12 % | 2.34 % | 5.57 % |
1996 | 3.00 % | 2.93 % | 6.55 % |
1995 | 1.46 % | 2.81 % | 9.15 % |
1994 | 1.01 % | 2.61 % | 10.32 % |
1993 | 0.96 % | 2.95 % | 7.51 % |
1992 | 7.94 % | 3.03 % | 7.71 % |
1991 | 10.60 % | 4.23 % | 9.00 % |
1990 | 9.71 % | 5.40 % | 8.13 % |
1989 | 4.07 % | 4.83 % | 7.00 % |
1988 | 9.92 % | 4.08 % | 7.15 % |
1987 | 4.69 % | 3.66 % | 5.76 % |
1986 | 21.67 % | 1.90 % | 5.82 % |
1985 | 16.77 % | 3.55 % | 6.86 % |
1984 | 0.11 % | 4.30 % | 8.12 % |
1983 | 9.81 % | 3.21 % | 8.77 % |
1982 | 10.84 % | 6.13 % | 10.24 % |
1981 | 14.90 % | 10.33 % | 12.47 % |
1980 | 22.39 % | 13.55 % | 13.98 % |
1979 | 5.46 % | 11.25 % | n/a |
1978 | 9.58 % | 7.63 % | n/a |
1977 | 17.54 % | 6.50 % | n/a |
1976 | 7.11 % | 5.74 % | n/a |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)