Inflation rates in Samoa
The inflation rate for consumer prices in Samoa moved over the past 59 years between -2.9% and 33.0%. For 2021, an inflation rate of 3.1% was calculated.During the observation period from 1962 to 2021, the average inflation rate was 6.3% per year. Overall, the price increase was 3,188.97%. An item that cost 100 talas in 1962 costs 3,288.97 talas at the beginning of 2022.
› Inflation rates in global comparison
Back to overview: Samoa
Performance over the last 59 years compared with the USA
In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1961:

Inflation calculator for Samoa
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 talas in 1962 corresponds to 32,889.65 talas at the beginning of 2022 due to inflation.Inflation rates for consumer goods in Samoa

Historical inflation rates in comparison
Year | Samoa | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2021 | 3.13 % | 2.55 % | 4.70 % | 3.50 % |
2020 | -1.57 % | 0.50 % | 1.23 % | 1.92 % |
2019 | 0.98 % | 1.63 % | 1.81 % | 2.19 % |
2018 | 4.20 % | 1.74 % | 2.44 % | 2.44 % |
2017 | 1.75 % | 1.43 % | 2.13 % | 2.19 % |
2016 | 1.30 % | 0.18 % | 1.26 % | 1.55 % |
2015 | 0.72 % | -0.06 % | 0.12 % | 1.43 % |
2014 | -0.41 % | 0.20 % | 1.62 % | 2.35 % |
2013 | 0.61 % | 1.22 % | 1.46 % | 2.62 % |
2012 | 2.05 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 5.24 % | 3.29 % | 3.16 % | 4.82 % |
2010 | 0.78 % | 1.53 % | 1.64 % | 3.35 % |
2009 | 6.32 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 11.57 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 5.58 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 3.70 % | 2.67 % | 3.23 % | 4.28 % |
2005 | 1.86 % | 2.49 % | 3.39 % | 4.11 % |
2004 | 16.31 % | 2.29 % | 2.68 % | 3.38 % |
2003 | 0.12 % | 2.09 % | 2.27 % | 3.03 % |
2002 | 8.05 % | 2.42 % | 1.59 % | 2.83 % |
2001 | 3.84 % | 3.37 % | 2.83 % | 3.84 % |
2000 | 0.97 % | 3.15 % | 3.38 % | 3.49 % |
1999 | 0.27 % | 2.16 % | 2.19 % | 3.08 % |
1998 | 2.22 % | 2.42 % | 1.55 % | 5.11 % |
1997 | 6.86 % | 3.11 % | 2.34 % | 5.57 % |
1996 | 5.37 % | 3.56 % | 2.93 % | 6.55 % |
1995 | -2.90 % | 4.43 % | 2.81 % | 9.15 % |
1994 | 12.08 % | 4.72 % | 2.61 % | 10.32 % |
1993 | 1.72 % | 4.85 % | 2.95 % | 7.51 % |
1992 | 9.03 % | 6.22 % | 3.03 % | 7.71 % |
1991 | -1.82 % | 5.48 % | 4.23 % | 9.00 % |
1990 | 15.24 % | 6.15 % | 5.40 % | 8.13 % |
1989 | 6.46 % | 6.26 % | 4.83 % | 7.00 % |
1988 | 8.51 % | 4.54 % | 4.08 % | 7.15 % |
1987 | 4.57 % | 4.02 % | 3.66 % | 5.76 % |
1986 | 5.73 % | 3.68 % | 1.90 % | 5.82 % |
1985 | 9.09 % | 5.40 % | 3.55 % | 6.86 % |
1984 | 11.86 % | 7.67 % | 4.30 % | 8.12 % |
1983 | 16.46 % | 8.67 % | 3.21 % | 8.77 % |
1982 | 18.30 % | 9.58 % | 6.13 % | 10.24 % |
1981 | 20.51 % | 11.77 % | 10.33 % | 12.47 % |
1980 | 33.05 % | 12.91 % | 13.55 % | 13.98 % |
1979 | 11.12 % | 8.22 % | 11.25 % | n/a |
1978 | 2.06 % | 7.76 % | 7.63 % | n/a |
1977 | 14.61 % | 9.77 % | 6.50 % | n/a |
1976 | 4.90 % | 9.35 % | 5.74 % | n/a |
1975 | 8.79 % | 10.47 % | 9.14 % | n/a |
1974 | 24.99 % | 13.16 % | 11.05 % | n/a |
1973 | 11.76 % | 7.75 % | 6.18 % | n/a |
1972 | 7.51 % | 6.01 % | 3.27 % | n/a |
1971 | 4.77 % | 5.24 % | 4.29 % | n/a |
1970 | 2.74 % | 4.51 % | 5.84 % | n/a |
1969 | 4.13 % | 2.67 % | 5.46 % | n/a |
1968 | 1.71 % | 3.24 % | 4.27 % | n/a |
1967 | -0.52 % | 3.32 % | 2.77 % | n/a |
1966 | 2.87 % | 3.70 % | 3.02 % | n/a |
1965 | 2.11 % | 3.99 % | 1.59 % | n/a |
1964 | 5.31 % | 3.42 % | 1.28 % | n/a |
1963 | 0.69 % | 2.92 % | 1.24 % | n/a |
1962 | 2.65 % | 3.55 % | 1.20 % | n/a |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)