Inflation rates in Palau
The inflation rate for consumer prices in Palau moved over the past 19 years between -1.3% and 12.0%. For 2021, an inflation rate of 2.6% was calculated.During the observation period from 2002 to 2021, the average inflation rate was 2.8% per year. Overall, the price increase was 68.19%. An item that cost 100 dollars in 2002 costs 168.19 dollars at the beginning of 2022.
› Inflation rates in global comparison
Back to overview: Palau
Performance over the last 19 years compared with the USA
In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 2001:

Inflation calculator for Palau
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 dollars in 2002 corresponds to 1,681.94 dollars at the beginning of 2022 due to inflation.Inflation rates for consumer goods in Palau

Historical inflation rates in comparison
Year | Palau | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2021 | 2.61 % | 2.55 % | 4.70 % | 3.50 % |
2020 | 0.22 % | 0.50 % | 1.23 % | 1.92 % |
2019 | 0.27 % | 1.63 % | 1.81 % | 2.19 % |
2018 | 2.11 % | 1.74 % | 2.44 % | 2.44 % |
2017 | 1.42 % | 1.43 % | 2.13 % | 2.19 % |
2016 | -1.04 % | 0.18 % | 1.26 % | 1.55 % |
2015 | 0.95 % | -0.06 % | 0.12 % | 1.43 % |
2014 | 4.19 % | 0.20 % | 1.62 % | 2.35 % |
2013 | 3.35 % | 1.22 % | 1.46 % | 2.62 % |
2012 | 3.61 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 4.67 % | 3.29 % | 3.16 % | 4.82 % |
2010 | 1.44 % | 1.53 % | 1.64 % | 3.35 % |
2009 | 1.44 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 11.97 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 3.24 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 4.43 % | 2.67 % | 3.23 % | 4.28 % |
2005 | 3.95 % | 2.49 % | 3.39 % | 4.11 % |
2004 | 4.96 % | 2.29 % | 2.68 % | 3.38 % |
2003 | 0.92 % | 2.09 % | 2.27 % | 3.03 % |
2002 | -1.30 % | 2.42 % | 1.59 % | 2.83 % |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)