
Population growth in the Federated States of Micronesia
From 1960 to 2020 the population of Federated States of Micronesia increased from 44,510.00 to 115,021.00 people. This is a growth by 158.4 percent in 60 years. The highest increase in Micronesia was recorded in 1967 with 3.90%. The biggest decrease in 2007 with -0.88%.In the same period, the total population of all countries worldwide increased by 156.0 percent.
The average age in Micronesia rose by 5.57 years from 2012 to 2020 from 20.73 to 26.30 years (median value).
Around 23% of the inhabitants live in the country's larger cities. This growing trend of urbanization is increasing by 1.6% annually.
› Population growth in worldwide comparison
Back to overview: Micronesia
Population development in the Federated States of Micronesia since 1960
(Data given in 1000 inhabitants)Year | Population Federated States of Micronesia | Change | Birthrate | Deathrate | Population World | Change | |
---|---|---|---|---|---|---|---|
1961 | 46,000 | 3.21 % | 43.3 ‰ | 13.3 ‰ | 3,072 M | 1.30 % | |
1962 | 47,000 | 3.12 % | 43.0 ‰ | 12.9 ‰ | 3,125 M | 1.72 % | |
1963 | 49,000 | 3.13 % | 42.7 ‰ | 12.6 ‰ | 3,190 M | 2.08 % | |
1964 | 50,000 | 3.32 % | 42.6 ‰ | 12.2 ‰ | 3,255 M | 2.05 % | |
1965 | 52,000 | 3.46 % | 42.4 ‰ | 11.9 ‰ | 3,322 M | 2.06 % | |
1966 | 54,000 | 3.77 % | 42.2 ‰ | 11.6 ‰ | 3,392 M | 2.11 % | |
1967 | 56,000 | 3.90 % | 42.0 ‰ | 11.3 ‰ | 3,462 M | 2.05 % | |
1968 | 58,000 | 3.69 % | 41.7 ‰ | 11.1 ‰ | 3,533 M | 2.06 % | |
1969 | 60,000 | 3.01 % | 41.4 ‰ | 10.8 ‰ | 3,607 M | 2.09 % | |
1970 | 61,000 | 2.11 % | 41.0 ‰ | 10.6 ‰ | 3,682 M | 2.09 % | |
1971 | 62,000 | 1.10 % | 40.6 ‰ | 10.5 ‰ | 3,761 M | 2.13 % | |
1972 | 62,000 | 0.30 % | 40.1 ‰ | 10.3 ‰ | 3,837 M | 2.03 % | |
1973 | 62,000 | -0.01 % | 39.7 ‰ | 10.2 ‰ | 3,913 M | 1.98 % | |
1974 | 62,000 | 0.30 % | 39.2 ‰ | 10.2 ‰ | 3,988 M | 1.93 % | |
1975 | 63,000 | 1.07 % | 38.9 ‰ | 10.1 ‰ | 4,063 M | 1.86 % | |
1976 | 64,000 | 1.96 % | 38.7 ‰ | 9.9 ‰ | 4,135 M | 1.80 % | |
1977 | 66,000 | 2.67 % | 38.6 ‰ | 9.8 ‰ | 4,208 M | 1.75 % | |
1978 | 68,000 | 3.20 % | 38.6 ‰ | 9.6 ‰ | 4,281 M | 1.75 % | |
1979 | 71,000 | 3.40 % | 38.8 ‰ | 9.3 ‰ | 4,357 M | 1.76 % | |
1980 | 73,000 | 3.43 % | 38.9 ‰ | 9.1 ‰ | 4,433 M | 1.75 % | |
1981 | 75,000 | 3.41 % | 39.0 ‰ | 8.8 ‰ | 4,511 M | 1.76 % | |
1982 | 78,000 | 3.44 % | 39.0 ‰ | 8.6 ‰ | 4,592 M | 1.80 % | |
1983 | 81,000 | 3.35 % | 38.8 ‰ | 8.4 ‰ | 4,674 M | 1.78 % | |
1984 | 83,000 | 3.18 % | 38.3 ‰ | 8.2 ‰ | 4,756 M | 1.75 % | |
1985 | 86,000 | 2.94 % | 37.7 ‰ | 8.1 ‰ | 4,839 M | 1.75 % | |
1986 | 88,000 | 2.64 % | 36.9 ‰ | 8.0 ‰ | 4,925 M | 1.77 % | |
1987 | 90,000 | 2.37 % | 36.1 ‰ | 7.9 ‰ | 5,013 M | 1.78 % | |
1988 | 92,000 | 2.22 % | 35.4 ‰ | 7.8 ‰ | 5,101 M | 1.77 % | |
1989 | 94,000 | 2.26 % | 34.6 ‰ | 7.7 ‰ | 5,190 M | 1.74 % | |
1990 | 96,000 | 2.38 % | 34.0 ‰ | 7.7 ‰ | 5,280 M | 1.74 % | |
1991 | 99,000 | 2.57 % | 33.5 ‰ | 7.6 ‰ | 5,368 M | 1.67 % | |
1992 | 101,000 | 2.64 % | 33.1 ‰ | 7.6 ‰ | 5,453 M | 1.57 % | |
1993 | 104,000 | 2.48 % | 32.8 ‰ | 7.6 ‰ | 5,538 M | 1.56 % | |
1994 | 106,000 | 2.05 % | 32.5 ‰ | 7.7 ‰ | 5,622 M | 1.52 % | |
1995 | 108,000 | 1.42 % | 32.2 ‰ | 7.7 ‰ | 5,707 M | 1.51 % | |
1996 | 108,000 | 0.72 % | 31.9 ‰ | 7.7 ‰ | 5,790 M | 1.45 % | |
1997 | 108,000 | 0.15 % | 31.5 ‰ | 7.8 ‰ | 5,872 M | 1.43 % | |
1998 | 108,000 | -0.25 % | 31.0 ‰ | 7.8 ‰ | 5,954 M | 1.39 % | |
1999 | 108,000 | -0.40 % | 30.5 ‰ | 7.7 ‰ | 6,034 M | 1.35 % | |
2000 | 107,000 | -0.34 % | 29.9 ‰ | 7.7 ‰ | 6,114 M | 1.32 % | |
2001 | 107,000 | -0.22 % | 29.2 ‰ | 7.7 ‰ | 6,194 M | 1.30 % | |
2002 | 107,000 | -0.13 % | 28.5 ‰ | 7.6 ‰ | 6,273 M | 1.28 % | |
2003 | 107,000 | -0.12 % | 27.8 ‰ | 7.6 ‰ | 6,352 M | 1.26 % | |
2004 | 107,000 | -0.26 % | 27.0 ‰ | 7.6 ‰ | 6,432 M | 1.25 % | |
2005 | 106,000 | -0.46 % | 26.4 ‰ | 7.6 ‰ | 6,512 M | 1.25 % | |
2006 | 105,000 | -0.72 % | 25.7 ‰ | 7.6 ‰ | 6,593 M | 1.24 % | |
2007 | 104,000 | -0.88 % | 25.2 ‰ | 7.5 ‰ | 6,674 M | 1.24 % | |
2008 | 104,000 | -0.86 % | 24.8 ‰ | 7.4 ‰ | 6,757 M | 1.24 % | |
2009 | 103,000 | -0.56 % | 24.4 ‰ | 7.3 ‰ | 6,840 M | 1.22 % | |
2010 | 103,000 | -0.05 % | 24.1 ‰ | 7.2 ‰ | 6,922 M | 1.20 % | |
2011 | 103,000 | 0.52 % | 23.9 ‰ | 7.0 ‰ | 7,004 M | 1.18 % | |
2012 | 105,000 | 1.02 % | 23.7 ‰ | 6.8 ‰ | 7,089 M | 1.22 % | |
2013 | 106,000 | 1.35 % | 23.5 ‰ | 6.7 ‰ | 7,176 M | 1.22 % | |
2014 | 107,000 | 1.44 % | 23.4 ‰ | 6.6 ‰ | 7,262 M | 1.20 % | |
2015 | 109,000 | 1.34 % | 23.2 ‰ | 6.5 ‰ | 7,348 M | 1.18 % | |
2016 | 110,000 | 1.22 % | 23.1 ‰ | 6.5 ‰ | 7,434 M | 1.17 % | |
2017 | 111,000 | 1.13 % | 22.9 ‰ | 6.5 ‰ | 7,519 M | 1.15 % | |
2018 | 113,000 | 1.06 % | 22.8 ‰ | 6.6 ‰ | 7,602 M | 1.11 % | |
2019 | 114,000 | 1.04 % | 22.7 ‰ | 6.6 ‰ | 7,683 M | 1.06 % | |
2020 | 115,000 | 1.06 % | 7,762 M | 1.02 % |

Birth- and deathrate in the Federated States of Micronesia
Population growth is the result of the birth rate, the mortality rate and the migration rate. The example of the year 2019 in the graph: The population in Micronesia increased by about 1,170 inhabitants. In the same year, the death rate was 6.6 per 1000 people (~ 750 deaths) and the birth rate was 22.7 per 1000 people (~ 2,560 births). As a result, around 640 inhabitants have migrated to other countries.Over the past 10 years, the number of average deaths per year was 725 in Micronesia. The number of births was 2,521 annually.
The development of births and deaths is displayed in the following graph. All data refer to births or deaths per 1000 inhabitants.
Birthrate Deathrate