Worlddata.info

Inflation rates in Spain

The inflation rate for consumer prices in Spain moved over the past 62 years between -0.5% and 24.5%. For 2022, an inflation rate of 8.4% was calculated.

During the observation period from 1960 to 2022, the average inflation rate was 6.4% per year. Overall, the price increase was 4,274.09%. An item that cost 100 euros in 1960 costs 4,374.09 euros at the beginning of 2023.

For April 2023, the year-over-year inflation rate was 4.1%.


Inflation rates in global comparison


Back to overview: Spain

Performance over the last 62 years compared with the USA

In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.

Performance based on 100% in 1959:Performance in Spain

      Spain       USA


Inflation calculator for Spain

Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 euros in 1960 corresponds to 43,740.94 euros at the beginning of 2023 due to inflation.

Original amount in euros:


Start year:


End year:






Inflation rates for consumer goods in Spain

Inflation rates for consumer goods in Spain

Energy and food

Food and energy inflation in Spain

      Energy       Food

Historical inflation rates in comparison

YearSpainØ EUØ USAØ World
20228.39 %9.22 %8.00 %8.31 %
20213.09 %2.55 %4.70 %3.48 %
2020-0.32 %0.48 %1.23 %1.92 %
20190.70 %1.63 %1.81 %2.19 %
20181.67 %1.74 %2.44 %2.44 %
20171.96 %1.43 %2.13 %2.19 %
2016-0.20 %0.18 %1.26 %1.55 %
2015-0.50 %-0.06 %0.12 %1.43 %
2014-0.15 %0.20 %1.62 %2.35 %
20131.41 %1.22 %1.46 %2.62 %
20122.45 %2.66 %2.07 %3.73 %
20113.20 %3.29 %3.16 %4.82 %
20101.80 %1.53 %1.64 %3.35 %
2009-0.29 %0.84 %-0.36 %2.94 %
20084.08 %4.16 %3.84 %8.95 %
20072.79 %2.51 %2.85 %4.82 %
20063.52 %2.67 %3.23 %4.28 %
20053.37 %2.49 %3.39 %4.11 %
20043.04 %2.29 %2.68 %3.38 %
20033.04 %2.09 %2.27 %3.03 %
20023.07 %2.42 %1.59 %2.83 %
20013.59 %3.37 %2.83 %3.84 %
20003.43 %3.15 %3.38 %3.49 %
19992.31 %2.16 %2.19 %3.08 %
19981.83 %2.42 %1.55 %5.11 %
19971.97 %3.11 %2.34 %5.57 %
19963.56 %3.56 %2.93 %6.55 %
19954.67 %4.43 %2.81 %9.15 %
19944.72 %4.72 %2.61 %10.32 %
19934.57 %4.85 %2.95 %7.51 %
19925.92 %6.22 %3.03 %7.71 %
19915.93 %5.48 %4.23 %9.00 %
19906.72 %6.15 %5.40 %8.13 %
19896.79 %6.26 %4.83 %7.00 %
19884.84 %4.54 %4.08 %7.15 %
19875.25 %4.02 %3.66 %5.76 %
19868.79 %3.68 %1.90 %5.82 %
19858.81 %5.40 %3.55 %6.86 %
198411.28 %7.67 %4.30 %8.12 %
198312.17 %8.67 %3.21 %8.77 %
198214.42 %9.58 %6.13 %10.24 %
198114.55 %11.77 %10.33 %12.47 %
198015.56 %12.91 %13.55 %13.98 %
197915.66 %8.22 %11.25 %n/a
197819.77 %7.76 %7.63 %n/a
197724.54 %9.77 %6.50 %n/a
197617.62 %9.35 %5.74 %n/a
197516.95 %10.47 %9.14 %n/a
197415.68 %13.16 %11.05 %n/a
197311.42 %7.75 %6.18 %n/a
19728.27 %6.01 %3.27 %n/a
19718.24 %5.24 %4.29 %n/a
19705.73 %4.51 %5.84 %n/a
19692.16 %2.67 %5.46 %n/a
19684.95 %3.24 %4.27 %n/a
19676.39 %3.32 %2.77 %n/a
19666.24 %3.70 %3.02 %n/a
196513.21 %3.99 %1.59 %n/a
19646.98 %3.42 %1.28 %n/a
19638.74 %2.92 %1.24 %n/a
19625.71 %3.55 %1.20 %n/a
19610.81 %2.08 %1.07 %n/a
19601.18 %1.74 %1.46 %n/a

Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)
Largest economies in the worldThe 50 largest economies in the worldList of the 50 largest and strongest economies in the world according to their gross domestic product
Comparison: Spain / United StatesCountry comparison: Spain / United States of AmericaThe United States of America and Spain compared: demography, Economy, energy, languages and further dimensions.
Mauritius: cyclonesMost recent cyclones in MauritiusOverview of current and the most severe 20 cyclones of the past years for Mauritius