
Tsunamis on Russia's coasts
A total of 37 tidal waves classified as a tsunami since 1737 have killed 4,070 people in Russia. Tsunamis therefore occur comparatively often in this country.The strongest tidal wave registered in Russia so far reached a height of 90 meters. On 12/11/2018, no losses of human lifes have been registered by this tsunami.
Other natural hazards in Russia:
› Volcanoes
› Earthquakes
› The most severe tsunamis in the world
Tsunamis in Russia occur almost exclusively along the coasts of the Bering Sea and the Sea of Okhotsk. Here, the tectonic plates of the Pacific, the Philippine Plate and the Eurasian Plate collide and seaquakes and volcanoes are frequent. This region is also part of the Pacific Ring of Fire. Seismic activity on the seafloor sets large masses of water in motion, which initially appears as smaller waves at the water surface. When these waves reach shallower waters, they pile up and develop into dangerous tsunamis that can cause great devastation on land. The Kamchatka Peninsula is particularly affected.Russia operates the Yuzhno-Sakhalinsk Tsunami Warning Center (TWC-Sakhalin), which works in cooperation with the Pacific Tsunami Warning Center (PTWC) and the Japan Meteorological Agency (JMA). TWC-Sakhalin monitors seismic activity and sea level changes in Russia's Far East and Kamchatka region and issues timely warnings.
The marked positions on the map represent the most affected regions within the past 290 years.
The largest tsunamis in Russia since 1918
| Date | Cause | Max. wave | Fatalities | Total damage |
|---|---|---|---|---|
| 07/29/2025 | Earthquakes in Russia (Kamchatka Peninsula, Russia) with a magnitude of 8.8. The tsunami caused damages in 5 further countries. A total of 1 humans died. | 33.10 m | 0 | |
| 07/20/2025 | Earthquakes in Russia (Kamchatka Peninsula, Russia) with a magnitude of 7.4. | 1.5 m | 0 | |
| 12/11/2018 | Landslide in Russia (Bureya, Far Eastern Russia) | 90 m | 0 | |
| 03/11/2011 | Earthquakes in Japan (Honshu Island) with a magnitude of 9.1. The tsunami caused damages in 13 further countries. A total of 18,423 humans died. | 2.5 m | 0 | |
| 02/27/2010 | Earthquakes in Chile (Central Chile) with a magnitude of 8.8. The tsunami also reached Chile, French Polynesia, United States, New Zealand. A total of 558 humans died. | 1.1 m | 0 | |
| 08/02/2007 | Earthquakes in Russia (Tatar Strait) with a magnitude of 6.2. | 3.2 m | 0 | |
| 11/15/2006 | Earthquakes in Russia (South Kuril Islands) with a magnitude of 8.3. | 21.90 m | 0 | |
| 12/14/1997 | Landslide in Russia (Kamchatka) | 8 m | 0 | |
| 12/05/1997 | Earthquakes in Russia (Kamchatka) with a magnitude of 7.8. | 8 m | 0 | |
| 01/02/1996 | Volcano in Russia (Karymskoye, Kamchatka, Russia) | 30 m | 0 | |
| 10/04/1994 | Earthquakes in Russia (South Kuril Islands) with a magnitude of 8.3. | 10.40 m | 0 | |
| 07/12/1993 | Earthquakes in Japan (Sea of Japan) with a magnitude of 7.7. The tsunami also reached Japan, South Korea, North Korea. A total of 231 humans died. | 6 m | 3 | |
| 05/26/1983 | Earthquakes in Japan (Noshiro, Japan) with a magnitude of 7.8. The tsunami also reached South Korea, Japan. A total of 104 humans died. | 8 m | 0 | |
| 06/10/1975 | Earthquakes in Russia (South Kuril Islands) with a magnitude of 7.0. | 5.5 m | 0 | |
| 06/17/1973 | Earthquakes in Japan (Hokkaido Island) with a magnitude of 7.7. | 1.5 m | 0 | |
| 02/28/1973 | Earthquakes in Russia (North Kuril Islands) with a magnitude of 7.2. | 1.5 m | 0 | |
| 09/05/1971 | Earthquakes in Russia (Tatar Strait) with a magnitude of 7.3. | 2 m | 0 | |
| 11/22/1969 | Earthquakes in Russia (Kamchatka) with a magnitude of 7.7. The tsunami also reached United States, Outlying Islands. | 15 m | 0 | |
| 08/11/1969 | Earthquakes in Russia (South Kuril Islands) with a magnitude of 8.2. | 5 m | 0 | |
| 10/20/1963 | Earthquakes in Russia (South Kuril Islands) with a magnitude of 7.9. | 15 m | 0 | |
| 10/13/1963 | Earthquakes in Russia (South Kuril Islands) with a magnitude of 8.5. | 4.5 m | 0 | |
| 05/22/1960 | Earthquakes in Chile (Southern Chile) with a magnitude of 9.5. The tsunami caused damages in 15 further countries. A total of 2,226 humans died. | 7 m | 0 | |
| 11/06/1958 | Earthquakes in Russia (South Kuril Islands) with a magnitude of 8.3. | 5 m | 0 | |
| 03/17/1953 | Earthquakes in Russia (North Kuril Islands) with a magnitude of 5.8. | 3 m | 0 | |
| 11/04/1952 | Earthquakes in Russia (Kamchatka) with a magnitude of 9.0. The tsunami caused damages in 11 further countries. A total of 10,000 humans died. | 23 m | 4,009 | |
| 08/01/1940 | Earthquakes in Japan (West Hokkaido Island) with a magnitude of 7.5. The tsunami also reached Japan, North Korea. A total of 10 humans died. | 5 m | 0 | |
| 11/13/1936 | 13 m | 0 | ||
| 04/13/1923 | Earthquakes in Russia (Kamchatka) with a magnitude of 7.2. The tsunami also reached South Korea, United States. | 20 m | 18 | |
| 02/03/1923 | Earthquakes in Russia (Kamchatka) with a magnitude of 8.4. | 8 m | 2 | |
| 09/07/1918 | Earthquakes in Russia (South Kuril Islands) with a magnitude of 8.2. The tsunami also reached Japan, United States. | 12 m | 23 |
These evaluations are based on data from the Global Historical Tsunami Database of the National Geophysical Data Center, NOAA, and World Data Service (NGDC/WDS), doi:10.7289/V5PN93H7. Individual data have been summarized or translated.