Gross debt in Poland
The government gross debt refers to the total of all sums of money that have to be paid to other countries, communities or institutions. On the other hand not included in the gross debt are the demands of a country to foreign ones.The gross debt in Poland in the period from 1998 to 2021 was between 63.5 billion and 362.9 billion USD. The highest level of the last years at 363 billion US Dollar was reached in 2021. The budget deficit in the same year was 12.7 billion USD.
Based on the number of inhabitants, this is in Poland a debt of 9,575 USD per person. For comparison: The average debt per person in the same year in the European Union was 33,674 USD.
Back to overview: Poland
Gross debt of the last 23 years in billion USD
Year | Poland total | Poland per capita | EU per capita |
---|---|---|---|
1998 | 63.52 bn USD | 1,643 USD | 14,079 USD |
1999 | 67.50 bn USD | 1,746 USD | 14,032 USD |
2000 | 65.33 bn USD | 1,708 USD | 11,232 USD |
2001 | 74.61 bn USD | 1,951 USD | 11,255 USD |
2002 | 79.64 bn USD | 2,083 USD | 12,258 USD |
2003 | 94.90 bn USD | 2,484 USD | 15,286 USD |
2004 | 128.20 bn USD | 3,357 USD | 17,595 USD |
2005 | 148.78 bn USD | 3,898 USD | 18,327 USD |
2006 | 165.69 bn USD | 4,344 USD | 18,877 USD |
2007 | 201.54 bn USD | 5,287 USD | 20,898 USD |
2008 | 212.75 bn USD | 5,580 USD | 24,086 USD |
2009 | 232.29 bn USD | 6,089 USD | 25,361 USD |
2010 | 258.37 bn USD | 6,792 USD | 26,496 USD |
2011 | 267.47 bn USD | 7,027 USD | 29,231 USD |
2012 | 278.63 bn USD | 7,320 USD | 28,174 USD |
2013 | 297.65 bn USD | 7,825 USD | 29,981 USD |
2014 | 271.69 bn USD | 7,148 USD | 30,648 USD |
2015 | 240.28 bn USD | 6,325 USD | 25,920 USD |
2016 | 253.50 bn USD | 6,676 USD | 26,262 USD |
2017 | 272.40 bn USD | 7,173 USD | 27,025 USD |
2018 | 284.37 bn USD | 7,488 USD | 28,454 USD |
2019 | 275.05 bn USD | 7,245 USD | 27,178 USD |
2020 | 334.81 bn USD | 8,834 USD | 30,798 USD |
2021 | 362.89 bn USD | 9,575 USD | 33,674 USD |
Comparison of the gross debt per capita with the European Union in Euro
Budget deficit in Poland
The budget deficit of a country is the result of all its claims and liabilities. This includes incomes and expenses, repayments and building of new debts in other countries, but also domestic positions of the government, such as social insurances, local authorities and communities. It is the financial balance of the economic accounts. In simple terms: If a country at the end of the year has more money, than at at the beginning, it is a surplus - it is less, it is called deficit.The budget deficit in Poland in the period between 1998 and 2021 varied between 1.44 bn Euro and 41.56 bn Euro. In 2021 was reached a balance of -13 bn Euro.
In ratio to population, this equals a new indebtedness of 335 Euro per capita in Poland only in 2021. For comparison, the average debt per capita in the European Union was in the same year at 1,786 Euro.
Budget deficit of the past 23 years
Year | Poland total | Poland per capita | EU per capita |
---|---|---|---|
1998 | -7.29 bn USD | -189 USD | -398 USD |
1999 | -3.88 bn USD | -100 USD | -204 USD |
2000 | -5.19 bn USD | -136 USD | 112 USD |
2001 | -10.02 bn USD | -262 USD | -299 USD |
2002 | -9.88 bn USD | -259 USD | -565 USD |
2003 | -13.42 bn USD | -351 USD | -840 USD |
2004 | -12.93 bn USD | -339 USD | -920 USD |
2005 | -12.14 bn USD | -318 USD | -822 USD |
2006 | -12.27 bn USD | -322 USD | -568 USD |
2007 | -7.97 bn USD | -209 USD | -360 USD |
2008 | -19.41 bn USD | -509 USD | -1,085 USD |
2009 | -32.07 bn USD | -841 USD | -2,021 USD |
2010 | -35.54 bn USD | -934 USD | -1,970 USD |
2011 | -26.27 bn USD | -690 USD | -1,462 USD |
2012 | -18.89 bn USD | -496 USD | -1,220 USD |
2013 | -22.01 bn USD | -579 USD | -1,027 USD |
2014 | -19.81 bn USD | -521 USD | -852 USD |
2015 | -12.40 bn USD | -326 USD | -577 USD |
2016 | -11.28 bn USD | -297 USD | -423 USD |
2017 | -7.85 bn USD | -207 USD | -263 USD |
2018 | -1.44 bn USD | -38 USD | -139 USD |
2019 | -4.40 bn USD | -116 USD | -197 USD |
2020 | -41.56 bn USD | -1,097 USD | -2,313 USD |
2021 | -12.70 bn USD | -335 USD | -1,786 USD |
(negative numbers = deficit)