Climate of Subcarpathia
(Poland)
Average daytime and nighttime temperatures
All climatic diagrams on this site result from the collected data from 2 measuring stations in Subcarpathia.
All data correspond to the average monthly values of the last 20 years.
Back to overview: Poland
The climate widely corresponds to Central European weather conditions. It is cold, wet and a few beautiful summer months are also happening during a year. It rarely gets really warm here and you can safely leave your swimwear at home. Due to the warmer temperatures the best time for traveling is from May to September. Nearly unattractive for tourists are the cold months from November to March.
› Overview: Climate in Poland
› Duration of daylight and sunshine in Poland
› Overview: Climate in Poland
› Duration of daylight and sunshine in Poland
Precipitation in mm/day

Climate charts for other regions in Poland

The most important cities in the region of Subcarpathia
Subcarpathia is a part of Poland and has an east-west extension of about 130 km. From north to south it is approximately 150 km. The biggest cities are Rzeszów and Przemysl. The local time is now Monday, 3:35 am.City | Population | Geo-Position | |
---|---|---|---|
Rzeszów | 186,391 | 50°2'29"N | 21°59'56"E |
Przemysl | 67,013 | 49°47'6"N | 22°46'2"E |
Stalowa Wola | 66,495 | 50°34'58"N | 22°3'12"E |
Mielec | 60,993 | 50°17'14"N | 21°25'26"E |
Tarnobrzeg | 50,459 | 50°34'23"N | 21°40'46"E |
Krosno | 47,784 | 49°41'19"N | 21°46'14"E |
Debica | 47,366 | 50°3'5"N | 21°24'41"E |
Jaroslaw | 40,134 | 50°0'58"N | 22°40'40"E |
Sanok | 39,684 | 49°33'21"N | 22°12'20"E |
Jaslo | 37,851 | 49°44'42"N | 21°28'21"E |
Lancut | 18,266 | 50°4'7"N | 22°13'45"E |
Przeworsk | 15,805 | 50°3'33"N | 22°29'39"E |
Nisko | 15,573 | 50°31'12"N | 22°8'23"E |
Ropczyce | 15,279 | 50°3'8"N | 21°36'32"E |
Lezajsk | 13,958 | 50°15'45"N | 22°25'10"E |
Lubaczów | 12,595 | 50°9'25"N | 23°7'24"E |
Nowa Deba | 11,489 | 50°25'47"N | 21°45'3"E |
Kolbuszowa | 10,442 | 50°14'39"N | 21°46'34"E |
Ustrzyki Dolne | 9,610 | 49°25'49"N | 22°35'38"E |
Strzyzow | 8,739 | 49°52'15"N | 21°47'39"E |
Gorzyce | 8,009 | 50°40'2"N | 21°50'24"E |
Brzozów | 7,836 | 49°41'42"N | 22°1'9"E |
Sedziszow Malopolski | 7,096 | 50°4'14"N | 21°42'2"E |
Rakszawa | 6,894 | 50°9'38"N | 22°14'21"E |
Rudnik nad Sanem | 6,770 | 50°26'29"N | 22°14'55"E |
Nowa Sarzyna | 6,255 | 50°19'15"N | 22°20'40"E |
Korczyna | 6,100 | 49°42'56"N | 21°48'34"E |
Dynów | 6,065 | 49°48'54"N | 22°14'2"E |
Boguchwala | 5,823 | 49°59'5"N | 21°56'43"E |
Lesko | 5,700 | 49°28'12"N | 22°19'50"E |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.