Development of inflation rates in Luxembourg
The inflation rate for consumer prices in Luxembourg moved over the past 61 years between -0.1% and 10.7%. For 2021, an inflation rate of 2.5% was calculated.During the observation period from 1960 to 2021, the average inflation rate was 3.3% per year. Overall, the price increase was 599.27 %. An item that cost 100 Euro in 1960 was so charged 699.27 Euro in the beginning of 2022.
For April 2022, the year-on-year inflation rate was 7.0%.
This includes in particular energy (+42.9%) and food (+5.4%).
› Inflation rates in global comparison
Back to overview: Luxembourg
Performance over the last 61 years compared to the US
In only a few countries negative inflation rates are achieved. This means that the general price level is declining and consumer prices get cheaper. This case is called deflation.In comparison to other countries, the drastic price increases are no longer on average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1959:

Inflation calculator for Luxembourg
Enter any amount, an initial year and an end year here. You will then be issued with the amount that arose from the original amount after inflation. Example: 1000 Euro in 1960 corresponds to an amount of 6,992.68 Euro at the beginning of 2022 due to inflation.Development of inflation rates for consumer goods in Luxembourg

Energy and food

Historical inflation rates in comparison
Year | Luxembourg | Ø USA | Ø World |
---|---|---|---|
2021 | 2.53 % | 4.70 % | 3.42 % |
2020 | 0.82 % | 1.23 % | 1.89 % |
2019 | 1.74 % | 1.81 % | 2.21 % |
2018 | 1.53 % | 2.44 % | 2.44 % |
2017 | 1.73 % | 2.13 % | 2.19 % |
2016 | 0.29 % | 1.26 % | 1.55 % |
2015 | 0.47 % | 0.12 % | 1.43 % |
2014 | 0.63 % | 1.62 % | 2.35 % |
2013 | 1.73 % | 1.46 % | 2.62 % |
2012 | 2.66 % | 2.07 % | 3.73 % |
2011 | 3.41 % | 3.16 % | 4.82 % |
2010 | 2.27 % | 1.64 % | 3.35 % |
2009 | 0.37 % | -0.36 % | 2.94 % |
2008 | 3.40 % | 3.84 % | 8.95 % |
2007 | 2.31 % | 2.85 % | 4.82 % |
2006 | 2.67 % | 3.23 % | 4.28 % |
2005 | 2.49 % | 3.39 % | 4.11 % |
2004 | 2.23 % | 2.68 % | 3.38 % |
2003 | 2.05 % | 2.27 % | 3.03 % |
2002 | 2.07 % | 1.59 % | 2.83 % |
2001 | 2.66 % | 2.83 % | 3.84 % |
2000 | 3.15 % | 3.38 % | 3.49 % |
1999 | 1.03 % | 2.19 % | 3.08 % |
1998 | 0.96 % | 1.55 % | 5.11 % |
1997 | 1.37 % | 2.34 % | 5.57 % |
1996 | 1.18 % | 2.93 % | 6.55 % |
1995 | 1.87 % | 2.81 % | 9.15 % |
1994 | 2.19 % | 2.61 % | 10.32 % |
1993 | 3.59 % | 2.95 % | 7.51 % |
1992 | 3.15 % | 3.03 % | 7.71 % |
1991 | 3.12 % | 4.23 % | 9.00 % |
1990 | 3.25 % | 5.40 % | 8.13 % |
1989 | 3.37 % | 4.83 % | 7.00 % |
1988 | 1.44 % | 4.08 % | 7.15 % |
1987 | -0.06 % | 3.66 % | 5.76 % |
1986 | 0.29 % | 1.90 % | 5.82 % |
1985 | 4.09 % | 3.55 % | 6.86 % |
1984 | 6.44 % | 4.30 % | 8.12 % |
1983 | 8.67 % | 3.21 % | 8.77 % |
1982 | 9.36 % | 6.13 % | 10.24 % |
1981 | 8.07 % | 10.33 % | 12.47 % |
1980 | 6.30 % | 13.55 % | 13.98 % |
1979 | 4.55 % | 11.25 % | n/a |
1978 | 3.09 % | 7.63 % | n/a |
1977 | 6.71 % | 6.50 % | n/a |
1976 | 9.80 % | 5.74 % | n/a |
1975 | 10.72 % | 9.14 % | n/a |
1974 | 9.54 % | 11.05 % | n/a |
1973 | 6.07 % | 6.18 % | n/a |
1972 | 5.23 % | 3.27 % | n/a |
1971 | 4.67 % | 4.29 % | n/a |
1970 | 4.64 % | 5.84 % | n/a |
1969 | 2.29 % | 5.46 % | n/a |
1968 | 2.63 % | 4.27 % | n/a |
1967 | 2.17 % | 2.77 % | n/a |
1966 | 3.33 % | 3.02 % | n/a |
1965 | 3.33 % | 1.59 % | n/a |
1964 | 3.10 % | 1.28 % | n/a |
1963 | 2.88 % | 1.24 % | n/a |
1962 | 0.90 % | 1.20 % | n/a |
1961 | 0.48 % | 1.07 % | n/a |
1960 | 0.45 % | 1.46 % | n/a |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)