Climate of Tirol
(Austria)
Average daytime and nighttime temperatures
All climatic diagrams on this site result from the collected data from 11 measuring stations in Tirol.
Weather stations at an altitude above 1840m have not been included.
All data correspond to the average monthly values of the last 20 years.
Back to overview: Austria
Tirol is one of the coldest regions in Austria with an average daily high temperature of only 13 degrees centigrade. The climate widely corresponds to Central European weather conditions. It is cold, wet and a few beautiful summer months are also happening during a year. It rarely gets really warm here and you can safely leave your swimwear at home. Due to the warmer temperatures the best time for traveling is from May to September. Winter athletes will find their favorite weather conditions from December to February.
› Overview: Climate in Austria
› Duration of daylight and sunshine in Austria
› Overview: Climate in Austria
› Duration of daylight and sunshine in Austria
hours of sunshine per day

rainy days per month

Precipitation in mm/day

Relative humidity in %

Absolute humidity in g/m³ (approx.)

Climate charts for other federal states in Austria

Important cities in Tirol
Tirol is a part of Austria and has an east-west extension of about 190 km. From north to south it is approximately 90 km. The biggest cities are Innsbruck and Kufstein. The local time is now Tuesday, 8:30 am.City | Population | Geo-Position | |
---|---|---|---|
Innsbruck | 132,110 | 47°15'46"N | 11°23'40"E |
Kufstein | 16,115 | 47°34'60"N | 12°10'0"E |
Telfs | 14,028 | 47°18'25"N | 11°4'5"E |
Schwaz | 12,507 | 47°21'6"N | 11°42'37"E |
Hall in Tirol | 12,460 | 47°16'60"N | 11°31'0"E |
Lienz | 12,270 | 46°49'44"N | 12°46'9"E |
Wörgl | 11,265 | 47°28'60"N | 12°4'0"E |
Imst | 9,225 | 47°14'42"N | 10°44'23"E |
Kitzbühel | 8,818 | 47°26'47"N | 12°23'32"E |
Rum | 8,498 | 47°16'60"N | 11°26'60"E |
Wattens | 7,517 | 47°16'60"N | 11°35'60"E |
Landeck | 7,351 | 47°8'24"N | 10°33'57"E |
Jenbach | 6,806 | 47°23'30"N | 11°46'21"E |
Absam | 6,594 | 47°17'60"N | 11°30'0"E |
Völs | 6,573 | 47°15'0"N | 11°19'60"E |
Zirl | 6,567 | 47°16'60"N | 11°13'60"E |
Reutte | 5,851 | 47°28'60"N | 10°43'0"E |
Hopfgarten im Brixental | 5,314 | 47°27'0"N | 12°10'0"E |
Ebbs | 5,088 | 47°37'60"N | 12°13'0"E |
Matrei in Osttirol | 5,076 | 47°0'0"N | 12°31'60"E |
Vomp | 4,628 | 47°19'60"N | 11°40'60"E |
Neustift im Stubaital | 4,454 | 47°7'0"N | 11°19'0"E |
Fieberbrunn | 4,180 | 47°28'60"N | 12°33'0"E |
Mayrhofen | 3,869 | 47°10'0"N | 11°52'0"E |
Fügen | 3,734 | 47°20'49"N | 11°50'58"E |
Westendorf | 3,620 | 47°25'55"N | 12°12'51"E |
Sölden | 3,449 | 46°58'0"N | 11°0'0"E |
Seefeld in Tirol | 3,028 | 47°19'49"N | 11°11'16"E |
Sankt Anton am Arlberg | 2,848 | 47°7'39"N | 10°15'49"E |
Brixen im Thale | 2,673 | 47°27'0"N | 12°15'0"E |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.