Climate of Upper Austria
(Austria)
Average daytime and nighttime temperatures
All climatic diagrams on this site result from the collected data from 4 measuring stations in Upper Austria.
Weather stations at an altitude above 620m have not been included.
All data correspond to the average monthly values of the last 20 years.
Back to overview: Austria
The climate widely corresponds to Central European weather conditions. It is cold, wet and a few beautiful summer months are also happening during a year. It rarely gets really warm here and you can safely leave your swimwear at home. Due to the warmer temperatures the best time for traveling is from May to September. Nearly unattractive for tourists are the cold months from November to March.
› Overview: Climate in Austria
› Duration of daylight and sunshine in Austria
› Overview: Climate in Austria
› Duration of daylight and sunshine in Austria
hours of sunshine per day

rainy days per month

Precipitation in mm/day

Relative humidity in %

Absolute humidity in g/m³ (approx.)

Climate charts for other federal states in Austria

Important cities in Upper Austria
Upper Austria is a part of Austria and has an east-west extension of about 140 km. From north to south it is approximately 120 km. The biggest cities are Linz and Wels. The local time is now Wednesday, 6:42 am.City | Population | Geo-Position | |
---|---|---|---|
Linz | 205,726 | 48°18'23"N | 14°17'10"E |
Wels | 61,727 | 48°10'0"N | 14°1'60"E |
Steyr | 39,566 | 48°2'34"N | 14°25'17"E |
Traun | 23,959 | 48°13'36"N | 14°14'5"E |
Leonding | 22,736 | 48°16'47"N | 14°15'12"E |
Braunau am Inn | 16,403 | 48°15'23"N | 13°2'36"E |
Ansfelden | 14,936 | 48°12'35"N | 14°17'24"E |
Bad Ischl | 14,267 | 47°42'40"N | 13°37'8"E |
Gmunden | 13,287 | 47°55'6"N | 13°47'58"E |
Vöcklabruck | 11,887 | 48°1'0"N | 13°39'0"E |
Marchtrenk | 11,666 | 48°10'60"N | 14°7'0"E |
Ried im Innkreis | 11,511 | 48°12'40"N | 13°29'19"E |
Enns | 10,816 | 48°12'48"N | 14°28'34"E |
Altmünster | 9,651 | 47°54'8"N | 13°45'51"E |
Laakirchen | 9,569 | 47°58'55"N | 13°49'18"E |
Attnang-Puchheim | 8,908 | 48°0'30"N | 13°43'0"E |
Sierning | 8,722 | 48°2'36"N | 14°18'34"E |
Engerwitzdorf | 8,510 | 48°20'42"N | 14°26'31"E |
Ebensee | 8,376 | 47°48'26"N | 13°46'44"E |
Bad Goisern | 7,869 | 47°38'33"N | 13°36'58"E |
Perg | 7,644 | 48°15'0"N | 14°37'60"E |
Freistadt | 7,574 | 48°30'40"N | 14°30'16"E |
Vorchdorf | 7,455 | 48°0'14"N | 13°55'16"E |
Garsten | 6,657 | 48°1'21"N | 14°24'27"E |
Kremsmünster | 6,626 | 48°3'10"N | 14°7'45"E |
Asten | 6,516 | 48°13'10"N | 14°25'4"E |
Gallneukirchen | 6,282 | 48°21'13"N | 14°24'58"E |
Pasching | 6,143 | 48°15'34"N | 14°12'13"E |
Sankt Florian | 5,913 | 48°12'20"N | 14°22'42"E |
Micheldorf in Oberösterreich | 5,902 | 47°52'40"N | 14°8'1"E |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.