This country comparison is a concise, tabular overview of numerous data from our respective country pages for Japan and Philippines. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
Japan | Philippines | |
---|---|---|
Region: | East Asia | Southeast Asia |
Area: | 377,970 km² | 300,000 km² |
National language: | Japanese | Tagalog |
Government form: | Parliamentary constitutional monarchy | Presidential republic |
Independent since: | 660 BC | 1946 AD |
Capital: | Tokyo | Manila |
Population
Details for Japan and the PhilippinesJapan | Philippines | |
---|---|---|
Population: | 125,682,000 | 113,880,000 |
Inhabitants/km²: | 332.5 | 379.6 |
Life expectancy males: | Ø 82 years | Ø 70 years |
Life expectancy females: | Ø 88 years | Ø 74 years |
Average age: | Ø 48.6 years | Ø 24.1 years |
Birth rate: | 6.80 ‰ | 22.04 ‰ |
Death rate: | 11.10 ‰ | 5.57 ‰ |
Migrationrate: | 0.74 ‰ | 0.13 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Japan | Philippines | |
---|---|---|
Political stability: | 87 | 52 |
Civil rights: | 88 | 38 |
Health: | 92 | 46 |
Climate: | 54 | 49 |
Cost of Living: | 27 | 47 |
Popularity: | 41 | 35 |
Economy
Details for Japan and the PhilippinesJapan | Philippines | |
---|---|---|
Currency: | Japanese yen (1 JPY = 100 Sen) | Philippine peso (1 PHP =100 Centavos) |
Unemployment rate: | 2.8 % | 2.4 % |
Inflation rate: | -0.23 % | 3.93 % |
Cost of Living: (USA = 100%) | 101.95 % | 40.86 % |
Commercial taxes and contributions: | 46.70 % | 43.10 % |
Average income: | 42,650 US$ | 3,550 US$ |
Corruption index: | 27 (good) | 67 (bad) |
JPN: total | per 1000 inh. | PHL: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 4,940,878 M US$ | 39.31 M US$ | 394,086 M US$ | 3.46 M US$ |
Gross national product: | 5,360,684 M US$ | 42.65 M US$ | 404,238 M US$ | 3.55 M US$ |
Exported goods: | 919,158 M US$ | 7.31 M US$ | 87,790 M US$ | 0.77 M US$ |
Imported goods: | 941,671 M US$ | 7.49 M US$ | 126,508 M US$ | 1.11 M US$ |
Infrastructure
Details for Japan and the PhilippinesJPN: total | per 1000 inh. | PHL: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 1,218,772 km | 9.70 km | 216,387 km | 1.90 km |
Railways: | 27,311 km | 0.22 km | 77 km | 0.00 km |
Waterways: | 1,770 km | 0.01 km | 3,219 km | 0.03 km |
Harbours: | 5,201 | 0.0414 | 1,805 | 0.0158 |
Passenger airports: | 80 | 0.0006 | 46 | 0.0004 |
Energy balance
Details for Japan and the PhilippinesJPN: total | per 1000 inh. | PHL: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 943.70 bn kWh | 7.51 m kWh | 78.30 bn kWh | 687,563.88 kWh |
Energy production: | 989.30 bn kWh | 7.87 m kWh | 86.59 bn kWh | 760,359.59 kWh |
CO2 emissions: | 1.08 bn t | 8,605.64 t | 145.42 m t | 1,276.95 t |
Telecommunication
Details for Japan and the PhilippinesJapan | Philippines | |
---|---|---|
International dialing: | +81 | +63 |
Internet domain: | .jp | .ph |
JPN total | JPN per 1000 inh. | PHL total | PHL per 1000 inh. | |
---|---|---|---|---|
Landlines: | 61,978,594 | 493 | 4,731,196 | 42 |
Mobile cellulars: | 195,054,893 | 1552 | 149,579,406 | 1313 |
Internet server: | 64,453,000 | 513 | 425,812 | 4 |
Internet users: | 113,389,252 | 902 | 55,301,361 | 486 |
Broadband Internet: | 44,965,598 | 358 | 9,658,020 | 85 |
Healthcare system
Details for Japan and the PhilippinesJapan | Philippines | |
---|---|---|
Hospital beds per 1000 inh.: | 12.98 | 0.99 |
Physicians per 1000 inh.: | 2.41 | 1.28 |
Diabetes: | 5.6 % | 7.1 % |
HIV: | 0.01 % | 0.36 % |
Tuberculosis: | 0.11 ‰ | 6.50 ‰ |
Tuberculosis cure rate: | 65.0 % | 76.0 % |
Smokers: | 20.1 % | 22.9 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Japan and Philippines
Japan | Philippines | |
---|---|---|
Daytime temperatures: | 19.2 °C | 31.9 °C |
Nighttime temperatures: | 11.5 °C | 23.9 °C |
Water temperature: | 18.0 °C | 27.5 °C |
Rel. humidity: | 69 % | 81 % |
Rain days: | 10.0 | 11.3 |
Sunshine hours per day: | 5.3 | 6.3 |
Native languages
Japan | Philippines | |
---|---|---|
Japanese: | 99.1 % | n/a |
Tagalog: | n/a | 29.3 % |
Cebuano: | n/a | 23.3 % |
Ilocano: | n/a | 9.3 % |
Hiligaynon: | n/a | 9.1 % |
Bicol: | n/a | 5.7 % |
Waray-waray: | n/a | 3.8 % |
Pampango: | n/a | 3.0 % |
English: | 0.1 % | 2.2 % |
Kapampangan: | n/a | 2.2 % |
Chinese: | 0.2 % | 1.9 % |
Pangasinan: | n/a | 1.8 % |
Maguindanao: | n/a | 1.4 % |
Maranao: | n/a | 1.3 % |
Kinaray-a: | n/a | 1.0 % |
Tausug: | n/a | 0.9 % |
Malay: | n/a | 0.7 % |
Chavacano: | n/a | 0.6 % |
Surigaonon: | n/a | 0.6 % |
Korean: | 0.5 % | n/a |
Filipino: | 0.1 % | n/a |
other: | 0.0 % | 1.9 % |
Religions
Japan | Philippines | |
---|---|---|
Christianity: | 1.5 % | 92.5 % |
Shinto: | 79.2 % | n/a |
Buddhism: | 66.8 % | n/a |
Islam: | n/a | 5.0 % |
Nondenominational: | n/a | 0.1 % |
other: | -47.5 % | 2.4 % |