This country comparison is a concise, tabular overview of numerous data from our respective country pages for Spain and Portugal. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
The data for each country can be found here: Spain and Portugal
Maximum daily temperatures in comparison
Portugal
Spain
General information
Spain | Portugal | |
---|---|---|
Region: | Southern Europe | Southern Europe |
Area: | 505,935 km² | 92,226 km² |
Official language: | Spanish | Portuguese |
Government form: | Parliamentary constitutional monarchy | Semi-presidential republic |
Independent since: | 1492 AD | 1143 AD |
Capital: | Madrid | Lisbon |
Population
Details for Spain and PortugalSpain | Portugal | |
---|---|---|
Population: | 47,416,000 | 10,325,000 |
Inhabitants/km²: | 93.7 | 112.0 |
Life expectancy males: | Ø 80 years | Ø 78 years |
Life expectancy females: | Ø 86 years | Ø 84 years |
Average age: | Ø 43.9 years | Ø 44.6 years |
Birth rate: | 7.10 ‰ | 7.70 ‰ |
Death rate: | 9.50 ‰ | 12.10 ‰ |
Migrationrate: | 4.23 ‰ | 1.20 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Spain | Portugal | |
---|---|---|
Political stability: | 65 | 75 |
Civil rights: | 73 | 76 |
Health: | 87 | 82 |
Climate: | 74 | 71 |
Cost of Living: | 41 | 45 |
Popularity: | 68 | 38 |
Economy
Details for Spain and PortugalSpain | Portugal | |
---|---|---|
Currency: | euro (1 EUR = 100 Cent) | euro (1 EUR =100 Cent) |
Unemployment rate: | 13.0 % | 5.8 % |
Inflation rate: | 8.39 % | 7.83 % |
Cost of Living: (USA = 100%) | 75.55 % | 69.61 % |
Commercial taxes and contributions: | 47.00 % | 39.80 % |
Average income: | 29,690 US$ | 23,890 US$ |
Government debt (% of GDP): | 118.55 % | 127.43 % |
Government debt (% of GDP): | 106.22 % | 131.92 % |
Corruption index: | 40 (moderate) | 38 (moderate) |
ESP: total | per 1000 inh. | PRT: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 1,427,381 M US$ | 30.10 M US$ | 253,663 M US$ | 24.57 M US$ |
Gross national product: | 1,407,936 M US$ | 29.69 M US$ | 246,714 M US$ | 23.89 M US$ |
Exported goods: | 497,868 M US$ | 10.50 M US$ | 105,648 M US$ | 10.23 M US$ |
Imported goods: | 476,678 M US$ | 10.05 M US$ | 112,413 M US$ | 10.89 M US$ |
Budget deficit: | 67,156 M US$ | 1.42 M US$ | 994 M US$ | 0.10 M US$ |
Infrastructure
Details for Spain and PortugalESP: total | per 1000 inh. | PRT: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 683,175 km | 14.41 km | 82,900 km | 8.03 km |
Railways: | 15,718 km | 0.33 km | 2,526 km | 0.24 km |
Waterways: | 1,000 km | 0.02 km | 210 km | 0.02 km |
Harbours: | 478 | 0.0101 | 726 | 0.0703 |
Passenger airports: | 42 | 0.0009 | 18 | 0.0017 |
Energy balance
Details for Spain and PortugalESP: total | per 1000 inh. | PRT: total | per 1000 inh. | |
---|---|---|---|---|
Production capacity: | 1.015 tn kWh | 21.40 m kWh | 195.91 bn kWh | 18.97 m kWh |
Energy consumption: | 233.27 bn kWh | 4.92 m kWh | 48.41 bn kWh | 4.69 m kWh |
Energy production: | 253.99 bn kWh | 5.36 m kWh | 52.22 bn kWh | 5.06 m kWh |
Energy export: | 14.65 bn kWh | 308,947.98 kWh | 6.10 bn kWh | 590,500.07 kWh |
Energy imports: | 17.93 bn kWh | 378,102.21 kWh | 7.55 bn kWh | 731,515.01 kWh |
CO2 emissions: | 239.98 m t | 5,061.14 t | 44.64 m t | 4,323.29 t |
Telecommunication
Details for Spain and PortugalSpain | Portugal | |
---|---|---|
International dialing: | +34 | +351 |
Internet domain: | .es | .pt |
ESP total | ESP per 1000 inh. | PRT total | PRT per 1000 inh. | |
---|---|---|---|---|
Landlines: | 19,075,931 | 402 | 5,318,750 | 515 |
Mobile cellulars: | 56,805,348 | 1198 | 12,476,165 | 1208 |
Internet server: | 4,228,000 | 89 | 3,748,000 | 363 |
Internet users: | 44,522,214 | 939 | 8,498,528 | 823 |
Broadband Internet: | 16,710,090 | 352 | 4,313,761 | 418 |
Healthcare system
Details for Spain and PortugalSpain | Portugal | |
---|---|---|
Hospital beds per 1000 inh.: | 2.97 | 3.45 |
Physicians per 1000 inh.: | 4.07 | 3.34 |
Diabetes: | 6.9 % | 9.8 % |
HIV: | 0.17 % | 0.14 % |
Tuberculosis: | 0.08 ‰ | 0.16 ‰ |
Tuberculosis cure rate: | 53.0 % | 73.0 % |
Smokers: | 27.7 % | 25.4 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Spain and Portugal
Spain | Portugal | |
---|---|---|
Daytime temperatures: | 21.1 °C | 21.5 °C |
Nighttime temperatures: | 11.2 °C | 13.2 °C |
Water temperature: | 16.7 °C | 16.7 °C |
Rel. humidity: | 68 % | 74 % |
Rain days: | 5.9 | 6.3 |
Sunshine hours per day: | 7.0 | 7.2 |
Maximum daily temperatures in comparison
Portugal
Spain
Native languages
Spain | Portugal | |
---|---|---|
Portuguese: | n/a | 99.0 % |
Spanish: | 74.0 % | n/a |
Catalan: | 17.0 % | n/a |
Galician: | 7.0 % | n/a |
Basque: | 2.0 % | n/a |
other: | 0.0 % | 1.0 % |
Religions
Spain | Portugal | |
---|---|---|
Christianity: | 94.0 % | 84.3 % |
Nondenominational: | n/a | 6.8 % |
other: | 6.0 % | 8.9 % |