This country comparison is a concise, tabular overview of numerous data from our respective country pages for Anguilla and France. There, we provide many explanations and details per country that go far beyond this comparison.
General information
Anguilla | France | |
---|---|---|
Region: | Caribbean | Western Europe |
Area: | 96 km² | 549,087 km² |
Government form: | Parliamentary democracy (self-governing territory of the UK) | Semi-presidential republic |
Capital: | The Valley | Paris |
Population
Anguilla | France | |
---|---|---|
Population: | 18,741 | 67,750,000 |
Inhabitants/km²: | 195.2 | 123.4 |
Average age: | Ø 35.7 years | Ø 41.7 years |
Migrationrate: | 10.67 ‰ | 1.06 ‰ |
Economy
Anguilla | France | |
---|---|---|
Currency: | East Caribbean dollar (1 XCD = 100 Cents) | euro (1 EUR =100 Cent) |
Unemployment rate: | 8.0 % | 7.9 % |
AIA: total | per 1000 inh. | FRA: total | per 1000 inh. | |
---|---|---|---|---|
Exported goods: | 8 M US$ | 0.42 M US$ | 920,864 M US$ | 13.59 M US$ |
Imported goods: | 186 M US$ | 9.94 M US$ | 957,717 M US$ | 14.14 M US$ |
Infrastructure
Details for Anguilla and FranceAIA: total | per 1000 inh. | FRA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 175 km | 9.34 km | 1,053,215 km | 15.55 km |
Harbours: | 2 | 0.1067 | 548 | 0.0081 |
Passenger airports: | 1 | 0.0534 | 61 | 0.0009 |
Telecommunication
Anguilla | France | |
---|---|---|
International dialing: | +1-264 | +33 |
Internet domain: | .ai | .fr |
AIA total | AIA per 1000 inh. | FRA total | FRA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 6,000 | 320 | 37,759,000 | 557 |
Mobile cellulars: | 26,000 | 1387 | 72,751,000 | 1074 |
Internet server: | 269 | 14 | 17,266,000 | 255 |
Internet users: | 12,489 | 666 | 58,329,375 | 861 |
Religions
Anguilla | France | |
---|---|---|
Christianity: | 90.5 % | 64.0 % |
Nondenominational: | 4.0 % | 24.0 % |
Islam: | n/a | 8.0 % |
Jewry: | n/a | 0.7 % |
Buddhism: | n/a | 0.6 % |
other: | 5.5 % | 2.7 % |