Inflation rates on the Maldives
The inflation rate for consumer prices on the Maldives moved over the past 42 years between -1.7% and 23.8%. For 2022, an inflation rate of 2.3% was calculated.During the observation period from 1980 to 2022, the average inflation rate was 6.0% per year. Overall, the price increase was 943.46%. An item that cost 100 rufiyaas in 1980 costs 1,043.46 rufiyaas at the beginning of 2023.
› Inflation rates in global comparison
Back to overview: Maldives
Performance over the last 42 years compared with the USA
In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1979:

Inflation calculator for the Maldives
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 rufiyaas in 1980 corresponds to 10,434.63 rufiyaas at the beginning of 2023 due to inflation.Inflation rates for consumer goods on the Maldives

Historical inflation rates in comparison
Year | Maldives | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2022 | 2.33 % | 9.22 % | 8.00 % | 8.31 % |
2021 | 0.54 % | 2.55 % | 4.70 % | 3.48 % |
2020 | -1.37 % | 0.48 % | 1.23 % | 1.92 % |
2019 | 0.22 % | 1.63 % | 1.81 % | 2.19 % |
2018 | -0.13 % | 1.74 % | 2.44 % | 2.44 % |
2017 | 2.82 % | 1.43 % | 2.13 % | 2.19 % |
2016 | 0.50 % | 0.18 % | 1.26 % | 1.55 % |
2015 | 0.95 % | -0.06 % | 0.12 % | 1.43 % |
2014 | 2.12 % | 0.20 % | 1.62 % | 2.35 % |
2013 | 3.81 % | 1.22 % | 1.46 % | 2.62 % |
2012 | 10.88 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 11.27 % | 3.29 % | 3.16 % | 4.82 % |
2010 | 6.15 % | 1.53 % | 1.64 % | 3.35 % |
2009 | 4.53 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 12.04 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 6.79 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 2.74 % | 2.67 % | 3.23 % | 4.28 % |
2005 | 1.30 % | 2.49 % | 3.39 % | 4.11 % |
2004 | -1.69 % | 2.29 % | 2.68 % | 3.38 % |
2003 | -1.26 % | 2.09 % | 2.27 % | 3.03 % |
2002 | 4.18 % | 2.42 % | 1.59 % | 2.83 % |
2001 | 0.67 % | 3.37 % | 2.83 % | 3.84 % |
2000 | -1.17 % | 3.15 % | 3.38 % | 3.49 % |
1999 | 2.95 % | 2.16 % | 2.19 % | 3.08 % |
1998 | -1.40 % | 2.42 % | 1.55 % | 5.11 % |
1997 | 7.57 % | 3.11 % | 2.34 % | 5.57 % |
1996 | 6.24 % | 3.56 % | 2.93 % | 6.55 % |
1995 | 5.49 % | 4.43 % | 2.81 % | 9.15 % |
1994 | 3.39 % | 4.72 % | 2.61 % | 10.32 % |
1993 | 20.13 % | 4.85 % | 2.95 % | 7.51 % |
1992 | 16.86 % | 6.22 % | 3.03 % | 7.71 % |
1991 | 14.71 % | 5.48 % | 4.23 % | 9.00 % |
1990 | 3.65 % | 6.15 % | 5.40 % | 8.13 % |
1989 | 7.17 % | 6.26 % | 4.83 % | 7.00 % |
1988 | 6.46 % | 4.54 % | 4.08 % | 7.15 % |
1987 | 9.70 % | 4.02 % | 3.66 % | 5.76 % |
1986 | 9.72 % | 3.68 % | 1.90 % | 5.82 % |
1982 | 21.99 % | 9.58 % | 6.13 % | 10.24 % |
1981 | 23.70 % | 11.77 % | 10.33 % | 12.47 % |
1980 | 23.76 % | 12.91 % | 13.55 % | 13.98 % |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)