Inflation rates in Iraq
The inflation rate for consumer prices in Iraq moved over the past 62 years between -16.1% and 448.5%. For 2022, an inflation rate of 5.0% was calculated.During the observation period from 1960 to 2022, the average inflation rate was 26.8% per year. Overall, the price increase was 988,718.73%. An item that cost 100 dinars in 1960 costs 988,818.73 dinars at the beginning of 2023.
› Inflation rates in global comparison
Back to overview: Iraq
Performance over the last 62 years compared with the USA
In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1959:

Inflation calculator for Iraq
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 dinars in 1960 corresponds to 9,888,187.30 dinars at the beginning of 2023 due to inflation.Inflation rates for consumer goods in Iraq

Historical inflation rates in comparison
Year | Iraq | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2022 | 4.99 % | 9.22 % | 8.00 % | 8.31 % |
2021 | 6.04 % | 2.55 % | 4.70 % | 3.48 % |
2020 | 0.57 % | 0.48 % | 1.23 % | 1.92 % |
2019 | -0.20 % | 1.63 % | 1.81 % | 2.19 % |
2018 | 0.37 % | 1.74 % | 2.44 % | 2.44 % |
2017 | 0.18 % | 1.43 % | 2.13 % | 2.19 % |
2016 | 0.56 % | 0.18 % | 1.26 % | 1.55 % |
2015 | 1.39 % | -0.06 % | 0.12 % | 1.43 % |
2014 | 2.24 % | 0.20 % | 1.62 % | 2.35 % |
2013 | 1.88 % | 1.22 % | 1.46 % | 2.62 % |
2012 | 6.09 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 5.80 % | 3.29 % | 3.16 % | 4.82 % |
2010 | 2.88 % | 1.53 % | 1.64 % | 3.35 % |
2009 | 6.87 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 12.66 % | 4.16 % | 3.84 % | 8.95 % |
2007 | -10.07 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 53.23 % | 2.67 % | 3.23 % | 4.28 % |
2005 | 36.96 % | 2.49 % | 3.39 % | 4.11 % |
2004 | 26.96 % | 2.29 % | 2.68 % | 3.38 % |
2003 | 33.62 % | 2.09 % | 2.27 % | 3.03 % |
2002 | 19.32 % | 2.42 % | 1.59 % | 2.83 % |
2001 | 16.37 % | 3.37 % | 2.83 % | 3.84 % |
2000 | 4.98 % | 3.15 % | 3.38 % | 3.49 % |
1999 | 12.58 % | 2.16 % | 2.19 % | 3.08 % |
1998 | 14.77 % | 2.42 % | 1.55 % | 5.11 % |
1997 | 23.06 % | 3.11 % | 2.34 % | 5.57 % |
1996 | -16.12 % | 3.56 % | 2.93 % | 6.55 % |
1995 | 387.31 % | 4.43 % | 2.81 % | 9.15 % |
1994 | 448.50 % | 4.72 % | 2.61 % | 10.32 % |
1993 | 207.69 % | 4.85 % | 2.95 % | 7.51 % |
1992 | 83.62 % | 6.22 % | 3.03 % | 7.71 % |
1991 | 180.95 % | 5.48 % | 4.23 % | 9.00 % |
1978 | 4.61 % | 7.76 % | 7.63 % | n/a |
1977 | 9.17 % | 9.77 % | 6.50 % | n/a |
1976 | 12.82 % | 9.35 % | 5.74 % | n/a |
1975 | 9.52 % | 10.47 % | 9.14 % | n/a |
1974 | 7.70 % | 13.16 % | 11.05 % | n/a |
1973 | 4.89 % | 7.75 % | 6.18 % | n/a |
1972 | 5.19 % | 6.01 % | 3.27 % | n/a |
1971 | 3.60 % | 5.24 % | 4.29 % | n/a |
1970 | 4.36 % | 4.51 % | 5.84 % | n/a |
1969 | 5.74 % | 2.67 % | 5.46 % | n/a |
1968 | 2.20 % | 3.24 % | 4.27 % | n/a |
1967 | 3.29 % | 3.32 % | 2.77 % | n/a |
1966 | 1.98 % | 3.70 % | 3.02 % | n/a |
1965 | -0.46 % | 3.99 % | 1.59 % | n/a |
1964 | -0.09 % | 3.42 % | 1.28 % | n/a |
1963 | 3.95 % | 2.92 % | 1.24 % | n/a |
1962 | 1.29 % | 3.55 % | 1.20 % | n/a |
1961 | 0.92 % | 2.08 % | 1.07 % | n/a |
1960 | 3.48 % | 1.74 % | 1.46 % | n/a |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)