Inflation rates in East Timor
The inflation rate for consumer prices in East Timor moved over the past 16 years between -1.5% and 13.5%. For 2019, an inflation rate of 1.0% was calculated.During the observation period from 2003 to 2019, the average inflation rate was 5.1% per year. Overall, the price increase was 119.82%. An item that cost 100 dollars in 2003 costs 219.82 dollars at the beginning of 2020.
› Inflation rates in global comparison
Back to overview: Timor-Leste
Performance over the last 16 years compared with the USA
In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 2002:

Inflation calculator for East Timor
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 dollars in 2003 corresponds to 2,198.17 dollars at the beginning of 2020 due to inflation.Inflation rates for consumer goods in East Timor

Historical inflation rates in comparison
Year | East Timor | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2019 | 0.96 % | 1.63 % | 1.81 % | 2.19 % |
2018 | 2.29 % | 1.74 % | 2.44 % | 2.44 % |
2017 | 0.52 % | 1.43 % | 2.13 % | 2.19 % |
2016 | -1.47 % | 0.18 % | 1.26 % | 1.55 % |
2015 | 0.65 % | -0.06 % | 0.12 % | 1.43 % |
2014 | 0.85 % | 0.20 % | 1.62 % | 2.35 % |
2013 | 10.99 % | 1.22 % | 1.46 % | 2.62 % |
2012 | 11.80 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 13.50 % | 3.29 % | 3.16 % | 4.82 % |
2010 | 6.77 % | 1.53 % | 1.64 % | 3.35 % |
2009 | 0.67 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 9.06 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 10.30 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 3.94 % | 2.67 % | 3.23 % | 4.28 % |
2005 | 1.11 % | 2.49 % | 3.39 % | 4.11 % |
2004 | 3.24 % | 2.29 % | 2.68 % | 3.38 % |
2003 | 7.17 % | 2.09 % | 2.27 % | 3.03 % |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)