Development of inflation rates in Cambodia
The inflation rate for consumer prices in Cambodia moved over the past 26 years between -1.2% and 24.1%. For 2021, an inflation rate of 2.9% was calculated.During the observation period from 1995 to 2021, the average inflation rate was 4.5% per year. Overall, the price increase was 207.23 %. An item that cost 100 Riel in 1995 was so charged 307.23 Riel in the beginning of 2022.
› Inflation rates in global comparison
Back to overview: Cambodia
Performance over the last 26 years compared to the US
In only a few countries negative inflation rates are achieved. This means that the general price level is declining and consumer prices get cheaper. This case is called deflation.In comparison to other countries, the drastic price increases are no longer on average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1994:

Inflation calculator for Cambodia
Enter any amount, an initial year and an end year here. You will then be issued with the amount that arose from the original amount after inflation. Example: 1000 Riel in 1995 corresponds to an amount of 3,072.34 Riel at the beginning of 2022 due to inflation.Development of inflation rates for consumer goods in Cambodia

Historical inflation rates in comparison
Year | Cambodia | Ø USA | Ø World |
---|---|---|---|
2021 | 2.92 % | 4.70 % | 3.42 % |
2020 | 2.94 % | 1.23 % | 1.89 % |
2019 | 1.94 % | 1.81 % | 2.21 % |
2018 | 2.46 % | 2.44 % | 2.44 % |
2017 | 2.91 % | 2.13 % | 2.19 % |
2016 | 3.02 % | 1.26 % | 1.55 % |
2015 | 1.22 % | 0.12 % | 1.43 % |
2014 | 3.86 % | 1.62 % | 2.35 % |
2013 | 2.94 % | 1.46 % | 2.62 % |
2012 | 2.93 % | 2.07 % | 3.73 % |
2011 | 5.48 % | 3.16 % | 4.82 % |
2010 | 4.00 % | 1.64 % | 3.35 % |
2009 | -1.24 % | -0.36 % | 2.94 % |
2008 | 24.10 % | 3.84 % | 8.95 % |
2007 | 8.71 % | 2.85 % | 4.82 % |
2006 | 5.81 % | 3.23 % | 4.28 % |
2005 | 6.62 % | 3.39 % | 4.11 % |
2004 | 4.32 % | 2.68 % | 3.38 % |
2003 | 0.94 % | 2.27 % | 3.03 % |
2002 | 0.21 % | 1.59 % | 2.83 % |
2001 | -0.60 % | 2.83 % | 3.84 % |
2000 | -0.79 % | 3.38 % | 3.49 % |
1999 | 4.01 % | 2.19 % | 3.08 % |
1998 | 14.81 % | 1.55 % | 5.11 % |
1997 | 7.96 % | 2.34 % | 5.57 % |
1996 | 7.15 % | 2.93 % | 6.55 % |
1995 | -0.80 % | 2.81 % | 9.15 % |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)