
Volcanoes in the United States of America
With 17 volcanoes in the United States of America there have been a total of 29 significant eruptions over the past 2,000 years. Over 5,400 people were killed. The worst volcanic eruption in terms of deaths, destroyed houses and financial damages happened on 05/18/1980 with the eruption of "St. Helens". Here, 57 people died.Out of 84 volcanos in the United States of America, 69 are considered still active. Additionally there is one active submarine volcano off the coast.
Other natural hazards in the United States of America:
› Earthquake
› Tsunamis
› Hurricanes
› Current volcanoes worldwide
Back to overview: United States
The United States is located on the Pacific Ring of Fire, which stretches for about 40,000 km around the Pacific Ocean. Here the tectonic plate of the Pacific collides with several surrounding continental plates and seismic tremors occur again and again. Most of the world's volcanic eruptions, which are also the most severe, occur in this zone.
The following list shows all volcanic eruptions of the last 2,000 years with significant damage. The column "VEI" stands for the volcano explosivity index, which represents the strength of the eruption from a geological point of view. This takes into account the height and volume of the rocks ejected. The scale ranges from 0-8, with the severity of the eruption increasing tenfold with each value. For example, a VEI of 1 means that the volcano throws lava and rock masses of 100,000 to 1 million cubic meters up to 1 kilometer high. From VEI 8, a volcano is considered a super volcano. Here, more than 1,000 cubic kilometers of tephra are thrown to altitudes of more than 25 kilometers.
The highest explosivity index in the United States of America reached in the review period was VEI 6 in 1912. The volcano Novarupta threw tephramasses of at least 10 cubic kilometers over 25 kilometers high. Such an intensity is normally only achieved every 100 years.
Significant volcanic eruptions in the United States of America in the last 2000 years

The highest explosivity index in the United States of America reached in the review period was VEI 6 in 1912. The volcano Novarupta threw tephramasses of at least 10 cubic kilometers over 25 kilometers high. Such an intensity is normally only achieved every 100 years.
The most famous volcanoes in the USA are probably the Yellowstone volcano in Wyoming and the Kilauea in Hawaii. Both volcanoes are not very dangerous on their own, but as active volcanoes, they are very attractive for tourists. The natural spectacle in the Yellowstone National Park of the same name is particularly attractive due to the well-known geysers.
Hawaii, on the other hand, is about 5,000 km away in the Pacific and was created by volcanic activities. Kilauea has several craters and is one of the most active volcanoes in the world, but has not caused any catastrophic damage since 1790.
The majority of the volcanoes are located in the state of Alaska. The arch of the Aleutian Islands reaches from the northern end of the Pacific Ocean to Asia and lies on the Pacific Ring of Fire. The 160 islands were formed by countless volcanic eruptions.
These statistics are based on datas from the Smithsonian Institution's Global Volcanism Program (GVP), and the Significant Volcanic Eruptions Database of the National Geophysical Data Center (NOAA) / World Data Service (NGDC/WDS) doi:10.7289/V5JW8BSH. Several data have been summarized and translated.
Hawaii, on the other hand, is about 5,000 km away in the Pacific and was created by volcanic activities. Kilauea has several craters and is one of the most active volcanoes in the world, but has not caused any catastrophic damage since 1790.
The majority of the volcanoes are located in the state of Alaska. The arch of the Aleutian Islands reaches from the northern end of the Pacific Ocean to Asia and lies on the Pacific Ring of Fire. The 160 islands were formed by countless volcanic eruptions.
Eruption | Volcano | VEI | Deaths | Total damage |
---|---|---|---|---|
04/28/2018 | Kilauea | 1 | 0 | |
02/01/2018 | Kilauea | 1 | 1 | |
06/09/2016 | Yellowstone | 0 | 1 | |
06/09/2016 | Yellowstone | 0 | 1 | |
11/10/2014 | Kilauea | 0 | 0 | |
08/08/2008 | Kasatochi | 3 | 0 | |
11/03/2000 | Kilauea | 0 | 2 | |
04/28/1998 | Kilauea | 0 | 1 | |
04/19/1993 | Kilauea | 0 | 1 | |
09/17/1992 | Spurr | 4 | 1 | |
12/25/1980 | Hood | 0 | 1 | |
05/18/1980 | St. Helens | 5 | 57 | |
03/11/1957 | Vsevidof | 2 | 0 | |
06/10/1944 | Cleveland | 3 | 1 | |
01/01/1934 | Hood | 0 | 1 | |
05/10/1924 | Kilauea | 2 | 1 | |
09/06/1912 | Novarupta | 6 | 2 | |
10/06/1883 | Augustine | 4 | 8 | |
08/29/1878 | Okmok | 2 | 0 | |
04/03/1868 | Mauna Loa | 2 | 0 | |
09/12/1866 | Ofu-Olosega | 2 | 0 | |
01/01/1824 | Shishaldin | 3 | 0 | |
03/01/1820 | Westdahl | 2 | 0 | |
01/01/1800 | St. Helens | 5 | 0 | |
01/01/1800 | Hualalai | 0 | 2 | |
11/01/1790 | Kilauea | 4 | 5405 | |
01/01/1540 | Augustine | 4 | 0 | |
01/01/0800 | Bona-Churchill | 6 | 0 | |
01/01/0060 | Bona-Churchill | 6 | 0 |
All volcanoes in the United States of America
Volcano | Elevation | Status | Last eruption |
---|---|---|---|
Adak | 631 m | Solfatara stage | |
Akutan | 1300 m | Active | |
Amak | 546 m | Active | |
Amukta | 1064 m | Active | |
Aniakshak Crater | 1356 m | Active | |
Bogoslof | 46 m | Active | |
Carlile | 1620 m | Active | |
Ceber | 780 m | Solfatara stage | |
Chagulak | 1145 m | Solfatara stage | |
Chiginagak | 2434 m | Active | |
Cleveland | 1740 m | Active | 06/10/1944 |
Coso Hot Springs | 1290 m | Solfatara stage | |
Craters of the Moon | 2005 m | Potentially active | |
Fisher | 1080 m | Active | |
Gilbert | 819 m | Solfatara stage | |
Glass Mountains | 2350 m | Potentially active | |
Great Sitkin | 1754 m | Active | |
Haig | 1400 m | Potentially active | |
Haleakala | 3055 m | Active | |
Hualalai | 2515 m | Active | 01/01/1800 |
Iliamna Vol | 3091 m | Active | |
Isanotski | 2495 m | Active | |
Kagamil | 898 m | Active | |
Kanaga | 1356 m | Active | |
Kasatochi | 310 m | Potentially active | 08/08/2008 |
Kilauea | 1222 m | Active | 04/28/2018 |
Kiska | 1227 m | Active | |
Knife Peak | 2313 m | Solfatara stage | |
Koniuji | 270 m | Active | |
Kookooligit Mtns. | 631 m | Potentially active | |
Korovin | 1489 m | Active | |
Kukak Vol | 2003 m | Active | |
Lassen Peak | 3189 m | Active | |
Little Glass Mount. | 2109 m | Potentially active | |
Little Sitkin | 1202 m | Active | |
Makushin | 2048 m | Active | |
Martin | 1844 m | Active | |
Mauna Loa | 4170 m | Active | 04/03/1868 |
Morzhovoi | 2600 m | Active | |
Mt. Adams | 3754 m | Potentially active | |
Mt. Baker | 3316 m | Active | |
Mt. Blackbern | 5039 m | Solfatara stage | |
Mt. Douglas | 2328 m | Solfatara stage | |
Mt. Emmouns | 1326 m | Potentially active | |
Mt. Gareloi | 1637 m | Active | |
Mt. Hood | 3424 m | Potentially active | |
Mt. Katmai | 2298 m | Active | |
Mt. Kliuchef | 915 m | Solfatara stage | |
Mt. Mageik | 2223 m | Active | |
Mt. Mazama | 2723 m | Potentially active | |
Mt. Moffett | 1196 m | Solfatara stage | |
Mt. Peulik | 1533 m | Active | |
Mt. Rainier | 4395 m | Active | |
Mt. Recheshnoi | 1940 m | Active | |
Mt. Sanford | 4950 m | Solfatara stage | |
Mt. Shasta | 4317 m | Active | |
Mt. Spurr | 3374 m | Active | |
Mt. St. Helens | 2975 m | Active | |
Mt. Veniaminof | 2575 m | Active | |
Mt. Vsevidof | 2123 m | Active | |
Mt. Wrangell | 4320 m | Active | |
Novarupta | 841 m | Active | 09/06/1912 |
Okmok Caldera | 1079 m | Active | |
Pavlof Sister | 2149 m | Active | |
Pavlof Vol | 2731 m | Active | |
Pogromhi | 2300 m | Active | |
Redout Vol | 3129 m | Active | |
Sarichef | 614 m | Active | |
Seguam | 1056 m | Active | |
Segula | 1159 m | Potentially active | |
Shishaldin | 2874 m | Active | 01/01/1824 |
Sidney Cowan | 2125 m | Active | |
St Augustin | 1218 m | Active | |
Steamboat | 1415 m | Solfatara stage | |
Sugarloaf | 857 m | Solfatara stage | |
Tana | 1770 m | Solfatara stage | |
Tanaga | 2138 m | Active | |
Trident | 2082 m | Active | |
Tulik | 1252 m | Active | |
Uliaga | 887 m | Potentially active | |
Westdale Peak | 1541 m | Active | |
Yellowstone | 2500 m | Solfatara stage | |
Yukon | 2469 m | Potentially active | |
Yunaska | 603 m | Active |
These statistics are based on datas from the Smithsonian Institution's Global Volcanism Program (GVP), and the Significant Volcanic Eruptions Database of the National Geophysical Data Center (NOAA) / World Data Service (NGDC/WDS) doi:10.7289/V5JW8BSH. Several data have been summarized and translated.