Worlddata.info

Inflation rates in Paraguay

The inflation rate for consumer prices in Paraguay moved over the past 61 years between -0.9% and 37.3%. For 2021, an inflation rate of 4.8% was calculated.

During the observation period from 1960 to 2021, the average inflation rate was 10.7% per year. Overall, the price increase was 40,276.83%. An item that cost 100 guaranís in 1960 costs 40,376.83 guaranís at the beginning of 2022.


Inflation rates in global comparison


Back to overview: Paraguay

Performance over the last 61 years compared with the USA

In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.

Performance based on 100% in 1959:Performance in Paraguay

      Paraguay       USA


Inflation calculator for Paraguay

Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 guaranís in 1960 corresponds to 403,768.34 guaranís at the beginning of 2022 due to inflation.

Original amount in guaranís:


Start year:


End year:






Inflation rates for consumer goods in Paraguay

Inflation rates for consumer goods in Paraguay

      Paraguay       USA

Historical inflation rates in comparison

YearParaguayØ EUØ USAØ World
20214.79 %2.55 %4.70 %3.50 %
20201.77 %0.50 %1.23 %1.92 %
20192.76 %1.63 %1.81 %2.19 %
20183.98 %1.74 %2.44 %2.44 %
20173.60 %1.43 %2.13 %2.19 %
20164.09 %0.18 %1.26 %1.55 %
20153.13 %-0.06 %0.12 %1.43 %
20145.03 %0.20 %1.62 %2.35 %
20132.68 %1.22 %1.46 %2.62 %
20123.68 %2.66 %2.07 %3.73 %
20118.25 %3.29 %3.16 %4.82 %
20104.65 %1.53 %1.64 %3.35 %
20092.59 %0.84 %-0.36 %2.94 %
200810.15 %4.16 %3.84 %8.95 %
20078.13 %2.51 %2.85 %4.82 %
20069.59 %2.67 %3.23 %4.28 %
20056.81 %2.49 %3.39 %4.11 %
20044.32 %2.29 %2.68 %3.38 %
200314.24 %2.09 %2.27 %3.03 %
200210.51 %2.42 %1.59 %2.83 %
20017.27 %3.37 %2.83 %3.84 %
20008.98 %3.15 %3.38 %3.49 %
19996.75 %2.16 %2.19 %3.08 %
199811.55 %2.42 %1.55 %5.11 %
19976.95 %3.11 %2.34 %5.57 %
19969.80 %3.56 %2.93 %6.55 %
199513.43 %4.43 %2.81 %9.15 %
199420.57 %4.72 %2.61 %10.32 %
199318.21 %4.85 %2.95 %7.51 %
199215.19 %6.22 %3.03 %7.71 %
199124.23 %5.48 %4.23 %9.00 %
199037.26 %6.15 %5.40 %8.13 %
198926.42 %6.26 %4.83 %7.00 %
198822.59 %4.54 %4.08 %7.15 %
198721.81 %4.02 %3.66 %5.76 %
198631.74 %3.68 %1.90 %5.82 %
198525.21 %5.40 %3.55 %6.86 %
198420.31 %7.67 %4.30 %8.12 %
198313.43 %8.67 %3.21 %8.77 %
19825.12 %9.58 %6.13 %10.24 %
198112.97 %11.77 %10.33 %12.47 %
198022.45 %12.91 %13.55 %13.98 %
197928.16 %8.22 %11.25 %n/a
197810.66 %7.76 %7.63 %n/a
19779.36 %9.77 %6.50 %n/a
19764.47 %9.35 %5.74 %n/a
19756.69 %10.47 %9.14 %n/a
197425.23 %13.16 %11.05 %n/a
197312.80 %7.75 %6.18 %n/a
19729.18 %6.01 %3.27 %n/a
19714.95 %5.24 %4.29 %n/a
1970-0.86 %4.51 %5.84 %n/a
19692.25 %2.67 %5.46 %n/a
19680.71 %3.24 %4.27 %n/a
19671.37 %3.32 %2.77 %n/a
19662.87 %3.70 %3.02 %n/a
19653.86 %3.99 %1.59 %n/a
19641.37 %3.42 %1.28 %n/a
19632.10 %2.92 %1.24 %n/a
19621.42 %3.55 %1.20 %n/a
196118.49 %2.08 %1.07 %n/a
19608.18 %1.74 %1.46 %n/a

Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)
Largest economies in the worldThe 50 largest economies in the worldList of the 50 largest and strongest economies in the world according to their gross domestic product
Netherlands: Public HolidaysPublic holidays in the Netherlands 2023-2027Statutory and inofficial holidays in the Netherlands for 2023 to 2027
Spain: Public HolidaysPublic holidays in Spain 2023-2027Statutory and inofficial holidays in Spain for 2023 to 2027