Inflation rates in Paraguay
The inflation rate for consumer prices in Paraguay moved over the past 61 years between -0.9% and 37.3%. For 2021, an inflation rate of 4.8% was calculated.During the observation period from 1960 to 2021, the average inflation rate was 10.7% per year. Overall, the price increase was 40,276.83%. An item that cost 100 guaranís in 1960 costs 40,376.83 guaranís at the beginning of 2022.
› Inflation rates in global comparison
Back to overview: Paraguay
Performance over the last 61 years compared with the USA
In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1959:

Inflation calculator for Paraguay
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 guaranís in 1960 corresponds to 403,768.34 guaranís at the beginning of 2022 due to inflation.Inflation rates for consumer goods in Paraguay

Historical inflation rates in comparison
Year | Paraguay | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2021 | 4.79 % | 2.55 % | 4.70 % | 3.50 % |
2020 | 1.77 % | 0.50 % | 1.23 % | 1.92 % |
2019 | 2.76 % | 1.63 % | 1.81 % | 2.19 % |
2018 | 3.98 % | 1.74 % | 2.44 % | 2.44 % |
2017 | 3.60 % | 1.43 % | 2.13 % | 2.19 % |
2016 | 4.09 % | 0.18 % | 1.26 % | 1.55 % |
2015 | 3.13 % | -0.06 % | 0.12 % | 1.43 % |
2014 | 5.03 % | 0.20 % | 1.62 % | 2.35 % |
2013 | 2.68 % | 1.22 % | 1.46 % | 2.62 % |
2012 | 3.68 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 8.25 % | 3.29 % | 3.16 % | 4.82 % |
2010 | 4.65 % | 1.53 % | 1.64 % | 3.35 % |
2009 | 2.59 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 10.15 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 8.13 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 9.59 % | 2.67 % | 3.23 % | 4.28 % |
2005 | 6.81 % | 2.49 % | 3.39 % | 4.11 % |
2004 | 4.32 % | 2.29 % | 2.68 % | 3.38 % |
2003 | 14.24 % | 2.09 % | 2.27 % | 3.03 % |
2002 | 10.51 % | 2.42 % | 1.59 % | 2.83 % |
2001 | 7.27 % | 3.37 % | 2.83 % | 3.84 % |
2000 | 8.98 % | 3.15 % | 3.38 % | 3.49 % |
1999 | 6.75 % | 2.16 % | 2.19 % | 3.08 % |
1998 | 11.55 % | 2.42 % | 1.55 % | 5.11 % |
1997 | 6.95 % | 3.11 % | 2.34 % | 5.57 % |
1996 | 9.80 % | 3.56 % | 2.93 % | 6.55 % |
1995 | 13.43 % | 4.43 % | 2.81 % | 9.15 % |
1994 | 20.57 % | 4.72 % | 2.61 % | 10.32 % |
1993 | 18.21 % | 4.85 % | 2.95 % | 7.51 % |
1992 | 15.19 % | 6.22 % | 3.03 % | 7.71 % |
1991 | 24.23 % | 5.48 % | 4.23 % | 9.00 % |
1990 | 37.26 % | 6.15 % | 5.40 % | 8.13 % |
1989 | 26.42 % | 6.26 % | 4.83 % | 7.00 % |
1988 | 22.59 % | 4.54 % | 4.08 % | 7.15 % |
1987 | 21.81 % | 4.02 % | 3.66 % | 5.76 % |
1986 | 31.74 % | 3.68 % | 1.90 % | 5.82 % |
1985 | 25.21 % | 5.40 % | 3.55 % | 6.86 % |
1984 | 20.31 % | 7.67 % | 4.30 % | 8.12 % |
1983 | 13.43 % | 8.67 % | 3.21 % | 8.77 % |
1982 | 5.12 % | 9.58 % | 6.13 % | 10.24 % |
1981 | 12.97 % | 11.77 % | 10.33 % | 12.47 % |
1980 | 22.45 % | 12.91 % | 13.55 % | 13.98 % |
1979 | 28.16 % | 8.22 % | 11.25 % | n/a |
1978 | 10.66 % | 7.76 % | 7.63 % | n/a |
1977 | 9.36 % | 9.77 % | 6.50 % | n/a |
1976 | 4.47 % | 9.35 % | 5.74 % | n/a |
1975 | 6.69 % | 10.47 % | 9.14 % | n/a |
1974 | 25.23 % | 13.16 % | 11.05 % | n/a |
1973 | 12.80 % | 7.75 % | 6.18 % | n/a |
1972 | 9.18 % | 6.01 % | 3.27 % | n/a |
1971 | 4.95 % | 5.24 % | 4.29 % | n/a |
1970 | -0.86 % | 4.51 % | 5.84 % | n/a |
1969 | 2.25 % | 2.67 % | 5.46 % | n/a |
1968 | 0.71 % | 3.24 % | 4.27 % | n/a |
1967 | 1.37 % | 3.32 % | 2.77 % | n/a |
1966 | 2.87 % | 3.70 % | 3.02 % | n/a |
1965 | 3.86 % | 3.99 % | 1.59 % | n/a |
1964 | 1.37 % | 3.42 % | 1.28 % | n/a |
1963 | 2.10 % | 2.92 % | 1.24 % | n/a |
1962 | 1.42 % | 3.55 % | 1.20 % | n/a |
1961 | 18.49 % | 2.08 % | 1.07 % | n/a |
1960 | 8.18 % | 1.74 % | 1.46 % | n/a |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)