Worlddata.info

Inflation rates in Honduras

The inflation rate for consumer prices in Honduras moved over the past 61 years between -1.7% and 34.0%. For 2021, an inflation rate of 4.5% was calculated.

During the observation period from 1960 to 2021, the average inflation rate was 8.1% per year. Overall, the price increase was 10,123.96%. An item that cost 100 lempiras in 1960 costs 10,223.96 lempiras at the beginning of 2022.


Inflation rates in global comparison


Back to overview: Honduras

Performance over the last 61 years compared with the USA

In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.

Performance based on 100% in 1959:Performance in Honduras

      Honduras       USA


Inflation calculator for Honduras

Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 lempiras in 1960 corresponds to 102,239.63 lempiras at the beginning of 2022 due to inflation.

Original amount in lempiras:


Start year:


End year:






Inflation rates for consumer goods in Honduras

Inflation rates for consumer goods in Honduras

      Honduras       USA

Historical inflation rates in comparison

YearHondurasØ EUØ USAØ World
20214.48 %2.55 %4.70 %3.50 %
20203.47 %0.50 %1.23 %1.92 %
20194.37 %1.63 %1.81 %2.19 %
20184.35 %1.74 %2.44 %2.44 %
20173.93 %1.43 %2.13 %2.19 %
20162.72 %0.18 %1.26 %1.55 %
20153.16 %-0.06 %0.12 %1.43 %
20146.13 %0.20 %1.62 %2.35 %
20135.16 %1.22 %1.46 %2.62 %
20125.20 %2.66 %2.07 %3.73 %
20116.76 %3.29 %3.16 %4.82 %
20104.70 %1.53 %1.64 %3.35 %
20095.50 %0.84 %-0.36 %2.94 %
200811.40 %4.16 %3.84 %8.95 %
20076.94 %2.51 %2.85 %4.82 %
20065.58 %2.67 %3.23 %4.28 %
20058.81 %2.49 %3.39 %4.11 %
20048.11 %2.29 %2.68 %3.38 %
20037.67 %2.09 %2.27 %3.03 %
20027.69 %2.42 %1.59 %2.83 %
20019.67 %3.37 %2.83 %3.84 %
200011.05 %3.15 %3.38 %3.49 %
199911.66 %2.16 %2.19 %3.08 %
199813.67 %2.42 %1.55 %5.11 %
199720.20 %3.11 %2.34 %5.57 %
199623.84 %3.56 %2.93 %6.55 %
199529.46 %4.43 %2.81 %9.15 %
199421.73 %4.72 %2.61 %10.32 %
199310.75 %4.85 %2.95 %7.51 %
19928.76 %6.22 %3.03 %7.71 %
199133.97 %5.48 %4.23 %9.00 %
199023.32 %6.15 %5.40 %8.13 %
19899.85 %6.26 %4.83 %7.00 %
19884.49 %4.54 %4.08 %7.15 %
19872.49 %4.02 %3.66 %5.76 %
19864.35 %3.68 %1.90 %5.82 %
19853.36 %5.40 %3.55 %6.86 %
19844.73 %7.67 %4.30 %8.12 %
19838.25 %8.67 %3.21 %8.77 %
19828.98 %9.58 %6.13 %10.24 %
19819.41 %11.77 %10.33 %12.47 %
198018.06 %12.91 %13.55 %13.98 %
197912.14 %8.22 %11.25 %n/a
19785.75 %7.76 %7.63 %n/a
19778.43 %9.77 %6.50 %n/a
19764.88 %9.35 %5.74 %n/a
19758.38 %10.47 %9.14 %n/a
197412.85 %13.16 %11.05 %n/a
19735.19 %7.75 %6.18 %n/a
19723.61 %6.01 %3.27 %n/a
19712.22 %5.24 %4.29 %n/a
19702.88 %4.51 %5.84 %n/a
19691.26 %2.67 %5.46 %n/a
19681.86 %3.24 %4.27 %n/a
19672.09 %3.32 %2.77 %n/a
19661.78 %3.70 %3.02 %n/a
19653.19 %3.99 %1.59 %n/a
19644.47 %3.42 %1.28 %n/a
19633.08 %2.92 %1.24 %n/a
19621.09 %3.55 %1.20 %n/a
19611.56 %2.08 %1.07 %n/a
1960-1.75 %1.74 %1.46 %n/a

Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)
Largest economies in the worldThe 50 largest economies in the worldList of the 50 largest and strongest economies in the world according to their gross domestic product
Comparison: Honduras / United StatesCountry comparison: Honduras / United States of AmericaThe United States of America and Honduras compared: demography, Economy, energy, languages and further dimensions.
Austria: ClimateClimate and temperature development in AustriaA climate analysis for Austria incl. temperatures, humidity, rain days per month, hours of sunshine, water temperature, rainfalls