Inflation rates in Honduras
The inflation rate for consumer prices in Honduras moved over the past 61 years between -1.7% and 34.0%. For 2021, an inflation rate of 4.5% was calculated.During the observation period from 1960 to 2021, the average inflation rate was 8.1% per year. Overall, the price increase was 10,123.96%. An item that cost 100 lempiras in 1960 costs 10,223.96 lempiras at the beginning of 2022.
› Inflation rates in global comparison
Back to overview: Honduras
Performance over the last 61 years compared with the USA
In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1959:

Inflation calculator for Honduras
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 lempiras in 1960 corresponds to 102,239.63 lempiras at the beginning of 2022 due to inflation.Inflation rates for consumer goods in Honduras

Historical inflation rates in comparison
Year | Honduras | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2021 | 4.48 % | 2.55 % | 4.70 % | 3.50 % |
2020 | 3.47 % | 0.50 % | 1.23 % | 1.92 % |
2019 | 4.37 % | 1.63 % | 1.81 % | 2.19 % |
2018 | 4.35 % | 1.74 % | 2.44 % | 2.44 % |
2017 | 3.93 % | 1.43 % | 2.13 % | 2.19 % |
2016 | 2.72 % | 0.18 % | 1.26 % | 1.55 % |
2015 | 3.16 % | -0.06 % | 0.12 % | 1.43 % |
2014 | 6.13 % | 0.20 % | 1.62 % | 2.35 % |
2013 | 5.16 % | 1.22 % | 1.46 % | 2.62 % |
2012 | 5.20 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 6.76 % | 3.29 % | 3.16 % | 4.82 % |
2010 | 4.70 % | 1.53 % | 1.64 % | 3.35 % |
2009 | 5.50 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 11.40 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 6.94 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 5.58 % | 2.67 % | 3.23 % | 4.28 % |
2005 | 8.81 % | 2.49 % | 3.39 % | 4.11 % |
2004 | 8.11 % | 2.29 % | 2.68 % | 3.38 % |
2003 | 7.67 % | 2.09 % | 2.27 % | 3.03 % |
2002 | 7.69 % | 2.42 % | 1.59 % | 2.83 % |
2001 | 9.67 % | 3.37 % | 2.83 % | 3.84 % |
2000 | 11.05 % | 3.15 % | 3.38 % | 3.49 % |
1999 | 11.66 % | 2.16 % | 2.19 % | 3.08 % |
1998 | 13.67 % | 2.42 % | 1.55 % | 5.11 % |
1997 | 20.20 % | 3.11 % | 2.34 % | 5.57 % |
1996 | 23.84 % | 3.56 % | 2.93 % | 6.55 % |
1995 | 29.46 % | 4.43 % | 2.81 % | 9.15 % |
1994 | 21.73 % | 4.72 % | 2.61 % | 10.32 % |
1993 | 10.75 % | 4.85 % | 2.95 % | 7.51 % |
1992 | 8.76 % | 6.22 % | 3.03 % | 7.71 % |
1991 | 33.97 % | 5.48 % | 4.23 % | 9.00 % |
1990 | 23.32 % | 6.15 % | 5.40 % | 8.13 % |
1989 | 9.85 % | 6.26 % | 4.83 % | 7.00 % |
1988 | 4.49 % | 4.54 % | 4.08 % | 7.15 % |
1987 | 2.49 % | 4.02 % | 3.66 % | 5.76 % |
1986 | 4.35 % | 3.68 % | 1.90 % | 5.82 % |
1985 | 3.36 % | 5.40 % | 3.55 % | 6.86 % |
1984 | 4.73 % | 7.67 % | 4.30 % | 8.12 % |
1983 | 8.25 % | 8.67 % | 3.21 % | 8.77 % |
1982 | 8.98 % | 9.58 % | 6.13 % | 10.24 % |
1981 | 9.41 % | 11.77 % | 10.33 % | 12.47 % |
1980 | 18.06 % | 12.91 % | 13.55 % | 13.98 % |
1979 | 12.14 % | 8.22 % | 11.25 % | n/a |
1978 | 5.75 % | 7.76 % | 7.63 % | n/a |
1977 | 8.43 % | 9.77 % | 6.50 % | n/a |
1976 | 4.88 % | 9.35 % | 5.74 % | n/a |
1975 | 8.38 % | 10.47 % | 9.14 % | n/a |
1974 | 12.85 % | 13.16 % | 11.05 % | n/a |
1973 | 5.19 % | 7.75 % | 6.18 % | n/a |
1972 | 3.61 % | 6.01 % | 3.27 % | n/a |
1971 | 2.22 % | 5.24 % | 4.29 % | n/a |
1970 | 2.88 % | 4.51 % | 5.84 % | n/a |
1969 | 1.26 % | 2.67 % | 5.46 % | n/a |
1968 | 1.86 % | 3.24 % | 4.27 % | n/a |
1967 | 2.09 % | 3.32 % | 2.77 % | n/a |
1966 | 1.78 % | 3.70 % | 3.02 % | n/a |
1965 | 3.19 % | 3.99 % | 1.59 % | n/a |
1964 | 4.47 % | 3.42 % | 1.28 % | n/a |
1963 | 3.08 % | 2.92 % | 1.24 % | n/a |
1962 | 1.09 % | 3.55 % | 1.20 % | n/a |
1961 | 1.56 % | 2.08 % | 1.07 % | n/a |
1960 | -1.75 % | 1.74 % | 1.46 % | n/a |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)