Climate in the Enriquillo
(Dominican Republic)
Average daytime and nighttime temperatures
All climate diagrams on this page come from the collected data of the official weather station in Enriquillo in a height of 3m above sea level. All data correspond to the average monthly values of the last 20 years.
Back to overview: Dominican Republic
Enriquillo is one of the warmest regions in the Dominican Republic with an average daily high temperature of 34 degrees. It is warm or hot yearlong.
› Overview: Climate in the Dominican Republic
› Daylengths and sun positions in the Dominican Republic
› Compare climate with other regions or countries
› Daylengths and sun positions in the Dominican Republic
› Compare climate with other regions or countries
Rain days per month
A rain day is a day on which at least 0.1 mm precipitation (=0.1 liter) per square meter falls. This can be rain, snow, hail or even dew. So it does not have to rain the whole day. With 18 rain days, May offers the most rain days, while February has the fewest.
Precipitation amount in mm/day
The amount of precipitation is measured in millimeters per square meter. Thus, at two mm/day, two liters of water fall on one square meter within 24 hours. With only 0.3 mm, the least amount of rain falls in March. May, on the other hand, has the most rain.
Climate charts for other regions in the Dominican Republic

Most important cities in the region »Enriquillo«
The region has a west-east extension of about 80 km and over 90 km from north to south.It consists of the four provinces Baoruco, Barahona, Independencia and Pedernales.
City | Population | Geo position | |
---|---|---|---|
Santa Cruz de Barahona | 77,160 | 18° 12' 31"N | 71° 6' 3"W |
Neiba | 18,670 | 18° 28' 53"N | 71° 25' 11"W |
Duvergé | 13,405 | 18° 22' 42"N | 71° 31' 29"W |
Cabral | 12,303 | 18° 15' 0"N | 71° 13' 0"W |
Pedernales | 11,072 | 18° 2' 18"N | 71° 44' 39"W |
Vicente Noble | 11,060 | 18° 23' 4"N | 71° 10' 48"W |
Villa Jaragua | 9,248 | 18° 29' 27"N | 71° 29' 2"W |
Jimaní | 6,567 | 18° 29' 30"N | 71° 51' 1"W |
Paraíso | 6,490 | 17° 59' 30"N | 71° 9' 55"W |
Tamayo | 6,429 | 18° 23' 41"N | 71° 12' 10"W |
Galván | 6,027 | 18° 30' 8"N | 71° 20' 34"W |
La Descubierta | 5,521 | 18° 34' 14"N | 71° 43' 47"W |
Enriquillo | 5,423 | 17° 53' 60"N | 71° 13' 60"W |
Las Salinas | 4,513 | 18° 16' 29"N | 71° 18' 57"W |
Los Ríos | 4,440 | 18° 31' 17"N | 71° 35' 28"W |
El Peñón | 4,088 | 18° 17' 47"N | 71° 11' 3"W |
Postrer Río | 3,078 | 18° 32' 37"N | 71° 38' 8"W |
Jaquimeyes | 3,038 | 18° 18' 42"N | 71° 9' 41"W |
La Ciénaga | 2,875 | 18° 4' 7"N | 71° 6' 23"W |
Cristóbal | 2,735 | 18° 17' 39"N | 71° 17' 35"W |
Oviedo | 2,671 | 17° 48' 5"N | 71° 24' 4"W |
Fundación | 2,511 | 18° 17' 12"N | 71° 10' 53"W |
El Palmar | 2,445 | 18° 24' 41"N | 71° 14' 44"W |
Canoa | 2,371 | 18° 21' 18"N | 71° 9' 31"W |
La Uvilla | 2,178 | 18° 21' 43"N | 71° 12' 38"W |
Polo | 2,121 | 18° 4' 43"N | 71° 17' 14"W |
Pescadería | 2,116 | 18° 16' 4"N | 71° 9' 58"W |
Mella | 2,024 | 18° 21' 31"N | 71° 25' 2"W |
Cachón | 1,903 | 18° 14' 54"N | 71° 11' 21"W |
Juancho | 1,623 | 17° 51' 28"N | 71° 17' 35"W |
Data basis: German Weather Service, individual values averaged and supplemented by own elements. Data on cities and inhabitants: geonames.org, United Nations Statistics Division and own research.