Climate in San José
(Costa Rica)
Average daytime and nighttime temperatures
All climate diagrams on this page come from the collected data of the official weather station in San José in a height of 908m above sea level. All data correspond to the average monthly values of the last 20 years.
Back to overview: Costa Rica
San José is the coldest region in Costa Rica with an average high temperature of only 28°C. It is warm or hot yearlong.
› Overview: Climate in Costa Rica
› Daylengths and sun positions in Costa Rica
› Compare climate with other regions or countries
› Daylengths and sun positions in Costa Rica
› Compare climate with other regions or countries
Rain days per month
A rain day is a day on which at least 0.1 mm precipitation (=0.1 liter) per square meter falls. This can be rain, snow, hail or even dew. So it does not have to rain the whole day. With 23 rain days, September offers the most rain days, while January has the fewest.
Precipitation amount in mm/day
The amount of precipitation is measured in millimeters per square meter. Thus, at two mm/day, two liters of water fall on one square meter within 24 hours. With only 0.2 mm, the least amount of rain falls in January. October, on the other hand, has the most rain.
Climate charts for other regions in Costa Rica

Most important cities in the region »San José«
As the capital region, it is arguably the most important part of Costa Rica. The region has a west-east extension of about 80 km and over 80 km from north to south.City | Population | Geo position | |
---|---|---|---|
San José | 351,958 | 9° 55' 60"N | 84° 4' 60"W |
Alajuelita | 97,158 | 9° 54' 6"N | 84° 6' 2"W |
San Isidro | 34,877 | 9° 22' 20"N | 83° 42' 14"W |
Curridabat | 34,586 | 9° 54' 42"N | 84° 2' 3"W |
San Vicente de Moravia | 34,447 | 9° 57' 42"N | 84° 2' 56"W |
San Vicente | 34,447 | 9° 57' 37"N | 84° 2' 51"W |
Purral | 30,034 | 9° 57' 29"N | 84° 1' 50"W |
San Miguel | 28,827 | 9° 52' 16"N | 84° 3' 39"W |
San Pedro | 27,477 | 9° 55' 42"N | 84° 3' 3"W |
San Rafael Abajo | 27,419 | 9° 49' 52"N | 84° 17' 24"W |
Ipís | 26,669 | 9° 58' 3"N | 84° 0' 48"W |
San Juan | 26,047 | 9° 57' 35"N | 84° 4' 54"W |
Guadalupe | 26,005 | 9° 56' 53"N | 84° 3' 24"W |
Aserrí | 25,874 | 9° 51' 32"N | 84° 5' 32"W |
San Rafael | 25,410 | 9° 55' 40"N | 84° 8' 14"W |
San Felipe | 24,985 | 9° 54' 18"N | 84° 6' 20"W |
Patarrá | 23,983 | 9° 52' 51"N | 84° 2' 6"W |
Tejar | 22,433 | 9° 44' 46"N | 84° 14' 1"W |
Calle Blancos | 20,710 | 9° 56' 60"N | 84° 4' 0"W |
Colima | 15,875 | 9° 57' 3"N | 84° 5' 6"W |
San Juan de Dios | 15,469 | 9° 52' 38"N | 84° 5' 5"W |
San Rafael Arriba | 15,051 | 9° 52' 32"N | 84° 4' 36"W |
Sabanilla | 13,251 | 9° 56' 43"N | 84° 2' 21"W |
Granadilla | 12,683 | 9° 56' 6"N | 84° 1' 1"W |
Escazú | 12,071 | 9° 55' 8"N | 84° 8' 24"W |
Daniel Flores | 10,028 | 9° 20' 8"N | 83° 40' 10"W |
Santiago | 8,292 | 9° 50' 47"N | 84° 18' 51"W |
Santa Ana | 8,029 | 9° 55' 57"N | 84° 10' 57"W |
Salitrillos | 5,738 | 9° 51' 9"N | 84° 5' 26"W |
Mercedes | 5,467 | 9° 15' 46"N | 83° 34' 55"W |
Data basis: German Weather Service, individual values averaged and supplemented by own elements. Data on cities and inhabitants: geonames.org, United Nations Statistics Division and own research.