Climate in Alajuela
(Costa Rica)
Average daytime and nighttime temperatures
All climate diagrams on this page come from the collected data of the official weather station in Alajuela in a height of 908m above sea level. All data correspond to the average monthly values of the last 20 years.
Back to overview: Costa Rica
› Overview: Climate in Costa Rica
› Daylengths and sun positions in Costa Rica
› Compare climate with other regions or countries
› Daylengths and sun positions in Costa Rica
› Compare climate with other regions or countries
Rain days per month
A rain day is a day on which at least 0.1 mm precipitation (=0.1 liter) per square meter falls. This can be rain, snow, hail or even dew. So it does not have to rain the whole day. With 23 rain days, September offers the most rain days, while January has the fewest.
Precipitation amount in mm/day
The amount of precipitation is measured in millimeters per square meter. Thus, at two mm/day, two liters of water fall on one square meter within 24 hours. With only 0.2 mm, the least amount of rain falls in January. October, on the other hand, has the most rain.
Climate charts for other regions in Costa Rica

Most important cities in the region »Alajuela«
Alone 2 cities with over 200,000 inhabitants are located here. The region has a west-east extension of about 100 km and over 130 km from north to south.City | Population | Geo position | |
---|---|---|---|
Alajuela | 321,872 | 10° 0' 58"N | 84° 12' 42"W |
Desamparados | 249,367 | 9° 56' 50"N | 84° 30' 23"W |
San José | 31,430 | 10° 57' 6"N | 85° 8' 10"W |
Quesada | 27,310 | 10° 19' 26"N | 84° 25' 38"W |
San Rafael | 17,649 | 10° 3' 50"N | 84° 28' 4"W |
Naranjo | 11,853 | 10° 5' 55"N | 84° 22' 42"W |
San Ramón | 10,765 | 10° 5' 17"N | 84° 28' 13"W |
Río Segundo | 9,853 | 10° 14' 29"N | 84° 16' 46"W |
San Juan | 7,729 | 10° 6' 9"N | 84° 19' 1"W |
Atenas | 7,014 | 9° 58' 30"N | 84° 22' 44"W |
Orotina | 6,135 | 9° 54' 43"N | 84° 31' 24"W |
Carrillos | 4,258 | 10° 1' 45"N | 84° 16' 27"W |
Upala | 4,185 | 10° 53' 53"N | 85° 0' 52"W |
San Rafael | 3,624 | 10° 3' 51"N | 84° 28' 22"W |
Zarcero | 3,559 | 10° 11' 8"N | 84° 23' 27"W |
Los Chiles | 3,342 | 11° 1' 60"N | 84° 43' 0"W |
La Fortuna | 3,010 | 10° 28' 15"N | 84° 38' 43"W |
Pocosol | 2,947 | 10° 22' 0"N | 84° 37' 0"W |
Santiago | 2,107 | 10° 1' 22"N | 84° 26' 39"W |
Pital | 2,046 | 10° 27' 2"N | 84° 16' 27"W |
Esquipulas | 1,512 | 10° 3' 24"N | 84° 25' 24"W |
Bijagua | 1,090 | 10° 43' 58"N | 85° 3' 24"W |
Sabanilla | 1,015 | 10° 4' 27"N | 84° 12' 56"W |
Data basis: German Weather Service, individual values averaged and supplemented by own elements. Data on cities and inhabitants: geonames.org, United Nations Statistics Division and own research.