Climate in Biobío
(Chile)
Average daytime and nighttime temperatures
All climate diagrams on this site result from the collected data from two measuring weather stations in Biobío.
All data correspond to the average monthly values of the last 20 years.
Back to overview: Chile
Due to the warmer temperatures, the best time for traveling is from January to February. Less attractive are the cold months from May to September.
› Overview: Climate in Chile
› Daylengths and sun positions in Chile
› Compare climate with other regions or countries
› Daylengths and sun positions in Chile
› Compare climate with other regions or countries
Sunshine hours per day
The number of hours of sunshine refers to the time when the sun is actually visible. That is, without any obstruction of visibility by clouds, fog or mountains. With 11 hours per day, January is the sunniest month in the region of Biobío. In June, the sun shines the least.
Rain days per month
A rain day is a day on which at least 0.1 mm precipitation (=0.1 liter) per square meter falls. This can be rain, snow, hail or even dew. So it does not have to rain the whole day. With 13 rain days, June offers the most rain days, while January has the fewest.
Precipitation amount in mm/day
The amount of precipitation is measured in millimeters per square meter. Thus, at two mm/day, two liters of water fall on one square meter within 24 hours. With only 0.4 mm, the least amount of rain falls in January. June, on the other hand, has the most rain.
Climate charts for other regions in Chile

Most important cities in the region »Biobío«
Alone 5 cities with over 100,000 inhabitants are located here. The region has a west-east extension of about 160 km and over 150 km from north to south.City | Population | Geo position | |
---|---|---|---|
Concepción | 234,005 | 36° 49' 37"S | 73° 2' 59"W |
Chillán | 184,542 | 36° 36' 24"S | 72° 6' 12"W |
Los Ángeles | 166,714 | 37° 28' 11"S | 72° 21' 13"W |
Talcahuano | 156,873 | 36° 43' 30"S | 73° 7' 1"W |
Coronel | 124,816 | 37° 2' 2"S | 73° 8' 25"W |
Chiguayante | 82,545 | 36° 55' 32"S | 73° 1' 42"W |
Lota | 49,763 | 37° 5' 24"S | 73° 9' 28"W |
Tomé | 46,698 | 36° 37' 3"S | 72° 57' 21"W |
Penco | 46,091 | 36° 44' 27"S | 72° 59' 43"W |
San Carlos | 31,517 | 36° 25' 29"S | 71° 57' 29"W |
Curanilahue | 30,611 | 37° 28' 41"S | 73° 20' 42"W |
Arauco | 24,659 | 37° 14' 47"S | 73° 19' 3"W |
Lebu | 22,345 | 37° 36' 30"S | 73° 39' 13"W |
Mulchén | 22,170 | 37° 43' 8"S | 72° 14' 28"W |
Nacimiento | 21,220 | 37° 30' 9"S | 72° 40' 23"W |
Cañete | 20,158 | 37° 48' 5"S | 73° 23' 46"W |
Cabrero | 18,327 | 37° 2' 2"S | 72° 24' 17"W |
La Laja | 16,550 | 37° 17' 3"S | 72° 42' 40"W |
Bulnes | 12,715 | 36° 44' 32"S | 72° 17' 55"W |
Yumbel | 11,111 | 37° 5' 54"S | 72° 33' 39"W |
Coihueco | 7,346 | 36° 37' 40"S | 71° 49' 50"W |
Data basis: German Weather Service, individual values averaged and supplemented by own elements. Data on cities and inhabitants: geonames.org, United Nations Statistics Division and own research.