Development of inflation rates in Mauritania
The inflation rate for consumer prices in Mauritania moved over the past 34 years between 1.3% and 12.9%. For 2020, an inflation rate of 2.4% was calculated.During the observation period from 1986 to 2020, the average inflation rate was 5.8% per year. Overall, the price increase was 561.59 %. An item that cost 100 Ouguiya in 1986 was so charged 661.59 Ouguiya in the beginning of 2021.
› Inflation rates in global comparison
Back to overview: Mauritania
Performance over the last 34 years compared to the US
In only a very few countries, the price increase is that high. The Consumer Price Index (CPI) of 12.9% in 1989 means, that compared to the previous year all prices have been increased by an average of 12.9%. In comparison to other countries, the drastic price increases are no longer on average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1985:

Inflation calculator for Mauritania
Enter any amount, an initial year and an end year here. You will then be issued with the amount that arose from the original amount after inflation. Example: 1000 Ouguiya in 1986 corresponds to an amount of 6,615.89 Ouguiya at the beginning of 2021 due to inflation.Development of inflation rates for consumer goods in Mauritania

Historical inflation rates in comparison
Year | Mauritania | Ø USA | Ø World |
---|---|---|---|
2020 | 2.39 % | 1.23 % | 1.89 % |
2019 | 2.30 % | 1.81 % | 2.21 % |
2018 | 3.05 % | 2.44 % | 2.44 % |
2017 | 2.28 % | 2.13 % | 2.19 % |
2016 | 1.49 % | 1.26 % | 1.55 % |
2015 | 3.24 % | 0.12 % | 1.43 % |
2014 | 3.53 % | 1.62 % | 2.35 % |
2013 | 4.13 % | 1.46 % | 2.62 % |
2012 | 4.90 % | 2.07 % | 3.73 % |
2011 | 5.69 % | 3.16 % | 4.82 % |
2010 | 6.28 % | 1.64 % | 3.35 % |
2009 | 2.22 % | -0.36 % | 2.94 % |
2008 | 7.35 % | 3.84 % | 8.95 % |
2007 | 7.25 % | 2.85 % | 4.82 % |
2006 | 6.24 % | 3.23 % | 4.28 % |
2005 | 12.13 % | 3.39 % | 4.11 % |
2004 | 10.37 % | 2.68 % | 3.38 % |
2003 | 5.15 % | 2.27 % | 3.03 % |
2002 | 3.90 % | 1.59 % | 2.83 % |
2001 | 4.71 % | 2.83 % | 3.84 % |
2000 | 3.25 % | 3.38 % | 3.49 % |
1999 | 4.07 % | 2.19 % | 3.08 % |
1998 | 8.03 % | 1.55 % | 5.11 % |
1997 | 4.63 % | 2.34 % | 5.57 % |
1996 | 4.68 % | 2.93 % | 6.55 % |
1995 | 6.54 % | 2.81 % | 9.15 % |
1994 | 4.13 % | 2.61 % | 10.32 % |
1993 | 9.37 % | 2.95 % | 7.51 % |
1992 | 10.14 % | 3.03 % | 7.71 % |
1991 | 5.63 % | 4.23 % | 9.00 % |
1990 | 6.60 % | 5.40 % | 8.13 % |
1989 | 12.93 % | 4.83 % | 7.00 % |
1988 | 1.32 % | 4.08 % | 7.15 % |
1987 | 8.15 % | 3.66 % | 5.76 % |
1986 | 7.43 % | 1.90 % | 5.82 % |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)