Worlddata.info

Inflation rates in Guinea-Bissau

The inflation rate for consumer prices in Guinea-Bissau moved over the past 33 years between -3.5% and 80.8%. For 2021, an inflation rate of 2.2% was calculated.

During the observation period from 1988 to 2021, the average inflation rate was 17.1% per year. Overall, the price increase was 9,706.76%. An item that cost 100 francs in 1988 costs 9,806.76 francs at the beginning of 2022.


Inflation rates in global comparison


Back to overview: Guinea-Bissau

Performance over the last 33 years compared with the USA

In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.

Performance based on 100% in 1987:Performance in Guinea-Bissau

      Guinea-Bissau       USA


Inflation calculator for Guinea-Bissau

Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 francs in 1988 corresponds to 98,067.62 francs at the beginning of 2022 due to inflation.

Original amount in francs:


Start year:


End year:






Inflation rates for consumer goods in Guinea-Bissau

Inflation rates for consumer goods in Guinea-Bissau

      Guinea-Bissau       USA

Historical inflation rates in comparison

YearGuinea-BissauØ EUØ USAØ World
20212.24 %2.55 %4.70 %3.50 %
20201.14 %0.50 %1.23 %1.92 %
20190.25 %1.63 %1.81 %2.19 %
20180.38 %1.74 %2.44 %2.44 %
20171.69 %1.43 %2.13 %2.19 %
20161.50 %0.18 %1.26 %1.55 %
20151.48 %-0.06 %0.12 %1.43 %
2014-1.51 %0.20 %1.62 %2.35 %
20131.21 %1.22 %1.46 %2.62 %
20122.13 %2.66 %2.07 %3.73 %
20115.05 %3.29 %3.16 %4.82 %
20102.52 %1.53 %1.64 %3.35 %
2009-1.65 %0.84 %-0.36 %2.94 %
200810.46 %4.16 %3.84 %8.95 %
20074.62 %2.51 %2.85 %4.82 %
20061.95 %2.67 %3.23 %4.28 %
20053.33 %2.49 %3.39 %4.11 %
20040.88 %2.29 %2.68 %3.38 %
2003-3.50 %2.09 %2.27 %3.03 %
20023.30 %2.42 %1.59 %2.83 %
20013.35 %3.37 %2.83 %3.84 %
20008.64 %3.15 %3.38 %3.49 %
1999-2.09 %2.16 %2.19 %3.08 %
19988.01 %2.42 %1.55 %5.11 %
199749.10 %3.11 %2.34 %5.57 %
199650.73 %3.56 %2.93 %6.55 %
199545.37 %4.43 %2.81 %9.15 %
199415.18 %4.72 %2.61 %10.32 %
199348.11 %4.85 %2.95 %7.51 %
199269.58 %6.22 %3.03 %7.71 %
199157.60 %5.48 %4.23 %9.00 %
199033.00 %6.15 %5.40 %8.13 %
198980.79 %6.26 %4.83 %7.00 %
198860.28 %4.54 %4.08 %7.15 %

Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)
Largest economies in the worldThe 50 largest economies in the worldList of the 50 largest and strongest economies in the world according to their gross domestic product
Spain: Public HolidaysPublic holidays in Spain 2023-2027Statutory and inofficial holidays in Spain for 2023 to 2027
Sweden: Population growthPopulation growth in SwedenPopulation growth of the last 61 years in Sweden compared to the global average