Date | Cause | max wave height | Deaths | Total damage |
---|
12/05/2018 | Earthquake in New Caledonia (Loyalty Islands) with a magnitude of 7.5. | 2 m | 0 | |
02/19/2015 | Earthquake in Vanuatu (Vanuatu Islands) with a magnitude of 6.4. | 8 m | 0 | |
02/06/2013 | Earthquake on the Solomon Islands (Santa Cruz Islands) with a magnitude of 7.9. | 0 m | 0 | |
12/25/2010 | Earthquake in Vanuatu (Vanuatu Islands) with a magnitude of 7.3. | 4.1 m | 0 | |
01/02/2002 | Earthquake in Vanuatu (Vanuatu Islands) with a magnitude of 7.2. | 3 m | 0 | |
11/26/1999 | Earthquake in Vanuatu (Vanuatu Islands) with a magnitude of 7.5. | 6.6 m | 5 | |
04/21/1997 | Earthquake on the Solomon Islands (Santa Cruz Is. Vanuatu) with a magnitude of 7.7. | 3 m | 0 | |
08/11/1965 | Earthquake in Vanuatu (Vanuatu Islands) with a magnitude of 7.0. | 7 m | 0 | |
07/23/1961 | Earthquake in Vanuatu (Vanuatu Islands) with a magnitude of 7.3. | 0.90 m | 0 | |
08/09/1901 | Earthquake in New Caledonia (Loyalty Islands) with a magnitude of 7.9. The tsunami also reached United States, Solomon Islands. | 0 m | 0 | |
01/10/1878 | Earthquake in Vanuatu (Tanna Island) with a magnitude of 7.5. | 12 m | 0 | |
03/28/1875 | Earthquake in New Caledonia (Lifou Island, Loyalty Islands) with a magnitude of 8.0. | 4 m | 0 | |
These statistics are based on datas from the National Geophysical Data Center / World Data Service (NGDC/WDS): Global Historical Tsunami Database.
. Several data have been summarized and translated.