Development of inflation rates in Vanuatu
The inflation rate for consumer prices in Vanuatu moved over the past 42 years between 0.8% and 26.8%. For 2019, an inflation rate of 2.8% was calculated.During the observation period from 1977 to 2019, the average inflation rate was 4.4% per year. Overall, the price increase was 498.39 %. An item that cost 100 Vatu in 1977 was so charged 598.39 Vatu in the beginning of 2020.
› Inflation rates in global comparison
Back to overview: Vanuatu
Performance over the last 42 years compared to the US
In only a very few countries, the price increase is that high. The Consumer Price Index (CPI) of 26.8% in 1981 means, that compared to the previous year all prices have been increased by an average of 26.8%. In comparison to other countries, the drastic price increases are no longer on average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1976:

Inflation calculator for Vanuatu
Enter any amount, an initial year and an end year here. You will then be issued with the amount that arose from the original amount after inflation. Example: 1000 Vatu in 1977 corresponds to an amount of 5,983.91 Vatu at the beginning of 2020 due to inflation.Development of inflation rates for consumer goods in Vanuatu

Historical inflation rates in comparison
Year | Vanuatu | Ø USA | Ø World |
---|---|---|---|
2019 | 2.76 % | 1.81 % | 2.21 % |
2018 | 2.33 % | 2.44 % | 2.44 % |
2017 | 3.08 % | 2.13 % | 2.19 % |
2016 | 0.84 % | 1.26 % | 1.55 % |
2015 | 2.48 % | 0.12 % | 1.43 % |
2014 | 0.80 % | 1.62 % | 2.35 % |
2013 | 1.46 % | 1.46 % | 2.62 % |
2012 | 1.35 % | 2.07 % | 3.73 % |
2011 | 0.87 % | 3.16 % | 4.82 % |
2010 | 2.76 % | 1.64 % | 3.35 % |
2009 | 4.30 % | -0.36 % | 2.94 % |
2008 | 4.84 % | 3.84 % | 8.95 % |
2007 | 3.94 % | 2.85 % | 4.82 % |
2006 | 2.04 % | 3.23 % | 4.28 % |
2005 | 1.20 % | 3.39 % | 4.11 % |
2004 | 1.42 % | 2.68 % | 3.38 % |
2003 | 3.02 % | 2.27 % | 3.03 % |
2002 | 1.96 % | 1.59 % | 2.83 % |
2001 | 3.58 % | 2.83 % | 3.84 % |
2000 | 2.54 % | 3.38 % | 3.49 % |
1999 | 2.00 % | 2.19 % | 3.08 % |
1998 | 3.28 % | 1.55 % | 5.11 % |
1997 | 2.83 % | 2.34 % | 5.57 % |
1996 | 0.91 % | 2.93 % | 6.55 % |
1995 | 2.23 % | 2.81 % | 9.15 % |
1994 | 2.30 % | 2.61 % | 10.32 % |
1993 | 3.57 % | 2.95 % | 7.51 % |
1992 | 4.06 % | 3.03 % | 7.71 % |
1991 | 6.47 % | 4.23 % | 9.00 % |
1990 | 4.76 % | 5.40 % | 8.13 % |
1989 | 7.75 % | 4.83 % | 7.00 % |
1988 | 8.76 % | 4.08 % | 7.15 % |
1987 | 16.04 % | 3.66 % | 5.76 % |
1986 | 4.77 % | 1.90 % | 5.82 % |
1985 | 1.07 % | 3.55 % | 6.86 % |
1984 | 5.52 % | 4.30 % | 8.12 % |
1983 | 1.65 % | 3.21 % | 8.77 % |
1982 | 6.67 % | 6.13 % | 10.24 % |
1981 | 26.85 % | 10.33 % | 12.47 % |
1980 | 11.24 % | 13.55 % | 13.98 % |
1979 | 4.17 % | 11.25 % | n/a |
1978 | 6.41 % | 7.63 % | n/a |
1977 | 5.74 % | 6.50 % | n/a |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)