
Population growth on the Solomon Islands
From 1960 to 2021 the population of the Solomon Islands increased from 117,847.00 to 707,851.00 people. This is a growth of 500.7 percent in 61 years. The highest increase on the Solomon Islands was recorded in 2015 with 4.36 percent. The smallest increase in 2008 with 2.28 percent.In the same period, the total population of all countries worldwide increased by 160.2 percent.
The average age on the Solomon Islands rose by 3.88 years from 2012 to 2021 from 19.62 to 23.50 years (median value).
Around 25 percent of the inhabitants live in the country's larger cities. This growing trend of urbanization is increasing by 4.2 percent annually.
› Population growth in worldwide comparison
Back to overview: Solomon Islands
Population development on the Solomon Islands since 1960
(Data given in 1000 inhabitants)Year | Population Solomon Islands | Change Solomon Islands | Birth rate | Death rate | Population World | Change World | |
---|---|---|---|---|---|---|---|
1961 | 121,000 | 3.00 % | 40.9 ‰ | 15.7 ‰ | 3,072 M | 1.30 % | |
1962 | 125,000 | 3.01 % | 40.9 ‰ | 15.2 ‰ | 3,125 M | 1.72 % | |
1963 | 129,000 | 3.04 % | 41.0 ‰ | 14.8 ‰ | 3,190 M | 2.08 % | |
1964 | 133,000 | 3.05 % | 41.1 ‰ | 14.3 ‰ | 3,255 M | 2.05 % | |
1965 | 137,000 | 3.05 % | 41.4 ‰ | 13.8 ‰ | 3,322 M | 2.06 % | |
1966 | 141,000 | 3.06 % | 41.8 ‰ | 13.4 ‰ | 3,392 M | 2.11 % | |
1967 | 145,000 | 3.07 % | 42.5 ‰ | 13.0 ‰ | 3,462 M | 2.05 % | |
1968 | 150,000 | 3.14 % | 43.3 ‰ | 12.6 ‰ | 3,533 M | 2.06 % | |
1969 | 155,000 | 3.30 % | 44.3 ‰ | 12.2 ‰ | 3,607 M | 2.09 % | |
1970 | 160,000 | 3.49 % | 45.4 ‰ | 11.8 ‰ | 3,682 M | 2.09 % | |
1971 | 166,000 | 3.70 % | 46.3 ‰ | 11.4 ‰ | 3,761 M | 2.13 % | |
1972 | 173,000 | 3.84 % | 47.1 ‰ | 11.0 ‰ | 3,837 M | 2.03 % | |
1973 | 179,000 | 3.92 % | 47.6 ‰ | 10.6 ‰ | 3,913 M | 1.98 % | |
1974 | 186,000 | 3.90 % | 47.8 ‰ | 10.2 ‰ | 3,988 M | 1.93 % | |
1975 | 193,000 | 3.81 % | 47.6 ‰ | 9.7 ‰ | 4,063 M | 1.86 % | |
1976 | 201,000 | 3.72 % | 47.2 ‰ | 9.3 ‰ | 4,135 M | 1.80 % | |
1977 | 208,000 | 3.63 % | 46.5 ‰ | 8.9 ‰ | 4,208 M | 1.75 % | |
1978 | 215,000 | 3.57 % | 45.8 ‰ | 8.6 ‰ | 4,281 M | 1.75 % | |
1979 | 223,000 | 3.50 % | 45.0 ‰ | 8.3 ‰ | 4,357 M | 1.76 % | |
1980 | 231,000 | 3.46 % | 44.2 ‰ | 8.0 ‰ | 4,433 M | 1.75 % | |
1981 | 238,000 | 3.41 % | 43.5 ‰ | 7.8 ‰ | 4,511 M | 1.76 % | |
1982 | 246,000 | 3.37 % | 42.9 ‰ | 7.6 ‰ | 4,592 M | 1.80 % | |
1983 | 255,000 | 3.29 % | 42.4 ‰ | 7.5 ‰ | 4,674 M | 1.78 % | |
1984 | 263,000 | 3.19 % | 42.0 ‰ | 7.3 ‰ | 4,756 M | 1.75 % | |
1985 | 271,000 | 3.08 % | 41.6 ‰ | 7.2 ‰ | 4,839 M | 1.75 % | |
1986 | 279,000 | 2.97 % | 41.3 ‰ | 7.1 ‰ | 4,925 M | 1.77 % | |
1987 | 287,000 | 2.88 % | 41.1 ‰ | 7.0 ‰ | 5,013 M | 1.78 % | |
1988 | 295,000 | 2.83 % | 40.7 ‰ | 6.9 ‰ | 5,101 M | 1.77 % | |
1989 | 303,000 | 2.81 % | 40.4 ‰ | 6.9 ‰ | 5,190 M | 1.74 % | |
1990 | 312,000 | 2.83 % | 40.0 ‰ | 6.8 ‰ | 5,280 M | 1.74 % | |
1991 | 321,000 | 2.86 % | 39.5 ‰ | 6.7 ‰ | 5,368 M | 1.67 % | |
1992 | 330,000 | 2.88 % | 39.0 ‰ | 6.6 ‰ | 5,453 M | 1.57 % | |
1993 | 340,000 | 2.88 % | 38.5 ‰ | 6.5 ‰ | 5,538 M | 1.56 % | |
1994 | 349,000 | 2.88 % | 38.0 ‰ | 6.4 ‰ | 5,622 M | 1.52 % | |
1995 | 359,000 | 2.86 % | 37.5 ‰ | 6.2 ‰ | 5,707 M | 1.51 % | |
1996 | 370,000 | 2.85 % | 37.0 ‰ | 6.1 ‰ | 5,790 M | 1.45 % | |
1997 | 380,000 | 2.84 % | 36.6 ‰ | 6.0 ‰ | 5,872 M | 1.43 % | |
1998 | 391,000 | 2.82 % | 36.2 ‰ | 5.8 ‰ | 5,954 M | 1.39 % | |
1999 | 402,000 | 2.79 % | 35.8 ‰ | 5.7 ‰ | 6,034 M | 1.35 % | |
2000 | 413,000 | 2.76 % | 35.6 ‰ | 5.6 ‰ | 6,114 M | 1.32 % | |
2001 | 424,000 | 2.73 % | 35.3 ‰ | 5.4 ‰ | 6,194 M | 1.30 % | |
2002 | 435,000 | 2.71 % | 35.1 ‰ | 5.3 ‰ | 6,273 M | 1.28 % | |
2003 | 447,000 | 2.66 % | 34.8 ‰ | 5.3 ‰ | 6,352 M | 1.26 % | |
2004 | 459,000 | 2.58 % | 34.6 ‰ | 5.2 ‰ | 6,432 M | 1.25 % | |
2005 | 470,000 | 2.48 % | 34.4 ‰ | 5.1 ‰ | 6,512 M | 1.25 % | |
2006 | 481,000 | 2.38 % | 34.2 ‰ | 5.0 ‰ | 6,593 M | 1.24 % | |
2007 | 492,000 | 2.30 % | 34.1 ‰ | 5.0 ‰ | 6,674 M | 1.24 % | |
2008 | 503,000 | 2.28 % | 34.0 ‰ | 4.9 ‰ | 6,757 M | 1.24 % | |
2009 | 515,000 | 2.35 % | 34.0 ‰ | 4.8 ‰ | 6,840 M | 1.22 % | |
2010 | 528,000 | 2.46 % | 34.0 ‰ | 4.8 ‰ | 6,922 M | 1.20 % | |
2011 | 542,000 | 2.59 % | 34.0 ‰ | 4.7 ‰ | 7,004 M | 1.18 % | |
2012 | 556,000 | 2.69 % | 34.0 ‰ | 4.6 ‰ | 7,089 M | 1.22 % | |
2013 | 571,000 | 2.74 % | 33.9 ‰ | 4.5 ‰ | 7,176 M | 1.22 % | |
2014 | 587,000 | 2.76 % | 33.5 ‰ | 5.4 ‰ | 7,262 M | 1.20 % | |
2015 | 613,000 | 4.36 % | 32.9 ‰ | 5.3 ‰ | 7,405 M | 1.97 % | |
2016 | 628,000 | 2.52 % | 32.4 ‰ | 5.2 ‰ | 7,492 M | 1.18 % | |
2017 | 644,000 | 2.47 % | 31.7 ‰ | 5.1 ‰ | 7,578 M | 1.15 % | |
2018 | 659,000 | 2.43 % | 31.2 ‰ | 5.1 ‰ | 7,662 M | 1.10 % | |
2019 | 675,000 | 2.39 % | 30.8 ‰ | 5.0 ‰ | 7,743 M | 1.06 % | |
2020 | 691,000 | 2.40 % | 30.2 ‰ | 5.1 ‰ | 7,821 M | 1.01 % | |
2021 | 708,000 | 2.41 % | 29.8 ‰ | 5.0 ‰ | 7,888 M | 0.86 % |

Birth and death rate on the Solomon Islands
Population growth is the result of the birth rate, the mortality rate and the migration rate. For example, the year 2021 in the graph: The population on the Solomon Islands increased by about 16,700 inhabitants. In the same year, the death rate was 5.0 per 1,000 people (~ 3,480 deaths) and the birth rate was 29.8 per 1,000 people (~ 20,600 births). As a result, around 420 inhabitants have migrated to other countries.Over the past 10 years, the number of average deaths per year was 3,184 on the Solomon Islands. The number of births was 20,216 annually.
The changes in births and deaths is displayed in the following graph. All data refer to births or deaths per 1,000 inhabitants.
Birth rate Death rate