Population growth on the Solomon Islands
From 1960 to 2019 the population of the Solomon Islands increased from 117,866.00 to 669,823.00 people. This is a growth by 468.3 percent in 59 years. The highest increase on the Solomon Islands was recorded in 1973 with 3.91%. The smallest increase in 2008 with 2.28%.In the same period, the total population of all countries worldwide increased by 152.9 percent.
The average age on the Solomon Islands rose by 0.08 years from 2012 to 2013 from 19.62 to 19.70 years (median value).
Around 24% of the inhabitants live in the country's larger cities. This growing trend of urbanization is increasing by 4.5% annually.
› Population growth in worldwide comparison
Back to overview: Solomon Islands
Population development on the Solomon Islands since 1960
(Data given in 1000 inhabitants)Year | Population Solomon Islands | Change | Birthrate | Deathrate | Population World | Change | |
---|---|---|---|---|---|---|---|
1961 | 121,000 | 2.99 % | 3,075 M | 1.35 % | |||
1962 | 125,000 | 3.02 % | 3,128 M | 1.72 % | |||
1963 | 129,000 | 3.04 % | 3,193 M | 2.07 % | |||
1964 | 133,000 | 3.04 % | 3,258 M | 2.05 % | |||
1965 | 137,000 | 3.06 % | 3,325 M | 2.05 % | |||
1966 | 141,000 | 3.05 % | 3,395 M | 2.10 % | |||
1967 | 145,000 | 3.07 % | 3,464 M | 2.05 % | |||
1968 | 150,000 | 3.14 % | 3,535 M | 2.03 % | |||
1969 | 155,000 | 3.30 % | 3,609 M | 2.11 % | |||
1970 | 160,000 | 3.50 % | 3,685 M | 2.09 % | |||
1971 | 166,000 | 3.69 % | 3,762 M | 2.10 % | |||
1972 | 173,000 | 3.84 % | 3,839 M | 2.04 % | |||
1973 | 179,000 | 3.91 % | 3,915 M | 1.98 % | |||
1974 | 186,000 | 3.89 % | 3,991 M | 1.96 % | |||
1975 | 193,000 | 3.82 % | 4,066 M | 1.87 % | |||
1976 | 201,000 | 3.72 % | 4,139 M | 1.79 % | |||
1977 | 208,000 | 3.64 % | 4,212 M | 1.75 % | |||
1978 | 215,000 | 3.56 % | 4,286 M | 1.75 % | |||
1979 | 223,000 | 3.48 % | 45.0 ‰ | 10.7 ‰ | 4,358 M | 1.68 % | |
1980 | 231,000 | 3.46 % | 44.2 ‰ | 10.5 ‰ | 4,434 M | 1.75 % | |
1981 | 238,000 | 3.42 % | 43.5 ‰ | 10.4 ‰ | 4,512 M | 1.76 % | |
1982 | 246,000 | 3.36 % | 42.9 ‰ | 10.5 ‰ | 4,593 M | 1.80 % | |
1983 | 255,000 | 3.29 % | 42.4 ‰ | 10.6 ‰ | 4,675 M | 1.78 % | |
1984 | 263,000 | 3.19 % | 42.0 ‰ | 10.8 ‰ | 4,757 M | 1.75 % | |
1985 | 271,000 | 3.08 % | 41.6 ‰ | 11.0 ‰ | 4,840 M | 1.75 % | |
1986 | 279,000 | 2.97 % | 41.3 ‰ | 11.2 ‰ | 4,926 M | 1.77 % | |
1987 | 287,000 | 2.88 % | 41.1 ‰ | 11.4 ‰ | 5,014 M | 1.78 % | |
1988 | 295,000 | 2.82 % | 40.8 ‰ | 11.4 ‰ | 5,102 M | 1.77 % | |
1989 | 303,000 | 2.81 % | 40.4 ‰ | 11.3 ‰ | 5,191 M | 1.74 % | |
1990 | 312,000 | 2.83 % | 40.0 ‰ | 11.0 ‰ | 5,281 M | 1.74 % | |
1991 | 321,000 | 2.86 % | 39.5 ‰ | 10.7 ‰ | 5,369 M | 1.66 % | |
1992 | 330,000 | 2.87 % | 39.0 ‰ | 10.3 ‰ | 5,453 M | 1.57 % | |
1993 | 340,000 | 2.88 % | 38.5 ‰ | 9.9 ‰ | 5,538 M | 1.56 % | |
1994 | 349,000 | 2.88 % | 38.0 ‰ | 9.5 ‰ | 5,623 M | 1.52 % | |
1995 | 359,000 | 2.86 % | 37.5 ‰ | 9.1 ‰ | 5,708 M | 1.51 % | |
1996 | 370,000 | 2.85 % | 37.0 ‰ | 8.8 ‰ | 5,790 M | 1.45 % | |
1997 | 380,000 | 2.84 % | 36.6 ‰ | 8.4 ‰ | 5,873 M | 1.43 % | |
1998 | 391,000 | 2.81 % | 36.2 ‰ | 8.1 ‰ | 5,955 M | 1.39 % | |
1999 | 402,000 | 2.79 % | 35.9 ‰ | 7.8 ‰ | 6,035 M | 1.35 % | |
2000 | 413,000 | 2.76 % | 35.6 ‰ | 7.5 ‰ | 6,115 M | 1.32 % | |
2001 | 424,000 | 2.73 % | 35.4 ‰ | 7.3 ‰ | 6,194 M | 1.30 % | |
2002 | 435,000 | 2.71 % | 35.2 ‰ | 7.0 ‰ | 6,274 M | 1.28 % | |
2003 | 447,000 | 2.66 % | 35.0 ‰ | 6.8 ‰ | 6,353 M | 1.26 % | |
2004 | 459,000 | 2.58 % | 34.8 ‰ | 6.6 ‰ | 6,432 M | 1.25 % | |
2005 | 470,000 | 2.48 % | 34.6 ‰ | 6.4 ‰ | 6,513 M | 1.25 % | |
2006 | 481,000 | 2.37 % | 34.4 ‰ | 6.2 ‰ | 6,594 M | 1.24 % | |
2007 | 492,000 | 2.30 % | 34.0 ‰ | 6.0 ‰ | 6,675 M | 1.24 % | |
2008 | 503,000 | 2.28 % | 33.6 ‰ | 5.8 ‰ | 6,758 M | 1.24 % | |
2009 | 515,000 | 2.35 % | 34.0 ‰ | 4.8 ‰ | 6,841 M | 1.22 % | |
2010 | 528,000 | 2.46 % | 34.0 ‰ | 4.8 ‰ | 6,922 M | 1.19 % | |
2011 | 542,000 | 2.59 % | 34.0 ‰ | 4.7 ‰ | 7,003 M | 1.17 % | |
2012 | 556,000 | 2.69 % | 34.0 ‰ | 4.6 ‰ | 7,086 M | 1.18 % | |
2013 | 571,000 | 2.75 % | 33.9 ‰ | 4.5 ‰ | 7,170 M | 1.18 % | |
2014 | 587,000 | 2.76 % | 33.8 ‰ | 4.4 ‰ | 7,254 M | 1.18 % | |
2015 | 603,000 | 2.73 % | 33.6 ‰ | 4.4 ‰ | 7,339 M | 1.17 % | |
2016 | 619,000 | 2.71 % | 33.3 ‰ | 4.3 ‰ | 7,424 M | 1.16 % | |
2017 | 636,000 | 2.68 % | 32.9 ‰ | 4.3 ‰ | 7,509 M | 1.14 % | |
2018 | 653,000 | 2.64 % | 32.4 ‰ | 4.3 ‰ | 7,592 M | 1.10 % | |
2019 | 670,000 | 2.60 % | 7,674 M | 1.07 % |
Birth- and deathrate on the Solomon Islands
Population growth is the result of the birth rate, the mortality rate and the migration rate. The example of the year 2018 in the graph: The population on the Solomon Islands increased by about 16,800 inhabitants. In the same year, the death rate was 4.3 per 1000 people (~ 2,700 deaths) and the birth rate was 32.4 per 1000 people (~ 20,600 births). As a result, around 1,100 inhabitants have migrated to other countries.Over the past 10 years, the number of average deaths per year was 2,609 on the Solomon Islands. The number of births was 19,482 annually.
The development of births and deaths is displayed in the following graph. All data refer to births or deaths per 1000 inhabitants.
Birthrate Deathrate