
Tourism in the United Kingdom
the United Kingdom recorded a total of 41 m tourists in 2019, ranking 12th in the world in absolute terms.Without including the size of a country, such a ranking list may not be very meaningful. By putting the tourist numbers in relation to the population of the United Kingdom, the result is much more comparable picture: With 0.61 tourists per resident, the United Kingdom ranked 94th in the world. On the British Isles, it ranked 2nd.
The United Kingdom generated around 48.52 bn US Dollar in the tourism sector alone. This corresponds to 1.7 percent of its the gross domestic product and approximately 76 percent of all international tourism receipts on the British Isles.
A global comparison can be found here › International tourism
Back to overview: United Kingdom
The most popular city in the United Kingdom for international travelers is London. In 2018 it reached the 3rd place of the world's most popular cities with 19.23 m tourists.

Development of the tourism sector in the United Kingdom from 1995 to 2019
The following chart shows the number of tourist arrivals registered in the United Kingdom each year. Anyone who spends at least one night in the country but does not live there for more than 12 months is considered a tourist. Insofar as the survey included the purpose of the trip, business trips and other non-tourism travel purposes have already been excluded. The number of people passing through within the same day, and e.g. crew members of ships or flights are also not considered as tourists in most countries. If the same person travels in and out more than once within the same year, each visit counts again.Data in the chart are given in millions of tourists. The red line represents the average of all countries on the British Isles.

Revenues in tourism
In 1995, tourism revenues amounted to 27.58 bn USD, or about 2.1 percent of the gross national product. This corresponded to about 23.54 m tourists at that time and roughly 1,172 USD per person. Within 23 years, the country's dependence on tourism has decreased noticeably. In the last year of the survey, the revenue now amounts to 48.52 bn USD, accounting for 1.7 percent of the gross national product. Each visitor now spends an average of 1,204 USD for his holiday in the United Kingdom.
All data for the United Kingdom in detail
Year | Number | Receipts | % of GNP | Income |
---|---|---|---|---|
2019 | 40.86 m | |||
2018 | 40.28 m | 48.52 bn $ | 1.7 % | 1,204 $ |
2017 | 41.08 m | 47.72 bn $ | 1.8 % | 1,162 $ |
2016 | 39.13 m | 47.78 bn $ | 1.8 % | 1,221 $ |
2015 | 36.79 m | 50.90 bn $ | 1.7 % | 1,384 $ |
2014 | 35.34 m | 51.58 bn $ | 1.7 % | 1,460 $ |
2013 | 33.57 m | 46.04 bn $ | 1.7 % | 1,372 $ |
2012 | 32.22 m | 40.93 bn $ | 1.5 % | 1,270 $ |
2011 | 31.89 m | 38.81 bn $ | 1.5 % | 1,217 $ |
2010 | 30.40 m | 34.72 bn $ | 1.4 % | 1,142 $ |
2009 | 31.07 m | 39.04 bn $ | 1.6 % | 1,257 $ |
2008 | 31.89 m | 48.62 bn $ | 1.7 % | 1,525 $ |
2007 | 32.78 m | 51.35 bn $ | 1.7 % | 1,566 $ |
2006 | 32.71 m | 45.95 bn $ | 1.7 % | 1,405 $ |
2005 | 29.97 m | 41.74 bn $ | 1.7 % | 1,393 $ |
2004 | 27.76 m | 37.17 bn $ | 1.5 % | 1,339 $ |
2003 | 24.72 m | 30.74 bn $ | 1.5 % | 1,244 $ |
2002 | 24.18 m | 27.82 bn $ | 1.6 % | 1,150 $ |
2001 | 22.84 m | 26.14 bn $ | 1.6 % | 1,145 $ |
2000 | 25.21 m | 29.98 bn $ | 1.8 % | 1,189 $ |
1999 | 25.39 m | 30.81 bn $ | 1.8 % | 1,213 $ |
1998 | 25.75 m | 31.66 bn $ | 1.9 % | 1,230 $ |
1997 | 25.52 m | 30.48 bn $ | 2.0 % | 1,195 $ |
1996 | 25.16 m | 29.18 bn $ | 2.1 % | 1,160 $ |
1995 | 23.54 m | 27.58 bn $ | 2.1 % | 1,172 $ |
All data correspond to the information of the World Tourism Organization.