Worlddata.info
household debts in Ukraine

Gross debt in Ukraine

The government gross debt refers to the total of all sums of money that have to be paid to other countries, communities or institutions. Not included in the gross debt are the demands of a country to foreign ones.

The gross debt in Ukraine in the period from 1998 to 2021 was between 14.2 billion and 97.9 billion USD. The highest level of the last years at 98 billion US Dollar was reached in 2021.

Based on the number of inhabitants, this is a debt of 2,236 USD per person. For comparison, the average debt per person in the same year in the European Union was 33,827 USD.


Back to overview: Ukraine

Gross debt of the last 23 years in billion USD




YearUkraine totalUkraine per capitaEU per capita
199819.49 bn USD389 USD14,079 USD
199918.62 bn USD375 USD14,032 USD
200014.18 bn USD288 USD11,241 USD
200114.42 bn USD296 USD11,263 USD
200214.76 bn USD306 USD12,266 USD
200315.28 bn USD320 USD15,295 USD
200416.67 bn USD351 USD17,606 USD
200515.83 bn USD336 USD18,337 USD
200616.56 bn USD354 USD18,887 USD
200718.24 bn USD392 USD20,910 USD
200837.33 bn USD807 USD24,100 USD
200942.23 bn USD917 USD25,376 USD
201056.55 bn USD1,233 USD26,515 USD
201161.63 bn USD1,348 USD29,254 USD
201267.13 bn USD1,472 USD28,198 USD
201375.98 bn USD1,670 USD30,008 USD
201492.92 bn USD2,052 USD30,677 USD
201571.97 bn USD1,594 USD25,944 USD
201675.52 bn USD1,678 USD26,287 USD
201780.48 bn USD1,795 USD27,108 USD
201879.72 bn USD1,786 USD28,543 USD
201977.32 bn USD1,742 USD27,264 USD
202094.67 bn USD2,145 USD30,919 USD
202197.93 bn USD2,236 USD33,827 USD


Comparison of gross debt per capita with the European Union in U.S. dollars



      Ukraine       European Union


Comparison: average incomeAverage income around the worldA comparison of the average income per capita over 69 countries worldwide
The richest countries in the worldThe richest countries in the worldThese are the 50 wealthiest countries in a global comparison: tax havens, gambling, and oil ensure prosperity.
Brazil: Population growthPopulation growth in BrazilPopulation growth of the last 61 years in Brazil compared to the global average