
Population growth in Slovenia
From 1960 to 2021 the population of Slovenia increased from 1.58 million to 2.11 million people. This is a growth of 33.0 percent in 61 years. The highest increase in Slovenia was recorded in 1976 with 1.49 percent. The biggest decrease in 1993 with -0.24 percent.In the same period, the total population of all countries worldwide increased by 160.2 percent.
The average age in Slovenia rose by 2.80 years from 2012 to 2021 from 42.10 to 44.90 years (median value).
Around 55 percent of the inhabitants live in the country's larger cities. This growing trend of urbanization is increasing by 0.8 percent annually.
› Population growth in worldwide comparison
Back to overview: Slovenia
Population development in Slovenia since 1960
(Data in millions of inhabitants) On average, 2.5 people live together per household in Slovenia.Year | Population Slovenia | Change Slovenia | Birth rate | Death rate | Population World | Change World | |
---|---|---|---|---|---|---|---|
1961 | 1.59 M | 0.59 % | 18.2 ‰ | 8.8 ‰ | 3,072 M | 1.30 % | |
1962 | 1.60 M | 0.60 % | 18.1 ‰ | 9.9 ‰ | 3,125 M | 1.72 % | |
1963 | 1.62 M | 0.83 % | 18.0 ‰ | 9.3 ‰ | 3,190 M | 2.08 % | |
1964 | 1.63 M | 0.94 % | 17.9 ‰ | 10.2 ‰ | 3,255 M | 2.05 % | |
1965 | 1.65 M | 1.04 % | 18.5 ‰ | 9.7 ‰ | 3,322 M | 2.06 % | |
1966 | 1.67 M | 1.26 % | 18.5 ‰ | 9.1 ‰ | 3,392 M | 2.11 % | |
1967 | 1.69 M | 1.18 % | 17.7 ‰ | 9.7 ‰ | 3,462 M | 2.05 % | |
1968 | 1.70 M | 0.89 % | 16.8 ‰ | 10.2 ‰ | 3,533 M | 2.06 % | |
1969 | 1.71 M | 0.55 % | 16.3 ‰ | 10.8 ‰ | 3,607 M | 2.09 % | |
1970 | 1.72 M | 0.64 % | 15.9 ‰ | 10.1 ‰ | 3,682 M | 2.09 % | |
1971 | 1.74 M | 0.78 % | 16.3 ‰ | 10.0 ‰ | 3,761 M | 2.13 % | |
1972 | 1.75 M | 0.80 % | 16.4 ‰ | 10.4 ‰ | 3,837 M | 2.03 % | |
1973 | 1.77 M | 0.83 % | 16.7 ‰ | 10.0 ‰ | 3,913 M | 1.98 % | |
1974 | 1.78 M | 0.53 % | 16.1 ‰ | 9.7 ‰ | 3,988 M | 1.93 % | |
1975 | 1.79 M | 0.98 % | 16.6 ‰ | 10.1 ‰ | 4,063 M | 1.86 % | |
1976 | 1.82 M | 1.49 % | 16.7 ‰ | 10.0 ‰ | 4,135 M | 1.80 % | |
1977 | 1.84 M | 1.22 % | 16.2 ‰ | 9.6 ‰ | 4,208 M | 1.75 % | |
1978 | 1.86 M | 1.09 % | 16.3 ‰ | 9.9 ‰ | 4,281 M | 1.75 % | |
1979 | 1.88 M | 1.08 % | 16.3 ‰ | 9.6 ‰ | 4,357 M | 1.76 % | |
1980 | 1.90 M | 0.99 % | 15.7 ‰ | 9.9 ‰ | 4,433 M | 1.75 % | |
1981 | 1.91 M | 0.27 % | 15.3 ‰ | 9.8 ‰ | 4,511 M | 1.76 % | |
1982 | 1.91 M | 0.20 % | 15.1 ‰ | 10.3 ‰ | 4,592 M | 1.80 % | |
1983 | 1.92 M | 0.63 % | 14.1 ‰ | 10.8 ‰ | 4,674 M | 1.78 % | |
1984 | 1.93 M | 0.51 % | 13.6 ‰ | 10.5 ‰ | 4,756 M | 1.75 % | |
1985 | 1.94 M | 0.49 % | 13.4 ‰ | 10.2 ‰ | 4,839 M | 1.75 % | |
1986 | 1.97 M | 1.25 % | 13.0 ‰ | 9.9 ‰ | 4,925 M | 1.77 % | |
1987 | 1.99 M | 1.21 % | 12.9 ‰ | 10.0 ‰ | 5,013 M | 1.78 % | |
1988 | 2.00 M | 0.27 % | 12.6 ‰ | 9.6 ‰ | 5,101 M | 1.77 % | |
1989 | 2.00 M | 0.06 % | 11.7 ‰ | 9.4 ‰ | 5,190 M | 1.74 % | |
1990 | 2.00 M | 0.09 % | 11.2 ‰ | 9.3 ‰ | 5,280 M | 1.74 % | |
1991 | 2.00 M | 0.06 % | 10.8 ‰ | 9.7 ‰ | 5,368 M | 1.67 % | |
1992 | 2.00 M | -0.15 % | 10.0 ‰ | 9.7 ‰ | 5,453 M | 1.57 % | |
1993 | 1.99 M | -0.24 % | 9.9 ‰ | 10.0 ‰ | 5,538 M | 1.56 % | |
1994 | 1.99 M | -0.12 % | 9.8 ‰ | 9.7 ‰ | 5,622 M | 1.52 % | |
1995 | 1.99 M | 0.02 % | 9.5 ‰ | 9.5 ‰ | 5,707 M | 1.51 % | |
1996 | 1.99 M | -0.06 % | 9.4 ‰ | 9.4 ‰ | 5,790 M | 1.45 % | |
1997 | 1.99 M | -0.13 % | 9.1 ‰ | 9.5 ‰ | 5,872 M | 1.43 % | |
1998 | 1.98 M | -0.22 % | 9.0 ‰ | 9.6 ‰ | 5,954 M | 1.39 % | |
1999 | 1.98 M | 0.07 % | 8.8 ‰ | 9.5 ‰ | 6,034 M | 1.35 % | |
2000 | 1.99 M | 0.30 % | 9.1 ‰ | 9.3 ‰ | 6,114 M | 1.32 % | |
2001 | 1.99 M | 0.16 % | 8.8 ‰ | 9.3 ‰ | 6,194 M | 1.30 % | |
2002 | 1.99 M | 0.12 % | 8.8 ‰ | 9.4 ‰ | 6,273 M | 1.28 % | |
2003 | 2.00 M | 0.06 % | 8.7 ‰ | 9.7 ‰ | 6,352 M | 1.26 % | |
2004 | 2.00 M | 0.06 % | 9.0 ‰ | 9.3 ‰ | 6,432 M | 1.25 % | |
2005 | 2.00 M | 0.17 % | 9.1 ‰ | 9.4 ‰ | 6,512 M | 1.25 % | |
2006 | 2.01 M | 0.32 % | 9.4 ‰ | 9.1 ‰ | 6,593 M | 1.24 % | |
2007 | 2.02 M | 0.56 % | 9.8 ‰ | 9.2 ‰ | 6,674 M | 1.24 % | |
2008 | 2.02 M | 0.16 % | 10.8 ‰ | 9.1 ‰ | 6,757 M | 1.24 % | |
2009 | 2.04 M | 0.91 % | 10.7 ‰ | 9.2 ‰ | 6,840 M | 1.22 % | |
2010 | 2.05 M | 0.44 % | 10.9 ‰ | 9.1 ‰ | 6,922 M | 1.20 % | |
2011 | 2.05 M | 0.21 % | 10.7 ‰ | 9.1 ‰ | 7,004 M | 1.18 % | |
2012 | 2.06 M | 0.21 % | 10.7 ‰ | 9.4 ‰ | 7,089 M | 1.22 % | |
2013 | 2.06 M | 0.14 % | 10.2 ‰ | 9.4 ‰ | 7,176 M | 1.22 % | |
2014 | 2.06 M | 0.10 % | 10.3 ‰ | 9.2 ‰ | 7,262 M | 1.20 % | |
2015 | 2.06 M | 0.08 % | 10.0 ‰ | 9.6 ‰ | 7,405 M | 1.97 % | |
2016 | 2.07 M | 0.07 % | 9.9 ‰ | 9.5 ‰ | 7,492 M | 1.18 % | |
2017 | 2.07 M | 0.07 % | 9.8 ‰ | 9.9 ‰ | 7,578 M | 1.15 % | |
2018 | 2.07 M | 0.36 % | 9.4 ‰ | 9.9 ‰ | 7,662 M | 1.10 % | |
2019 | 2.09 M | 0.70 % | 9.3 ‰ | 9.9 ‰ | 7,743 M | 1.06 % | |
2020 | 2.10 M | 0.67 % | 8.9 ‰ | 11.4 ‰ | 7,821 M | 1.01 % | |
2021 | 2.11 M | 0.27 % | 9.0 ‰ | 11.0 ‰ | 7,888 M | 0.86 % |

Birth and death rate in Slovenia
Population growth is the result of the birth rate, the mortality rate and the migration rate. For example, the year 2021 in the graph: The population in Slovenia increased by about 5,660 inhabitants. In the same year, the death rate was 11.0 per 1,000 people (~ 23,100 deaths) and the birth rate was 9.0 per 1,000 people (~ 18,900 births). As a result, around 9,860 inhabitants have to be added by migration from other countries.Over the past 10 years, the number of average deaths per year was 20,592 in Slovenia. The number of births was 20,219 annually.
The changes in births and deaths is displayed in the following graph. All data refer to births or deaths per 1,000 inhabitants.
Birth rate Death rate