
Population growth in Principality of Monaco
From 1960 to 2021 the population of Principality of Monaco increased from 22,461.00 to 36,686.00 people. This is a growth of 63.3 percent in 61 years. The highest increase in Monaco was recorded in 1982 with 1.73 percent. The biggest decrease in 2015 with -1.50 percent.In the same period, the total population of all countries worldwide increased by 160.2 percent.
The average age in Monaco in 2021 was 55.40 years (median value).
Around 100 percent of the inhabitants live in the country's larger cities. This trend of urbanization is declining, decreasing by -0.6 percent per year.
› Population growth in worldwide comparison
Back to overview: Monaco
Population development in Principality of Monaco since 1960
(Data given in 1000 inhabitants)Year | Population Monaco | Change Monaco | Birth rate | Death rate | Population World | Change World | |
---|---|---|---|---|---|---|---|
1961 | 23,000 | 1.57 % | 3,072 M | 1.30 % | |||
1962 | 23,000 | 1.01 % | 3,125 M | 1.72 % | |||
1963 | 23,000 | 0.53 % | 3,190 M | 2.08 % | |||
1964 | 23,000 | 0.31 % | 3,255 M | 2.05 % | |||
1965 | 23,000 | 0.23 % | 3,322 M | 2.06 % | |||
1966 | 23,000 | 0.06 % | 3,392 M | 2.11 % | |||
1967 | 23,000 | -0.04 % | 3,462 M | 2.05 % | |||
1968 | 23,000 | 0.01 % | 3,533 M | 2.06 % | |||
1969 | 23,000 | 0.23 % | 3,607 M | 2.09 % | |||
1970 | 23,000 | 0.60 % | 3,682 M | 2.09 % | |||
1971 | 24,000 | 1.00 % | 3,761 M | 2.13 % | |||
1972 | 24,000 | 1.38 % | 3,837 M | 2.03 % | |||
1973 | 24,000 | 1.65 % | 3,913 M | 1.98 % | |||
1974 | 25,000 | 1.57 % | 3,988 M | 1.93 % | |||
1975 | 25,000 | 1.51 % | 4,063 M | 1.86 % | |||
1976 | 26,000 | 1.27 % | 4,135 M | 1.80 % | |||
1977 | 26,000 | 1.13 % | 4,208 M | 1.75 % | |||
1978 | 26,000 | 1.08 % | 4,281 M | 1.75 % | |||
1979 | 26,000 | 1.15 % | 4,357 M | 1.76 % | |||
1980 | 27,000 | 1.37 % | 4,433 M | 1.75 % | |||
1981 | 27,000 | 1.53 % | 4,511 M | 1.76 % | |||
1982 | 28,000 | 1.73 % | 4,592 M | 1.80 % | |||
1983 | 28,000 | 1.66 % | 4,674 M | 1.78 % | |||
1984 | 29,000 | 1.50 % | 4,756 M | 1.75 % | |||
1985 | 29,000 | 1.14 % | 4,839 M | 1.75 % | |||
1986 | 29,000 | 0.74 % | 4,925 M | 1.77 % | |||
1987 | 29,000 | 0.36 % | 5,013 M | 1.78 % | |||
1988 | 29,000 | 0.26 % | 5,101 M | 1.77 % | |||
1989 | 29,000 | 0.26 % | 5,190 M | 1.74 % | |||
1990 | 29,000 | 0.42 % | 5,280 M | 1.74 % | |||
1991 | 30,000 | 0.67 % | 5,368 M | 1.67 % | |||
1992 | 30,000 | 0.78 % | 5,453 M | 1.57 % | |||
1993 | 30,000 | 0.96 % | 5,538 M | 1.56 % | |||
1994 | 30,000 | 0.97 % | 5,622 M | 1.52 % | |||
1995 | 31,000 | 0.97 % | 5,707 M | 1.51 % | |||
1996 | 31,000 | 0.88 % | 5,790 M | 1.45 % | |||
1997 | 31,000 | 0.86 % | 5,872 M | 1.43 % | |||
1998 | 32,000 | 0.91 % | 5,954 M | 1.39 % | |||
1999 | 32,000 | 0.89 % | 6,034 M | 1.35 % | |||
2000 | 32,000 | 0.98 % | 6,114 M | 1.32 % | |||
2001 | 32,000 | 1.01 % | 6,194 M | 1.30 % | |||
2002 | 33,000 | 1.02 % | 6,273 M | 1.28 % | |||
2003 | 33,000 | 1.04 % | 6,352 M | 1.26 % | |||
2004 | 33,000 | 1.07 % | 25.0 ‰ | 15.9 ‰ | 6,432 M | 1.25 % | |
2005 | 34,000 | 1.02 % | 6,512 M | 1.25 % | |||
2006 | 34,000 | 1.03 % | 6,593 M | 1.24 % | |||
2007 | 35,000 | 0.98 % | 6,674 M | 1.24 % | |||
2008 | 35,000 | 0.97 % | 6,757 M | 1.24 % | |||
2009 | 35,000 | 1.04 % | 6,840 M | 1.22 % | |||
2010 | 36,000 | 1.10 % | 6,922 M | 1.20 % | |||
2011 | 36,000 | 1.17 % | 7,004 M | 1.18 % | |||
2012 | 36,000 | 1.20 % | 7,089 M | 1.22 % | |||
2013 | 37,000 | 1.21 % | 7,176 M | 1.22 % | |||
2014 | 37,000 | 1.14 % | 7,262 M | 1.20 % | |||
2015 | 37,000 | -1.50 % | 8.1 ‰ | 7.6 ‰ | 7,405 M | 1.97 % | |
2016 | 37,000 | 0.85 % | 7.8 ‰ | 7.9 ‰ | 7,492 M | 1.18 % | |
2017 | 37,000 | -0.07 % | 7,578 M | 1.15 % | |||
2018 | 37,000 | -0.04 % | 5.9 ‰ | 6.6 ‰ | 7,662 M | 1.10 % | |
2019 | 37,000 | 0.01 % | 7,743 M | 1.06 % | |||
2020 | 37,000 | -0.30 % | 7,821 M | 1.01 % | |||
2021 | 37,000 | -0.64 % | 7,888 M | 0.86 % |

Birth and death rate in Principality of Monaco
Population growth is the result of the birth rate, the mortality rate and the migration rate. For example, the year 2018 in the graph: The population in Monaco decreased by about 20 inhabitants. In the same year, the death rate was 6.6 per 1,000 people (~ 240 deaths) and the birth rate was 5.9 per 1,000 people (~ 220 births). As a result, around 0 inhabitants have migrated to other countries.Over the past 3 years, the number of average deaths per year was 272 in Monaco. The number of births was 268 annually.
The changes in births and deaths is displayed in the following graph. All data refer to births or deaths per 1,000 inhabitants.
Birth rate Death rate