
Population growth in Lithuania
From 1960 to 2021 the population of Lithuania increased from 2.78 million to 2.80 million people. This is a growth of 0.8 percent in 61 years. The highest increase in Lithuania was recorded in 1961 with 1.62 percent. The biggest decrease in 2011 with -2.23 percent.In the same period, the total population of all countries worldwide increased by 160.2 percent.
The average age in Lithuania rose by 5.41 years from 2012 to 2021 from 39.09 to 44.50 years (median value).
Around 68 percent of the inhabitants live in the country's larger cities. This growing trend of urbanization is increasing by 0.5 percent annually.
› Population growth in worldwide comparison
Back to overview: Lithuania
Population development in Lithuania since 1960
(Data in millions of inhabitants) On average, 2.1 people live together per household in Lithuania.Year | Population Lithuania | Change Lithuania | Birth rate | Death rate | Population World | Change World | |
---|---|---|---|---|---|---|---|
1961 | 2.82 M | 1.62 % | 22.2 ‰ | 7.9 ‰ | 3,072 M | 1.30 % | |
1962 | 2.86 M | 1.41 % | 20.9 ‰ | 8.7 ‰ | 3,125 M | 1.72 % | |
1963 | 2.90 M | 1.24 % | 19.7 ‰ | 8.0 ‰ | 3,190 M | 2.08 % | |
1964 | 2.94 M | 1.25 % | 19.0 ‰ | 7.4 ‰ | 3,255 M | 2.05 % | |
1965 | 2.97 M | 1.24 % | 18.1 ‰ | 7.9 ‰ | 3,322 M | 2.06 % | |
1966 | 3.01 M | 1.23 % | 18.0 ‰ | 7.9 ‰ | 3,392 M | 2.11 % | |
1967 | 3.04 M | 1.21 % | 17.7 ‰ | 8.1 ‰ | 3,462 M | 2.05 % | |
1968 | 3.08 M | 1.13 % | 17.6 ‰ | 8.4 ‰ | 3,533 M | 2.06 % | |
1969 | 3.11 M | 0.92 % | 17.5 ‰ | 8.7 ‰ | 3,607 M | 2.09 % | |
1970 | 3.14 M | 1.04 % | 17.7 ‰ | 8.9 ‰ | 3,682 M | 2.09 % | |
1971 | 3.18 M | 1.25 % | 17.6 ‰ | 8.5 ‰ | 3,761 M | 2.13 % | |
1972 | 3.21 M | 1.09 % | 17.0 ‰ | 9.1 ‰ | 3,837 M | 2.03 % | |
1973 | 3.24 M | 0.96 % | 16.0 ‰ | 9.0 ‰ | 3,913 M | 1.98 % | |
1974 | 3.27 M | 0.91 % | 15.9 ‰ | 9.0 ‰ | 3,988 M | 1.93 % | |
1975 | 3.30 M | 0.85 % | 15.7 ‰ | 9.5 ‰ | 4,063 M | 1.86 % | |
1976 | 3.33 M | 0.82 % | 15.7 ‰ | 9.6 ‰ | 4,135 M | 1.80 % | |
1977 | 3.36 M | 0.79 % | 15.5 ‰ | 9.8 ‰ | 4,208 M | 1.75 % | |
1978 | 3.38 M | 0.73 % | 15.3 ‰ | 10.1 ‰ | 4,281 M | 1.75 % | |
1979 | 3.40 M | 0.54 % | 15.3 ‰ | 10.3 ‰ | 4,357 M | 1.76 % | |
1980 | 3.41 M | 0.45 % | 15.2 ‰ | 10.5 ‰ | 4,433 M | 1.75 % | |
1981 | 3.43 M | 0.58 % | 15.2 ‰ | 10.4 ‰ | 4,511 M | 1.76 % | |
1982 | 3.46 M | 0.71 % | 15.4 ‰ | 10.1 ‰ | 4,592 M | 1.80 % | |
1983 | 3.49 M | 0.81 % | 16.5 ‰ | 10.5 ‰ | 4,674 M | 1.78 % | |
1984 | 3.51 M | 0.83 % | 16.4 ‰ | 11.0 ‰ | 4,756 M | 1.75 % | |
1985 | 3.54 M | 0.86 % | 16.5 ‰ | 11.1 ‰ | 4,839 M | 1.75 % | |
1986 | 3.58 M | 0.97 % | 16.7 ‰ | 10.0 ‰ | 4,925 M | 1.77 % | |
1987 | 3.62 M | 1.05 % | 16.4 ‰ | 10.2 ‰ | 5,013 M | 1.78 % | |
1988 | 3.66 M | 1.07 % | 15.5 ‰ | 10.3 ‰ | 5,101 M | 1.77 % | |
1989 | 3.68 M | 0.80 % | 15.1 ‰ | 10.4 ‰ | 5,190 M | 1.74 % | |
1990 | 3.70 M | 0.37 % | 15.4 ‰ | 10.8 ‰ | 5,280 M | 1.74 % | |
1991 | 3.70 M | 0.17 % | 15.1 ‰ | 11.1 ‰ | 5,368 M | 1.67 % | |
1992 | 3.70 M | -0.11 % | 14.7 ‰ | 11.2 ‰ | 5,453 M | 1.57 % | |
1993 | 3.68 M | -0.47 % | 12.9 ‰ | 12.5 ‰ | 5,538 M | 1.56 % | |
1994 | 3.66 M | -0.69 % | 11.6 ‰ | 12.7 ‰ | 5,622 M | 1.52 % | |
1995 | 3.63 M | -0.77 % | 11.4 ‰ | 12.5 ‰ | 5,707 M | 1.51 % | |
1996 | 3.60 M | -0.76 % | 10.8 ‰ | 11.9 ‰ | 5,790 M | 1.45 % | |
1997 | 3.58 M | -0.74 % | 10.6 ‰ | 11.5 ‰ | 5,872 M | 1.43 % | |
1998 | 3.55 M | -0.72 % | 10.4 ‰ | 11.5 ‰ | 5,954 M | 1.39 % | |
1999 | 3.52 M | -0.71 % | 10.3 ‰ | 11.4 ‰ | 6,034 M | 1.35 % | |
2000 | 3.50 M | -0.70 % | 9.8 ‰ | 11.1 ‰ | 6,114 M | 1.32 % | |
2001 | 3.47 M | -0.82 % | 9.0 ‰ | 11.6 ‰ | 6,194 M | 1.30 % | |
2002 | 3.44 M | -0.80 % | 8.6 ‰ | 11.9 ‰ | 6,273 M | 1.28 % | |
2003 | 3.42 M | -0.81 % | 8.8 ‰ | 12.0 ‰ | 6,352 M | 1.26 % | |
2004 | 3.38 M | -1.12 % | 8.8 ‰ | 12.2 ‰ | 6,432 M | 1.25 % | |
2005 | 3.32 M | -1.62 % | 8.9 ‰ | 13.2 ‰ | 6,512 M | 1.25 % | |
2006 | 3.27 M | -1.58 % | 9.1 ‰ | 13.7 ‰ | 6,593 M | 1.24 % | |
2007 | 3.23 M | -1.18 % | 9.3 ‰ | 14.1 ‰ | 6,674 M | 1.24 % | |
2008 | 3.20 M | -1.02 % | 9.9 ‰ | 13.7 ‰ | 6,757 M | 1.24 % | |
2009 | 3.16 M | -1.10 % | 10.2 ‰ | 13.3 ‰ | 6,840 M | 1.22 % | |
2010 | 3.10 M | -2.08 % | 9.9 ‰ | 13.6 ‰ | 6,922 M | 1.20 % | |
2011 | 3.03 M | -2.23 % | 10.0 ‰ | 13.6 ‰ | 7,004 M | 1.18 % | |
2012 | 2.99 M | -1.33 % | 10.2 ‰ | 13.7 ‰ | 7,089 M | 1.22 % | |
2013 | 2.96 M | -1.01 % | 10.1 ‰ | 14.0 ‰ | 7,176 M | 1.22 % | |
2014 | 2.93 M | -0.86 % | 10.4 ‰ | 13.7 ‰ | 7,262 M | 1.20 % | |
2015 | 2.90 M | -0.94 % | 10.8 ‰ | 14.4 ‰ | 7,405 M | 1.97 % | |
2016 | 2.87 M | -1.26 % | 10.7 ‰ | 14.3 ‰ | 7,492 M | 1.18 % | |
2017 | 2.83 M | -1.39 % | 10.1 ‰ | 14.2 ‰ | 7,578 M | 1.15 % | |
2018 | 2.80 M | -0.95 % | 10.0 ‰ | 14.1 ‰ | 7,662 M | 1.10 % | |
2019 | 2.79 M | -0.26 % | 9.8 ‰ | 13.7 ‰ | 7,743 M | 1.06 % | |
2020 | 2.79 M | 0.03 % | 9.0 ‰ | 15.6 ‰ | 7,821 M | 1.01 % | |
2021 | 2.80 M | 0.21 % | 7,888 M | 0.86 % |

Birth and death rate in Lithuania
Population growth is the result of the birth rate, the mortality rate and the migration rate. For example, the year 2020 in the graph: The population in Lithuania increased by about 750 inhabitants. In the same year, the death rate was 15.6 per 1,000 people (~ 43,600 deaths) and the birth rate was 9.0 per 1,000 people (~ 25,100 births). As a result, around 19,250 inhabitants have to be added by migration from other countries.Over the past 10 years, the number of average deaths per year was 40,809 in Lithuania. The number of births was 29,231 annually.
The changes in births and deaths is displayed in the following graph. All data refer to births or deaths per 1,000 inhabitants.
Birth rate Death rate