
Population growth in Gibraltar
From 1960 to 2021 the population of Gibraltar increased from 23,420.00 to 32,669.00 people. This is a growth of 39.5 percent in 61 years. The highest increase in Gibraltar was recorded in 1963 with 2.39 percent. The biggest decrease in 2015 with -3.58 percent.In the same period, the total population of all countries worldwide increased by 160.2 percent.
The average age in Gibraltar in 2021 was 35.50 years (median value).
Around 100 percent of the inhabitants live in the country's larger cities. This trend of urbanization is declining, decreasing by -0.1 percent per year.
› Population growth in worldwide comparison
Back to overview: Gibraltar
Population development in Gibraltar since 1960
(Data given in 1000 inhabitants)Year | Population Gibraltar | Change Gibraltar | Birth rate | Death rate | Population World | Change World | |
---|---|---|---|---|---|---|---|
1961 | 24,000 | 1.66 % | 3,072 M | 1.30 % | |||
1962 | 24,000 | 2.10 % | 3,125 M | 1.72 % | |||
1963 | 25,000 | 2.39 % | 3,190 M | 2.08 % | |||
1964 | 25,000 | 2.37 % | 3,255 M | 2.05 % | |||
1965 | 26,000 | 2.36 % | 3,322 M | 2.06 % | |||
1966 | 27,000 | 2.12 % | 3,392 M | 2.11 % | |||
1967 | 27,000 | 2.03 % | 3,462 M | 2.05 % | |||
1968 | 28,000 | 1.92 % | 3,533 M | 2.06 % | |||
1969 | 28,000 | 1.70 % | 3,607 M | 2.09 % | |||
1970 | 29,000 | 1.55 % | 3,682 M | 2.09 % | |||
1971 | 29,000 | 1.42 % | 3,761 M | 2.13 % | |||
1972 | 29,000 | 1.19 % | 3,837 M | 2.03 % | |||
1973 | 30,000 | 1.04 % | 3,913 M | 1.98 % | |||
1974 | 30,000 | 0.77 % | 3,988 M | 1.93 % | |||
1975 | 30,000 | 0.59 % | 4,063 M | 1.86 % | |||
1976 | 30,000 | 0.39 % | 4,135 M | 1.80 % | |||
1977 | 30,000 | 0.16 % | 4,208 M | 1.75 % | |||
1978 | 30,000 | -0.01 % | 4,281 M | 1.75 % | |||
1979 | 30,000 | -0.17 % | 4,357 M | 1.76 % | |||
1980 | 30,000 | -0.34 % | 4,433 M | 1.75 % | |||
1981 | 30,000 | -0.55 % | 4,511 M | 1.76 % | |||
1982 | 30,000 | -0.68 % | 4,592 M | 1.80 % | |||
1983 | 29,000 | -0.73 % | 4,674 M | 1.78 % | |||
1984 | 29,000 | -0.67 % | 4,756 M | 1.75 % | |||
1985 | 29,000 | -0.45 % | 4,839 M | 1.75 % | |||
1986 | 29,000 | -0.19 % | 4,925 M | 1.77 % | |||
1987 | 29,000 | 0.06 % | 5,013 M | 1.78 % | |||
1988 | 29,000 | 0.17 % | 5,101 M | 1.77 % | |||
1989 | 29,000 | 0.08 % | 5,190 M | 1.74 % | |||
1990 | 29,000 | -0.13 % | 5,280 M | 1.74 % | |||
1991 | 29,000 | -0.44 % | 5,368 M | 1.67 % | |||
1992 | 29,000 | -0.61 % | 5,453 M | 1.57 % | |||
1993 | 29,000 | -0.57 % | 5,538 M | 1.56 % | |||
1994 | 29,000 | -0.26 % | 5,622 M | 1.52 % | |||
1995 | 29,000 | 0.29 % | 5,707 M | 1.51 % | |||
1996 | 29,000 | 0.98 % | 5,790 M | 1.45 % | |||
1997 | 29,000 | 1.50 % | 5,872 M | 1.43 % | |||
1998 | 30,000 | 1.84 % | 5,954 M | 1.39 % | |||
1999 | 31,000 | 1.94 % | 6,034 M | 1.35 % | |||
2000 | 31,000 | 1.82 % | 6,114 M | 1.32 % | |||
2001 | 32,000 | 1.68 % | 6,194 M | 1.30 % | |||
2002 | 32,000 | 1.56 % | 6,273 M | 1.28 % | |||
2003 | 33,000 | 1.43 % | 6,352 M | 1.26 % | |||
2004 | 33,000 | 1.15 % | 6,432 M | 1.25 % | |||
2005 | 33,000 | 0.89 % | 6,512 M | 1.25 % | |||
2006 | 33,000 | 0.60 % | 6,593 M | 1.24 % | |||
2007 | 34,000 | 0.31 % | 6,674 M | 1.24 % | |||
2008 | 34,000 | 0.14 % | 6,757 M | 1.24 % | |||
2009 | 34,000 | -0.02 % | 6,840 M | 1.22 % | |||
2010 | 34,000 | 0.07 % | 6,922 M | 1.20 % | |||
2011 | 34,000 | 0.07 % | 7,004 M | 1.18 % | |||
2012 | 34,000 | 0.13 % | 7,089 M | 1.22 % | |||
2013 | 34,000 | 0.12 % | 7,176 M | 1.22 % | |||
2014 | 34,000 | 0.09 % | 12.7 ‰ | 7.4 ‰ | 7,262 M | 1.20 % | |
2015 | 33,000 | -3.58 % | 13.6 ‰ | 8.6 ‰ | 7,405 M | 1.97 % | |
2016 | 33,000 | 0.14 % | 11.9 ‰ | 8.0 ‰ | 7,492 M | 1.18 % | |
2017 | 33,000 | 0.11 % | 11.5 ‰ | 8.2 ‰ | 7,578 M | 1.15 % | |
2018 | 33,000 | 0.14 % | 11.2 ‰ | 8.2 ‰ | 7,662 M | 1.10 % | |
2019 | 33,000 | 0.11 % | 11.0 ‰ | 8.3 ‰ | 7,743 M | 1.06 % | |
2020 | 33,000 | 0.07 % | 10.8 ‰ | 8.7 ‰ | 7,821 M | 1.01 % | |
2021 | 33,000 | -0.12 % | 10.7 ‰ | 11.5 ‰ | 7,888 M | 0.86 % |

Birth and death rate in Gibraltar
Population growth is the result of the birth rate, the mortality rate and the migration rate. For example, the year 2021 in the graph: The population in Gibraltar decreased by about 40 inhabitants. In the same year, the death rate was 11.5 per 1,000 people (~ 380 deaths) and the birth rate was 10.7 per 1,000 people (~ 350 births). As a result, around 10 inhabitants have migrated to other countries.Over the past 8 years, the number of average deaths per year was 282 in Gibraltar. The number of births was 383 annually.
The changes in births and deaths is displayed in the following graph. All data refer to births or deaths per 1,000 inhabitants.
Birth rate Death rate