Worlddata.info
household debts in Croatia

Gross debt in Croatia

The government gross debt refers to the total of all sums of money that have to be paid to other countries, communities or institutions. Not included in the gross debt are the demands of a country to foreign ones.

The gross debt in Croatia in the period from 2000 to 2022 was between 7.8 billion and 54.1 billion USD. The hightest level within the past 22 years was reached in 2021. However, the liabilities in 2022 have been only 49 billion USD In the same year, a budget surplus of around 275.8 million USD was achieved.

Based on the number of inhabitants, this is a debt of 12,442 USD per person. For comparison, the average debt per person in the same year in the European Union was 31,253 USD.


Back to overview: Croatia

Gross debt of the last 22 years in billion USD




YearCroatia totalCroatia per capitaEU per capita
20007.80 bn USD1,745 USD11,241 USD
20018.65 bn USD2,012 USD11,263 USD
20029.83 bn USD2,285 USD12,266 USD
200313.15 bn USD3,055 USD15,295 USD
200416.43 bn USD3,817 USD17,606 USD
200518.82 bn USD4,366 USD18,337 USD
200619.51 bn USD4,524 USD18,887 USD
200722.60 bn USD5,243 USD20,910 USD
200827.30 bn USD6,334 USD24,100 USD
200930.82 bn USD7,159 USD25,376 USD
201034.19 bn USD7,960 USD26,515 USD
201139.70 bn USD9,274 USD29,254 USD
201239.50 bn USD9,257 USD28,198 USD
201347.00 bn USD11,043 USD30,008 USD
201448.81 bn USD11,516 USD30,677 USD
201541.64 bn USD9,907 USD25,944 USD
201641.59 bn USD9,964 USD26,287 USD
201743.34 bn USD10,508 USD27,108 USD
201845.66 bn USD11,170 USD28,543 USD
201944.13 bn USD10,854 USD27,264 USD
202050.01 bn USD12,354 USD30,919 USD
202154.10 bn USD13,875 USD33,827 USD
202248.51 bn USD12,442 USD31,253 USD


Comparison of gross debt per capita with the European Union in U.S. dollars



      Croatia       European Union


Budget deficit in Croatia

household debts in CroatiaThe budget deficit of a country is the result of all its claims and liabilities. This includes incomes and expenses, repayments and building of new debts in other countries, but also domestic positions of the government, such as social insurance, local authorities and communities. It is the financial balance of the economic accounts. In simple terms: If a country at the end of the year has more money than at at the beginning, it is a surplus. If it is less, it is called a deficit.

The budget balance in Croatia in the period between 2002 and 2022 varied between -4.84 billion euros and +354.39 million euros. In 2022, Croatia reached a balance of 275.78 million euros.

In ratio to population, this equals a surplus of 71 euros per capita in Croatia. For comparison, the average debt per capita in the European Union in the same year was 1,254 euros.


Budget deficit and surplus in the last 20 years

YearCroatia totalCroatia per capitaEU per capita
2002-845.65 M USD-197 USD-565 USD
2003-820.23 M USD-191 USD-840 USD
2004-2,163.39 M USD-503 USD-920 USD
2005-1,750.57 M USD-406 USD-822 USD
2006-1,709.37 M USD-396 USD-568 USD
2007-1,471.92 M USD-341 USD-360 USD
2008-2,031.62 M USD-471 USD-1,085 USD
2009-3,896.37 M USD-905 USD-2,021 USD
2010-3,869.59 M USD-901 USD-1,970 USD
2011-4,840.82 M USD-1,131 USD-1,463 USD
2012-3,155.98 M USD-740 USD-1,220 USD
2013-3,271.11 M USD-769 USD-1,027 USD
2014-3,020.21 M USD-713 USD-851 USD
2015-1,755.23 M USD-418 USD-574 USD
2016-542.93 M USD-130 USD-421 USD
2017354.39 M USD86 USD-263 USD
2018-32.83 M USD-8 USD-134 USD
2019135.24 M USD33 USD-191 USD
2020-4,210.38 M USD-1,040 USD-2,317 USD
2021-1,713.73 M USD-440 USD-1,852 USD
2022275.78 M USD71 USD-1,254 USD


(negative numbers = deficit)
Comparison: average incomeAverage income around the worldA comparison of the average income per capita over 69 countries worldwide
The richest countries in the worldThe richest countries in the worldThese are the 50 wealthiest countries in a global comparison: tax havens, gambling, and oil ensure prosperity.
Heavily Indebted Poor CountriesList of the 36 Heavily Indebted Poor CountriesInformation on the 36 heavily indebted states that could not survive without subsidies.