Gross debt in Bulgaria
The government gross debt refers to the total of all sums of money that have to be paid to other countries, communities or institutions. On the other hand not included in the gross debt are the demands of a country to foreign ones.The gross debt in Bulgaria in the period from 1998 to 2019 was between 7.1 bn and 15.8 bn USD. The hightest level within the past 21 years was reached in 2016. However, the liabilities in 2019 have been only 13.86 bn USD
Based on the number of inhabitants, this is in Bulgaria a debt of 1,987 USD per person. For comparison: The average debt per person in the same year in the European Union was 32,667 USD.
Back to overview: Bulgaria
Gross debt of the last 21 years in billion USD
Jahr | Bulgaria total | Bulgaria per capita | EU per capita |
---|---|---|---|
1998 | 10.14 bn USD | 1,228 USD | 12,387 USD |
1999 | 10.28 bn USD | 1,252 USD | 12,342 USD |
2000 | 9.39 bn USD | 1,150 USD | 10,778 USD |
2001 | 9.20 bn USD | 1,148 USD | 10,717 USD |
2002 | 8.41 bn USD | 1,073 USD | 11,593 USD |
2003 | 9.19 bn USD | 1,182 USD | 14,402 USD |
2004 | 9.36 bn USD | 1,213 USD | 16,970 USD |
2005 | 7.95 bn USD | 1,038 USD | 17,846 USD |
2006 | 7.18 bn USD | 945 USD | 18,591 USD |
2007 | 7.26 bn USD | 962 USD | 20,509 USD |
2008 | 7.13 bn USD | 952 USD | 23,520 USD |
2009 | 7.13 bn USD | 958 USD | 25,266 USD |
2010 | 7.76 bn USD | 1,050 USD | 30,683 USD |
2011 | 8.75 bn USD | 1,190 USD | 34,278 USD |
2012 | 9.00 bn USD | 1,232 USD | 33,161 USD |
2013 | 9.49 bn USD | 1,307 USD | 35,247 USD |
2014 | 15.44 bn USD | 2,137 USD | 36,694 USD |
2015 | 13.17 bn USD | 1,835 USD | 31,489 USD |
2016 | 15.77 bn USD | 2,212 USD | 31,202 USD |
2017 | 14.96 bn USD | 2,115 USD | 32,056 USD |
2018 | 14.75 bn USD | 2,100 USD | 33,826 USD |
2019 | 13.86 bn USD | 1,987 USD | 32,667 USD |
Comparison of the gross debt per capita with the European Union in Euro
Budget deficit in Bulgaria
The budget deficit of a country is the result of all its claims and liabilities. This includes incomes and expenses, repayments and building of new debts in other countries, but also domestic positions of the government, such as social insurances, local authorities and communities. It is the financial balance of the economic accounts. In simple terms: If a country at the end of the year has more money, than at at the beginning, it is a surplus - it is less, it is called deficit.The budget balance in Bulgaria in the period between 1998 and 2019 varied between -3.10 bn Euro and +1.32 bn Euro. In 2019 was reached a balance of 1.32 bn Euro.
In ratio to population, this equals a surplus of 189 Euro per capita in Bulgaria. For comparison, the average debt per capita in the European Union was in the same year at 332 Euro.
Budget deficit and surplus in the last 21 years
Jahr | Bulgaria total | Bulgaria per capita | EU per capita |
---|---|---|---|
1998 | -1.56 bn USD | -189 USD | -350 USD |
1999 | 0.02 bn USD | 3 USD | -180 USD |
2000 | -0.07 bn USD | -9 USD | 98 USD |
2001 | 0.15 bn USD | 19 USD | -263 USD |
2002 | -0.19 bn USD | -24 USD | -496 USD |
2003 | -0.08 bn USD | -11 USD | -738 USD |
2004 | 0.47 bn USD | 61 USD | -808 USD |
2005 | 0.30 bn USD | 39 USD | -722 USD |
2006 | 0.62 bn USD | 82 USD | -499 USD |
2007 | 0.49 bn USD | 65 USD | -315 USD |
2008 | 0.87 bn USD | 116 USD | -951 USD |
2009 | -2.11 bn USD | -284 USD | -2,252 USD |
2010 | -1.58 bn USD | -214 USD | -2,486 USD |
2011 | -1.14 bn USD | -155 USD | -1,907 USD |
2012 | -0.17 bn USD | -23 USD | -1,689 USD |
2013 | -0.27 bn USD | -38 USD | -1,354 USD |
2014 | -3.10 bn USD | -428 USD | -1,226 USD |
2015 | -0.88 bn USD | -123 USD | -871 USD |
2016 | 0.04 bn USD | 6 USD | -620 USD |
2017 | 0.66 bn USD | 93 USD | -406 USD |
2018 | 1.31 bn USD | 186 USD | -288 USD |
2019 | 1.32 bn USD | 189 USD | -332 USD |
(negative numbers = deficit)