This country comparison is a concise, tabular overview of numerous data from our respective country pages for the Turks and Caicos Islands and United States. There, we provide many explanations and details per country that go far beyond this comparison.
General information
Turks and Caicos Islands | United States | |
---|---|---|
Region: | Caribbean | North America |
Area: | 950 km² | 9,831,510 km² |
Government form: | Parliamentary democracy (self-governing territory of the UK) | Federal presidential republic |
Capital: | Cockburn Town | Washington, D.C. |
Population
Details for the Turks and Caicos Islands and the United StatesTurks and Caicos Islands | United States | |
---|---|---|
Population: | 45,114 | 331,894,000 |
Inhabitants/km²: | 47.5 | 33.8 |
Life expectancy males: | Ø 72 years | Ø 74 years |
Life expectancy females: | Ø 78 years | Ø 79 years |
Average age: | Ø 34.6 years | Ø 38.5 years |
Birth rate: | 12.48 ‰ | 11.00 ‰ |
Death rate: | 9.24 ‰ | 10.40 ‰ |
Migrationrate: | 8.42 ‰ | 3.01 ‰ |
Economy
Turks and Caicos Islands | United States | |
---|---|---|
Currency: | US dollar (1 USD = 100 Cents) | US dollar (1 USD =100 Cents) |
Unemployment rate: | 10.0 % | 3.6 % |
Cost of Living: (USA = 100%) | 124.59 % | 100.00 % |
Average income: | 21,410 US$ | 70,930 US$ |
TCA: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 943 M US$ | 20.91 M US$ | 23,315,081 M US$ | 70.25 M US$ |
Gross national product: | 966 M US$ | 21.41 M US$ | 23,539,918 M US$ | 70.93 M US$ |
Exported goods: | 827 M US$ | 18.33 M US$ | 2,556,638 M US$ | 7.70 M US$ |
Imported goods: | 544 M US$ | 12.06 M US$ | 3,401,688 M US$ | 10.25 M US$ |
Infrastructure
Details for the Turks and Caicos Islands and the United StatesTCA: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 121 km | 2.68 km | 6,586,610 km | 19.85 km |
Harbours: | 3 | 0.0665 | 3,627 | 0.0109 |
Passenger airports: | 5 | 0.1108 | 436 | 0.0013 |
Energy balance
Details for the Turks and Caicos Islands and the United StatesTCA: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Production capacity: | 744.60 m kWh | 16.50 m kWh | 10.015 tn kWh | 30.18 m kWh |
Energy consumption: | 231.62 m kWh | 5.13 m kWh | 3.898 tn kWh | 11.74 m kWh |
Energy production: | 244.12 m kWh | 5.41 m kWh | 4.049 tn kWh | 12.20 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 14.13 bn kWh | 42,587.96 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 61.45 bn kWh | 185,146.19 kWh |
CO2 emissions: | 216,353.00 t | 4,795.70 t | 4.82 bn t | 14,515.85 t |
Telecommunication
Turks and Caicos Islands | United States | |
---|---|---|
International dialing: | +1-649 | +1 |
Internet domain: | .tc | .us |
TCA total | TCA per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 4,000 | 89 | 101,526,000 | 306 |
Mobile cellulars: | 25,100 | 556 | 351,477,000 | 1059 |
Internet server: | 73,217 | 1623 | 505,000,000 | 1522 |
Internet users: | 37,008 | 820 | 301,691,414 | 909 |
Religions
Turks and Caicos Islands | United States | |
---|---|---|
Christianity: | 86.0 % | 78.5 % |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Islam: | n/a | 1.1 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 14.0 % | 15.3 % |