General information
Colombia | Ecuador | |
---|---|---|
Region: | South America | South America |
Area: | 1,141,749 km² | 256,370 km² |
Official language: | Spanish | Spanish |
Government form: | Presidential republic | Presidential republic |
Independent since: | 1810 AD | 1822 AD |
Capital: | Bogota | Quito |
Population
Colombia | Ecuador | |
---|---|---|
Population: | 51,266,000 | 17,888,000 |
Inhabitants/km²: | 44.9 | 69.8 |
Life expectancy males: | Ø 75 years | Ø 75 years |
Life expectancy females: | Ø 80 years | Ø 80 years |
Average age: | Ø 31.2 years | Ø 28.8 years |
Birthrate: | 14.42 ‰ | 19.19 ‰ |
Deathrate: | 5.71 ‰ | 5.14 ‰ |
Migrationrate: | -1.58 ‰ | 0.00 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Colombia | Ecuador | |
---|---|---|
Political stability: | 47 | 61 |
Civil rights: | 46 | 36 |
Health: | 62 | 60 |
Climate: | 61 | 57 |
Cost of Living: | 46 | 61 |
Popularity: | 28 | 27 |
Economy
Colombia | Ecuador | |
---|---|---|
Currency: | Colombian Peso (1 COP = 100 Centavos) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 14.3 % | 6.4 % |
Inflation rate: | 3.50 % | 0.13 % |
Cost of Living: (USA = 100%) | 41.87 % | 51.89 % |
Commercial taxes and contributions: | 71.20 % | 34.40 % |
Average income: | 6,160 US$ | 5,930 US$ |
Corruption index: | 61 (bad) | 64 (bad) |
COL: total | per 1000 inh. | ECU: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 314,322 M US$ | 6.13 M US$ | 106,166 M US$ | 5.93 M US$ |
Gross national product: | 315,732 M US$ | 6.16 M US$ | 106,070 M US$ | 5.93 M US$ |
Exported goods: | 50,376 M US$ | 0.98 M US$ | 29,351 M US$ | 1.64 M US$ |
Imported goods: | 70,877 M US$ | 1.38 M US$ | 28,512 M US$ | 1.59 M US$ |
Infrastructure
COL: total | per 1000 inh. | ECU: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 206,500 km | 4.03 km | 43,216 km | 2.42 km |
Railways: | 2,141 km | 0.04 km | 965 km | 0.05 km |
Waterways: | 24,725 km | 0.48 km | 1,500 km | 0.08 km |
Harbours: | 122 | 0.002 | 145 | 0.008 |
Airports: | 836 | 0.016 | 432 | 0.024 |
Energy balance
COL: total | per 1000 inh. | ECU: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 68.25 bn kWh | 1.33 m kWh | 22.68 bn kWh | 1.27 m kWh |
Energy production: | 74.92 bn kWh | 1.46 m kWh | 26.50 bn kWh | 1.48 m kWh |
Energy export: | 460.00 m kWh | 8,972.84 kWh | 211.00 m kWh | 11,795.30 kWh |
Energy imports: | 378.00 m kWh | 7,373.33 kWh | 82.00 m kWh | 4,583.96 kWh |
CO2 emissions: | 81.04 m t | 1,580.78 t | 39.29 m t | 2,196.39 t |
Telecommunication
Colombia | Ecuador | |
---|---|---|
International dialing: | +57 | +593 |
Internet domain: | .co | .ec |
COL total | COL per 1000 inh. | ECU total | ECU per 1000 inh. | |
---|---|---|---|---|
Landlines: | 7,248,026 | 141 | 2,063,044 | 115 |
Mobile cellulars: | 67,672,570 | 1320 | 15,485,366 | 866 |
Internet server: | 4,410,000 | 86 | 170,538 | 10 |
Internet users: | 35,778,430 | 698 | 11,555,954 | 646 |
Broadband Internet: | 7,764,772 | 151 | 2,371,297 | 133 |
Healthcare system
Colombia | Ecuador | |
---|---|---|
Hospital beds per 1000 pop.: | 1.71 | 1.39 |
Physicians per 1000 inh.: | 2.08 | 2.05 |
Diabetes: | 7.4 % | 5.5 % |
Malaria: | 8.5 % | 3.3 % |
HIV: | 0.31 % | 0.20 % |
Tuberculosis: | 0.4 % | 0.5 % |
Tuberculosis cure rate: | 75.0 % | 80.0 % |
Smokers: | 8.5 % | 11.3 % |
Climate
Detailed info for: Colombia and EcuadorColombia | Ecuador | |
---|---|---|
Daytime temperatures: | 29.2 °C | 24.3 °C |
Nighttime temperatures: | 21.0 °C | 15.4 °C |
Water temperature: | 27.3 °C | 23.4 °C |
Rel. humidity: | 77 % | 76 % |
Rain days: | 11.1 | 11.8 |
Sunshine hours per day: | 5.6 | 3.8 |
Native languages
Colombia | Ecuador | |
---|---|---|
Spanish: | 99.0 % | 93.0 % |
Quechua: | 0.1 % | 4.1 % |
Chibcha: | 0.4 % | n/a |
Arawakan: | 0.1 % | n/a |
Creole-English: | 0.1 % | n/a |
other: | 0.3 % | 2.9 % |
Religions
Colombia | Ecuador | |
---|---|---|
Christianity: | 90.0 % | 85.6 % |
Nondenominational: | n/a | 7.9 % |
other: | 10.0 % | 6.5 % |