This country comparison is a concise, tabular overview of numerous data from our respective country pages for Colombia and Ecuador. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
The data for each country can be found here: Colombia and Ecuador
Maximum daily temperatures in comparison
Colombia
Ecuador
General information
Colombia | Ecuador | |
---|---|---|
Region: | South America | South America |
Area: | 1,141,749 km² | 256,370 km² |
National language: | Spanish | Spanish |
Government form: | Presidential republic | Presidential republic |
Independent since: | 1810 AD | 1822 AD |
Capital: | Bogota | Quito |
Population
Details for Colombia and EcuadorColombia | Ecuador | |
---|---|---|
Population: | 51,517,000 | 17,798,000 |
Inhabitants/km²: | 45.1 | 69.4 |
Life expectancy males: | Ø 72 years | Ø 69 years |
Life expectancy females: | Ø 78 years | Ø 76 years |
Average age: | Ø 31.2 years | Ø 28.8 years |
Birth rate: | 14.44 ‰ | 17.04 ‰ |
Death rate: | 6.61 ‰ | 7.53 ‰ |
Migrationrate: | -1.85 ‰ | 0.00 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Colombia | Ecuador | |
---|---|---|
Political stability: | 43 | 64 |
Civil rights: | 44 | 38 |
Health: | 58 | 51 |
Climate: | 55 | 60 |
Cost of Living: | 45 | 59 |
Popularity: | 27 | 25 |
Economy
Details for Colombia and EcuadorColombia | Ecuador | |
---|---|---|
Currency: | Colombian peso (1 COP = 100 Centavos) | US dollar (1 USD =100 Cents) |
Unemployment rate: | 10.7 % | 4.0 % |
Inflation rate: | 10.18 % | 3.47 % |
Cost of Living: (USA = 100%) | 37.36 % | 49.71 % |
Commercial taxes and contributions: | 71.20 % | 34.40 % |
Average income: | 6,190 US$ | 5,960 US$ |
Corruption index: | 61 (bad) | 64 (bad) |
COL: total | per 1000 inh. | ECU: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 314,464 M US$ | 6.10 M US$ | 106,166 M US$ | 5.97 M US$ |
Gross national product: | 318,932 M US$ | 6.19 M US$ | 106,042 M US$ | 5.96 M US$ |
Exported goods: | 72,497 M US$ | 1.41 M US$ | 29,325 M US$ | 1.65 M US$ |
Imported goods: | 89,076 M US$ | 1.73 M US$ | 28,567 M US$ | 1.61 M US$ |
Infrastructure
Details for Colombia and EcuadorCOL: total | per 1000 inh. | ECU: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 205,379 km | 3.99 km | 43,950 km | 2.47 km |
Railways: | 2,141 km | 0.04 km | 965 km | 0.05 km |
Waterways: | 24,725 km | 0.48 km | 1,500 km | 0.08 km |
Harbours: | 122 | 0.0024 | 145 | 0.0081 |
Passenger airports: | 51 | 0.0010 | 14 | 0.0008 |
Energy balance
Details for Colombia and EcuadorCOL: total | per 1000 inh. | ECU: total | per 1000 inh. | |
---|---|---|---|---|
Production capacity: | 173.18 bn kWh | 3.36 m kWh | 81.94 bn kWh | 4.60 m kWh |
Energy consumption: | 69.86 bn kWh | 1.36 m kWh | 26.35 bn kWh | 1.48 m kWh |
Energy production: | 74.53 bn kWh | 1.45 m kWh | 32.48 bn kWh | 1.82 m kWh |
Energy export: | 251.00 m kWh | 4,872.22 kWh | 1.83 bn kWh | 102,597.31 kWh |
Energy imports: | 1.30 bn kWh | 25,273.43 kWh | 6.00 m kWh | 337.12 kWh |
CO2 emissions: | 81.04 m t | 1,573.07 t | 39.29 m t | 2,207.77 t |
Telecommunication
Details for Colombia and EcuadorColombia | Ecuador | |
---|---|---|
International dialing: | +57 | +593 |
Internet domain: | .co | .ec |
COL total | COL per 1000 inh. | ECU total | ECU per 1000 inh. | |
---|---|---|---|---|
Landlines: | 7,567,395 | 147 | 1,846,666 | 104 |
Mobile cellulars: | 75,056,111 | 1457 | 16,789,600 | 943 |
Internet server: | 4,410,000 | 86 | 170,538 | 10 |
Internet users: | 35,953,409 | 698 | 12,583,000 | 707 |
Broadband Internet: | 8,434,168 | 164 | 2,440,142 | 137 |
Healthcare system
Details for Colombia and EcuadorColombia | Ecuador | |
---|---|---|
Hospital beds per 1000 inh.: | 1.71 | 1.39 |
Physicians per 1000 inh.: | 2.08 | 2.05 |
Diabetes: | 7.4 % | 5.5 % |
Malaria: | 8.5 % | 3.3 % |
HIV: | 0.30 % | 0.19 % |
Tuberculosis: | 0.41 ‰ | 0.48 ‰ |
Tuberculosis cure rate: | 71.0 % | 70.0 % |
Smokers: | 8.5 % | 11.3 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Colombia and Ecuador
Colombia | Ecuador | |
---|---|---|
Daytime temperatures: | 30.3 °C | 25.6 °C |
Nighttime temperatures: | 22.0 °C | 17.3 °C |
Water temperature: | 27.1 °C | 23.4 °C |
Rel. humidity: | 76 % | 76 % |
Rain days: | 12.1 | 10.3 |
Sunshine hours per day: | 5.4 | 4.1 |
Maximum daily temperatures in comparison
Colombia
Ecuador
Native languages
Colombia | Ecuador | |
---|---|---|
Spanish: | 99.0 % | 93.0 % |
Quechua: | 0.1 % | 4.1 % |
Chibcha: | 0.4 % | n/a |
Arawakan: | 0.1 % | n/a |
Creole-English: | 0.1 % | n/a |
other: | 0.3 % | 2.9 % |
Religions
Colombia | Ecuador | |
---|---|---|
Christianity: | 90.0 % | 85.6 % |
Nondenominational: | n/a | 7.9 % |
other: | 10.0 % | 6.5 % |