Worlddata.info
Population growth

Population growth in Uzbekistan

From 1960 to 2021 the population of Uzbekistan increased from 8.53 million to 34.92 million people. This is a growth of 309.5 percent in 61 years. The highest increase in Uzbekistan was recorded in 1967 with 3.77 percent. The smallest increase in 1999 with 1.08 percent.

In the same period, the total population of all countries worldwide increased by 160.2 percent.
The average age in Uzbekistan rose by 5.22 years from 2012 to 2021 from 24.88 to 30.10 years (median value).

Around 50 percent of the inhabitants live in the country's larger cities. This growing trend of urbanization is increasing by 2.0 percent annually.

Population growth in worldwide comparison



Back to overview: Uzbekistan

Population development in Uzbekistan since 1960

(Data in millions of inhabitants)
YearPopulation
Uzbekistan
Change
Uzbekistan
Birth rateDeath ratePopulation
World
Change
World
19618.81 M3.37 %43.9 ‰13.3 ‰3,072 M1.30 %
19629.11 M3.40 %43.6 ‰13.0 ‰3,125 M1.72 %
19639.43 M3.46 %42.9 ‰12.7 ‰3,190 M2.08 %
19649.76 M3.54 %42.1 ‰12.3 ‰3,255 M2.05 %
196510.12 M3.63 %41.2 ‰12.0 ‰3,322 M2.06 %
196610.49 M3.72 %40.2 ‰11.6 ‰3,392 M2.11 %
196710.89 M3.77 %39.2 ‰11.3 ‰3,462 M2.05 %
196811.29 M3.72 %38.3 ‰11.0 ‰3,533 M2.06 %
196911.69 M3.54 %37.6 ‰10.7 ‰3,607 M2.09 %
197012.08 M3.30 %37.0 ‰10.5 ‰3,682 M2.09 %
197112.45 M3.03 %36.6 ‰10.3 ‰3,761 M2.13 %
197212.80 M2.82 %36.4 ‰10.1 ‰3,837 M2.03 %
197313.14 M2.69 %36.1 ‰9.9 ‰3,913 M1.98 %
197413.49 M2.67 %36.0 ‰9.8 ‰3,988 M1.93 %
197513.86 M2.72 %35.9 ‰9.6 ‰4,063 M1.86 %
197614.24 M2.78 %35.8 ‰9.5 ‰4,135 M1.80 %
197714.64 M2.82 %35.8 ‰9.4 ‰4,208 M1.75 %
197815.06 M2.82 %35.9 ‰9.3 ‰4,281 M1.75 %
197915.48 M2.79 %34.4 ‰7.0 ‰4,357 M1.76 %
198015.90 M2.73 %33.9 ‰7.5 ‰4,433 M1.75 %
198116.32 M2.66 %35.0 ‰7.2 ‰4,511 M1.76 %
198216.75 M2.61 %35.1 ‰7.4 ‰4,592 M1.80 %
198317.18 M2.57 %35.4 ‰7.5 ‰4,674 M1.78 %
198417.62 M2.55 %36.3 ‰7.5 ‰4,756 M1.75 %
198518.06 M2.53 %37.4 ‰7.2 ‰4,839 M1.75 %
198618.52 M2.52 %37.9 ‰7.1 ‰4,925 M1.77 %
198718.98 M2.49 %37.2 ‰7.0 ‰5,013 M1.78 %
198819.44 M2.46 %35.3 ‰6.9 ‰5,101 M1.77 %
198919.92 M2.44 %33.3 ‰6.3 ‰5,190 M1.74 %
199020.51 M2.97 %33.7 ‰6.1 ‰5,280 M1.74 %
199120.95 M2.16 %34.5 ‰6.2 ‰5,368 M1.67 %
199221.45 M2.37 %33.1 ‰6.5 ‰5,453 M1.57 %
199321.94 M2.30 %31.5 ‰6.6 ‰5,538 M1.56 %
199422.38 M1.98 %29.4 ‰6.6 ‰5,622 M1.52 %
199522.79 M1.82 %29.8 ‰6.4 ‰5,707 M1.51 %
199623.23 M1.93 %27.3 ‰6.2 ‰5,790 M1.45 %
199723.67 M1.90 %25.5 ‰5.8 ‰5,872 M1.43 %
199824.05 M1.62 %23.4 ‰5.9 ‰5,954 M1.39 %
199924.31 M1.08 %22.4 ‰5.4 ‰6,034 M1.35 %
200024.65 M1.39 %21.4 ‰5.5 ‰6,114 M1.32 %
200124.96 M1.27 %20.5 ‰5.3 ‰6,194 M1.30 %
200225.27 M1.23 %21.1 ‰5.4 ‰6,273 M1.28 %
200325.57 M1.17 %19.9 ‰5.3 ‰6,352 M1.26 %
200425.86 M1.16 %20.9 ‰5.0 ‰6,432 M1.25 %
200526.17 M1.17 %20.4 ‰5.4 ‰6,512 M1.25 %
200626.49 M1.23 %21.0 ‰5.3 ‰6,593 M1.24 %
200726.87 M1.43 %22.7 ‰5.1 ‰6,674 M1.24 %
200827.30 M1.62 %23.7 ‰5.1 ‰6,757 M1.24 %
200927.77 M1.70 %23.4 ‰4.8 ‰6,840 M1.22 %
201028.56 M2.86 %22.0 ‰4.8 ‰6,922 M1.20 %
201129.34 M2.72 %21.2 ‰4.9 ‰7,004 M1.18 %
201229.77 M1.48 %21.0 ‰4.9 ‰7,089 M1.22 %
201330.24 M1.57 %22.5 ‰4.8 ‰7,176 M1.22 %
201430.76 M1.70 %23.3 ‰4.9 ‰7,262 M1.20 %
201531.30 M1.76 %23.5 ‰4.9 ‰7,405 M1.97 %
201631.85 M1.75 %22.8 ‰4.9 ‰7,492 M1.18 %
201732.39 M1.70 %22.1 ‰5.0 ‰7,578 M1.15 %
201832.96 M1.75 %23.3 ‰4.7 ‰7,662 M1.10 %
201933.58 M1.89 %24.3 ‰4.6 ‰7,743 M1.06 %
202034.23 M1.94 %24.6 ‰5.1 ‰7,821 M1.01 %
202134.92 M2.00 %  7,888 M0.86 %


Population growth

Birth and death rate in Uzbekistan

Population growth is the result of the birth rate, the mortality rate and the migration rate. For example, the year 2020 in the graph: The population in Uzbekistan increased by about 652,000 inhabitants. In the same year, the death rate was 5.1 per 1,000 people (~ 171,000 deaths) and the birth rate was 24.6 per 1,000 people (~ 826,000 births). As a result, around 3,000 inhabitants have migrated to other countries.

Over the past 10 years, the number of average deaths per year was 154,085 in Uzbekistan. The number of births was 724,782 annually.

The changes in births and deaths is displayed in the following graph. All data refer to births or deaths per 1,000 inhabitants.





Birth rate      
Death rate

Population density by countryComparison of the global population densityA juxtaposition of the population density in 92 countries. USA comes 82nd.
Comparison: quality of lifeQuality of life 2023 in country comparisonCompare the quality of life around the globe: In which countries is life pleasant, safe and healthy?
Hong Kong: Public HolidaysPublic holidays in Hong Kong 2023-2027Statutory and inofficial holidays in Hong Kong for 2023 to 2027