Climate of Gyeonggi-do
(South Korea)
Average daytime and nighttime temperatures
All climatic diagrams on this site result from the collected data from 3 measuring stations in Gyeonggi-do.
All data correspond to the average monthly values of the last 20 years.
Back to overview: South Korea
Gyeonggi-do is one of the coldest regions in South Korea with an average daily high temperature of only 17 degrees centigrade. The climate widely corresponds to Central European weather conditions. It is cold, wet and a few beautiful summer months are also happening during a year. A beach holiday can be enjoyed in the warmer season with water temperatures up to 24 degrees. Due to the warmer temperatures the best time for traveling is from May to September. Nearly unattractive for tourists are the cold months from November to March.
› Overview: Climate in South Korea
› Duration of daylight and sunshine in South Korea
› Overview: Climate in South Korea
› Duration of daylight and sunshine in South Korea
hours of sunshine per day

rainy days per month

Precipitation in mm/day

Water temperature

Relative humidity in %

Absolute humidity in g/m³ (approx.)

Climate charts for other regions in South Korea

The most important cities in the region of Gyeonggi-do
Gyeonggi-do is a part of South Korea and has an east-west extension of about 80 km. From north to south it is approximately 90 km. The biggest cities are Suwon and Goyang. The local time is now Saturday, 4:16 am.City | Population | Geo-Position | |
---|---|---|---|
Suwon | 1,170,878 | 37°17'28"N | 127°0'32"E |
Goyang | 1,073,069 | 37°39'23"N | 126°50'6"E |
Seongnam | 994,271 | 37°26'19"N | 127°8'16"E |
Bucheon | 850,731 | 37°29'56"N | 126°46'59"E |
Ansan | 650,728 | 37°19'25"N | 126°49'19"E |
Anyang | 634,367 | 37°23'33"N | 126°55'37"E |
Uijeongbu | 479,141 | 37°44'29"N | 127°2'51"E |
Hwaseong | 476,297 | 37°12'25"N | 126°49'1"E |
Kwangmyong | 357,545 | 37°28'38"N | 126°51'59"E |
Icheon | 196,230 | 37°16'45"N | 127°26'33"E |
Guri | 195,236 | 37°35'55"N | 127°8'22"E |
Yangju | 179,923 | 37°49'59"N | 127°3'42"E |
Osan | 158,978 | 37°9'8"N | 127°4'14"E |
Hanam | 134,902 | 37°32'24"N | 127°12'20"E |
Hwado | 106,358 | 37°39'9"N | 127°18'27"E |
Wabu | 96,775 | 37°35'23"N | 127°13'13"E |
Namyangju | 90,798 | 37°38'12"N | 127°12'51"E |
Yangp'yong | 83,367 | 37°29'23"N | 127°29'26"E |
Kwangju | 81,780 | 37°24'36"N | 127°15'26"E |
Anseong | 69,255 | 37°0'39"N | 127°16'13"E |
Pubal | 63,026 | 37°17'30"N | 127°30'28"E |
Gapyeong | 55,415 | 37°49'52"N | 127°30'38"E |
Munsan | 43,208 | 37°51'34"N | 126°47'6"E |
Yeoju | 37,490 | 37°17'45"N | 127°38'2"E |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.