Worlddata.info

Inflation rates in Cyprus

The inflation rate for consumer prices in Cyprus moved over the past 62 years between -2.1% and 16.2%. For 2022, an inflation rate of 8.4% was calculated.

During the observation period from 1960 to 2022, the average inflation rate was 3.5% per year. Overall, the price increase was 718.01%. An item that cost 100 euros in 1960 costs 818.01 euros at the beginning of 2023.


Inflation rates in global comparison


Back to overview: Cyprus

Performance over the last 62 years compared with the USA

In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.

Performance based on 100% in 1959:Performance in Cyprus

      Cyprus       USA


Inflation calculator for Cyprus

Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 euros in 1960 corresponds to 8,180.14 euros at the beginning of 2023 due to inflation.

Original amount in euros:


Start year:


End year:






Inflation rates for consumer goods in Cyprus

Inflation rates for consumer goods in Cyprus

      Cyprus       USA

Historical inflation rates in comparison

YearCyprusØ EUØ USAØ World
20228.40 %9.22 %8.00 %8.31 %
20212.45 %2.55 %4.70 %3.48 %
2020-0.64 %0.48 %1.23 %1.92 %
20190.25 %1.63 %1.81 %2.19 %
20181.44 %1.74 %2.44 %2.44 %
20170.53 %1.43 %2.13 %2.19 %
2016-1.43 %0.18 %1.26 %1.55 %
2015-2.10 %-0.06 %0.12 %1.43 %
2014-1.35 %0.20 %1.62 %2.35 %
2013-0.40 %1.22 %1.46 %2.62 %
20122.39 %2.66 %2.07 %3.73 %
20113.29 %3.29 %3.16 %4.82 %
20102.43 %1.53 %1.64 %3.35 %
20090.33 %0.84 %-0.36 %2.94 %
20084.67 %4.16 %3.84 %8.95 %
20072.37 %2.51 %2.85 %4.82 %
20062.30 %2.67 %3.23 %4.28 %
20052.56 %2.49 %3.39 %4.11 %
20042.29 %2.29 %2.68 %3.38 %
20034.14 %2.09 %2.27 %3.03 %
20022.80 %2.42 %1.59 %2.83 %
20011.97 %3.37 %2.83 %3.84 %
20004.14 %3.15 %3.38 %3.49 %
19991.63 %2.16 %2.19 %3.08 %
19982.23 %2.42 %1.55 %5.11 %
19973.61 %3.11 %2.34 %5.57 %
19962.98 %3.56 %2.93 %6.55 %
19952.62 %4.43 %2.81 %9.15 %
19944.70 %4.72 %2.61 %10.32 %
19934.85 %4.85 %2.95 %7.51 %
19926.51 %6.22 %3.03 %7.71 %
19915.04 %5.48 %4.23 %9.00 %
19904.50 %6.15 %5.40 %8.13 %
19893.77 %6.26 %4.83 %7.00 %
19883.43 %4.54 %4.08 %7.15 %
19872.79 %4.02 %3.66 %5.76 %
19861.22 %3.68 %1.90 %5.82 %
19855.03 %5.40 %3.55 %6.86 %
19845.99 %7.67 %4.30 %8.12 %
19835.05 %8.67 %3.21 %8.77 %
19826.43 %9.58 %6.13 %10.24 %
198110.74 %11.77 %10.33 %12.47 %
198013.52 %12.91 %13.55 %13.98 %
19799.46 %8.22 %11.25 %n/a
19787.44 %7.76 %7.63 %n/a
19777.33 %9.77 %6.50 %n/a
19763.85 %9.35 %5.74 %n/a
19754.64 %10.47 %9.14 %n/a
197416.18 %13.16 %11.05 %n/a
19737.81 %7.75 %6.18 %n/a
19724.83 %6.01 %3.27 %n/a
19714.14 %5.24 %4.29 %n/a
19702.40 %4.51 %5.84 %n/a
19692.39 %2.67 %5.46 %n/a
19683.77 %3.24 %4.27 %n/a
19670.70 %3.32 %2.77 %n/a
19660.51 %3.70 %3.02 %n/a
19650.20 %3.99 %1.59 %n/a
1964-0.30 %3.42 %1.28 %n/a
19631.96 %2.92 %1.24 %n/a
19620.10 %3.55 %1.20 %n/a
1961-0.62 %2.08 %1.07 %n/a
19600.83 %1.74 %1.46 %n/a

Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)
Largest economies in the worldThe 50 largest economies in the worldList of the 50 largest and strongest economies in the world according to their gross domestic product
New Zealand: Sunrise + sunsetTimes for sunrise and sunset in New ZealandTimes of sunrise and sunset for the most important cities in New Zealand and the avg. length of daylight per month
Mauritius: cyclonesMost recent cyclones in MauritiusOverview of current and the most severe 20 cyclones of the past years for Mauritius