
Population growth in Myanmar
From 1960 to 2021 the population of Myanmar increased from 21.74 million to 53.80 million people. This is a growth of 147.5 percent in 61 years. The highest increase in Myanmar was recorded in 1969 with 2.39 percent. The biggest decrease in 2015 with -1.52 percent.In the same period, the total population of all countries worldwide increased by 160.2 percent.
The average age in Myanmar rose by 0.58 years from 2012 to 2021 from 28.62 to 29.20 years (median value).
Around 31 percent of the inhabitants live in the country's larger cities. This growing trend of urbanization is increasing by 1.7 percent annually.
› Population growth in worldwide comparison
Back to overview: Myanmar
Population development in Myanmar since 1960
(Data in millions of inhabitants)Year | Population Myanmar | Change Myanmar | Birth rate | Death rate | Population World | Change World | |
---|---|---|---|---|---|---|---|
1961 | 22.21 M | 2.18 % | 43.2 ‰ | 21.4 ‰ | 3,072 M | 1.30 % | |
1962 | 22.70 M | 2.19 % | 42.9 ‰ | 20.9 ‰ | 3,125 M | 1.72 % | |
1963 | 23.20 M | 2.21 % | 42.5 ‰ | 20.3 ‰ | 3,190 M | 2.08 % | |
1964 | 23.72 M | 2.24 % | 42.2 ‰ | 19.7 ‰ | 3,255 M | 2.05 % | |
1965 | 24.26 M | 2.28 % | 41.8 ‰ | 19.1 ‰ | 3,322 M | 2.06 % | |
1966 | 24.82 M | 2.33 % | 41.5 ‰ | 18.5 ‰ | 3,392 M | 2.11 % | |
1967 | 25.41 M | 2.36 % | 41.1 ‰ | 17.9 ‰ | 3,462 M | 2.05 % | |
1968 | 26.02 M | 2.38 % | 40.7 ‰ | 17.4 ‰ | 3,533 M | 2.06 % | |
1969 | 26.64 M | 2.39 % | 40.3 ‰ | 16.9 ‰ | 3,607 M | 2.09 % | |
1970 | 27.27 M | 2.38 % | 39.9 ‰ | 16.5 ‰ | 3,682 M | 2.09 % | |
1971 | 27.91 M | 2.36 % | 39.5 ‰ | 16.2 ‰ | 3,761 M | 2.13 % | |
1972 | 28.57 M | 2.35 % | 39.1 ‰ | 15.8 ‰ | 3,837 M | 2.03 % | |
1973 | 29.24 M | 2.34 % | 38.6 ‰ | 15.5 ‰ | 3,913 M | 1.98 % | |
1974 | 29.92 M | 2.33 % | 38.2 ‰ | 15.2 ‰ | 3,988 M | 1.93 % | |
1975 | 30.61 M | 2.32 % | 37.7 ‰ | 14.9 ‰ | 4,063 M | 1.86 % | |
1976 | 31.31 M | 2.30 % | 37.2 ‰ | 14.6 ‰ | 4,135 M | 1.80 % | |
1977 | 32.03 M | 2.27 % | 36.8 ‰ | 14.3 ‰ | 4,208 M | 1.75 % | |
1978 | 32.75 M | 2.25 % | 36.4 ‰ | 14.1 ‰ | 4,281 M | 1.75 % | |
1979 | 33.48 M | 2.24 % | 35.9 ‰ | 13.8 ‰ | 4,357 M | 1.76 % | |
1980 | 34.22 M | 2.22 % | 35.4 ‰ | 13.5 ‰ | 4,433 M | 1.75 % | |
1981 | 34.98 M | 2.20 % | 34.8 ‰ | 13.2 ‰ | 4,511 M | 1.76 % | |
1982 | 35.73 M | 2.17 % | 34.2 ‰ | 13.0 ‰ | 4,592 M | 1.80 % | |
1983 | 36.49 M | 2.12 % | 33.4 ‰ | 12.7 ‰ | 4,674 M | 1.78 % | |
1984 | 37.24 M | 2.05 % | 32.6 ‰ | 12.4 ‰ | 4,756 M | 1.75 % | |
1985 | 37.98 M | 1.98 % | 31.7 ‰ | 12.1 ‰ | 4,839 M | 1.75 % | |
1986 | 38.70 M | 1.90 % | 30.8 ‰ | 11.9 ‰ | 4,925 M | 1.77 % | |
1987 | 39.40 M | 1.82 % | 29.9 ‰ | 11.6 ‰ | 5,013 M | 1.78 % | |
1988 | 40.09 M | 1.73 % | 29.0 ‰ | 11.4 ‰ | 5,101 M | 1.77 % | |
1989 | 40.73 M | 1.61 % | 28.2 ‰ | 11.2 ‰ | 5,190 M | 1.74 % | |
1990 | 41.34 M | 1.48 % | 27.5 ‰ | 11.0 ‰ | 5,280 M | 1.74 % | |
1991 | 41.89 M | 1.34 % | 26.9 ‰ | 10.8 ‰ | 5,368 M | 1.67 % | |
1992 | 42.40 M | 1.22 % | 26.3 ‰ | 10.7 ‰ | 5,453 M | 1.57 % | |
1993 | 42.89 M | 1.15 % | 25.9 ‰ | 10.6 ‰ | 5,538 M | 1.56 % | |
1994 | 43.38 M | 1.15 % | 25.5 ‰ | 10.4 ‰ | 5,622 M | 1.52 % | |
1995 | 43.90 M | 1.19 % | 25.3 ‰ | 10.3 ‰ | 5,707 M | 1.51 % | |
1996 | 44.45 M | 1.25 % | 25.1 ‰ | 10.2 ‰ | 5,790 M | 1.45 % | |
1997 | 45.03 M | 1.29 % | 25.0 ‰ | 10.1 ‰ | 5,872 M | 1.43 % | |
1998 | 45.61 M | 1.30 % | 24.8 ‰ | 10.0 ‰ | 5,954 M | 1.39 % | |
1999 | 46.18 M | 1.25 % | 24.7 ‰ | 9.9 ‰ | 6,034 M | 1.35 % | |
2000 | 46.72 M | 1.17 % | 24.6 ‰ | 9.9 ‰ | 6,114 M | 1.32 % | |
2001 | 47.23 M | 1.08 % | 24.4 ‰ | 9.8 ‰ | 6,194 M | 1.30 % | |
2002 | 47.70 M | 1.01 % | 24.1 ‰ | 9.7 ‰ | 6,273 M | 1.28 % | |
2003 | 48.15 M | 0.94 % | 23.7 ‰ | 9.6 ‰ | 6,352 M | 1.26 % | |
2004 | 48.56 M | 0.86 % | 23.3 ‰ | 9.5 ‰ | 6,432 M | 1.25 % | |
2005 | 48.95 M | 0.79 % | 22.7 ‰ | 9.4 ‰ | 6,512 M | 1.25 % | |
2006 | 49.30 M | 0.72 % | 22.2 ‰ | 9.3 ‰ | 6,593 M | 1.24 % | |
2007 | 49.62 M | 0.65 % | 21.5 ‰ | 9.2 ‰ | 6,674 M | 1.24 % | |
2008 | 49.93 M | 0.62 % | 20.9 ‰ | 9.1 ‰ | 6,757 M | 1.24 % | |
2009 | 50.25 M | 0.64 % | 20.3 ‰ | 9.0 ‰ | 6,840 M | 1.22 % | |
2010 | 50.60 M | 0.70 % | 19.8 ‰ | 8.9 ‰ | 6,922 M | 1.20 % | |
2011 | 50.99 M | 0.77 % | 19.3 ‰ | 8.7 ‰ | 7,004 M | 1.18 % | |
2012 | 51.41 M | 0.83 % | 18.9 ‰ | 8.6 ‰ | 7,089 M | 1.22 % | |
2013 | 51.85 M | 0.85 % | 18.5 ‰ | 8.5 ‰ | 7,176 M | 1.22 % | |
2014 | 52.28 M | 0.83 % | 18.4 ‰ | 8.8 ‰ | 7,262 M | 1.20 % | |
2015 | 51.48 M | -1.52 % | 18.4 ‰ | 8.7 ‰ | 7,405 M | 1.97 % | |
2016 | 51.89 M | 0.79 % | 18.3 ‰ | 8.8 ‰ | 7,492 M | 1.18 % | |
2017 | 52.29 M | 0.76 % | 18.1 ‰ | 8.8 ‰ | 7,578 M | 1.15 % | |
2018 | 52.67 M | 0.72 % | 17.9 ‰ | 8.6 ‰ | 7,662 M | 1.10 % | |
2019 | 53.04 M | 0.71 % | 17.7 ‰ | 8.7 ‰ | 7,743 M | 1.06 % | |
2020 | 53.42 M | 0.72 % | 17.4 ‰ | 8.8 ‰ | 7,821 M | 1.01 % | |
2021 | 53.80 M | 0.70 % | 7,888 M | 0.86 % |

Birth and death rate in Myanmar
Population growth is the result of the birth rate, the mortality rate and the migration rate. For example, the year 2020 in the graph: The population in Myanmar increased by about 383,000 inhabitants. In the same year, the death rate was 8.8 per 1,000 people (~ 468,000 deaths) and the birth rate was 17.4 per 1,000 people (~ 921,000 births). As a result, around 70,000 inhabitants have migrated to other countries.Over the past 10 years, the number of average deaths per year was 453,453 in Myanmar. The number of births was 953,111 annually.
The changes in births and deaths is displayed in the following graph. All data refer to births or deaths per 1,000 inhabitants.
Birth rate Death rate